Fantasy: RB Tiers
Chris Graythen / Getty Images Sport / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Position Tiers
QB | RB | WR | TE
*Draft values are based on 12-team half PPR leagues.
Tier 1
Draft value: Early 1st round
Rank | Player | Team |
---|---|---|
1 | Christian McCaffrey | CAR |
2 | Saquon Barkley | NYG |
3 | Ezekiel Elliott | DAL |
4 | Alvin Kamara | NO |
Tier 2
Draft value: Mid-1st to early 2nd round
Rank | Player | Team |
---|---|---|
5 | Dalvin Cook | MIN |
6 | Kenyan Drake | ARI |
7 | Clyde Edwards-Helaire | KC |
8 | Derrick Henry | TEN |
9 | Joe Mixon | CIN |
10 | Josh Jacobs | LV |
11 | Miles Sanders | PHI |
Tier 3
Draft value: Early to mid-2nd round
Rank | Player | Team |
---|---|---|
12 | Nick Chubb | CLE |
13 | Aaron Jones | GB |
14 | Austin Ekeler | LAC |
Tier 4
Draft value: 3rd round
Rank | Player | Team |
---|---|---|
15 | Chris Carson | SEA |
16 | Jonathan Taylor | IND |
17 | James Conner | PIT |
Tier 5
Draft value: 4th to early 5th round
Rank | Player | Team |
---|---|---|
18 | Todd Gurley | ATL |
19 | David Johnson | HOU |
20 | Melvin Gordon | DEN |
21 | Le'Veon Bell | NYJ |
22 | Mark Ingram | BAL |
Tier 6
Draft value: 5th round
Rank | Player | Team |
---|---|---|
23 | Raheem Mostert | SF |
24 | D'Andre Swift | DET |
25 | Cam Akers | LAR |
26 | Antonio Gibson | WAS |
Tier 7
Draft value: 6th round
Rank | Player | Team |
---|---|---|
27 | Leonard Fournette | TB |
28 | Devin Singletary | BUF |
29 | Kareem Hunt | CLE |
Tier 8
Draft value: 7th round
Rank | Player | Team |
---|---|---|
30 | Jordan Howard | MIA |
31 | David Montgomery | CHI |
32 | J.K. Dobbins | BAL |
Tier 9
Draft value: 8th to 9th round
Rank | Player | Team |
---|---|---|
33 | James White | NE |
34 | Phillip Lindsay | DEN |
35 | Zack Moss | BUF |
36 | Latavius Murray | NO |
37 | Matt Breida | MIA |
38 | Boston Scott | PHI |
39 | Ronald Jones | TB |
40 | Alexander Mattison | MIN |
41 | Tony Pollard | DAL |
42 | Marlon Mack | IND |
43 | Chase Edmonds | ARI |
44 | Tarik Cohen | CHI |
45 | Joshua Kelley | LAC |
46 | Darrel Williams | KC |
Tier 10
Draft value: 10th to 12th round
Rank | Player | Team |
---|---|---|
47 | Chris Thompson | JAX |
48 | Sony Michel | NE |
49 | Kerryon Johnson | DET |
50 | Duke Johnson | HOU |
51 | Tevin Coleman | SF |
52 | Jerick McKinnon | SF |
53 | Darrell Henderson | LAR |
54 | Benny Snell Jr. | PIT |
56 | Darrynton Evans | TEN |
57 | Bryce Love | WAS |
58 | Brian Hill | ATL |
59 | Damien Harris | NE |
Tier 11
Draft value: 13th to 14th round
Rank | Player | Team |
---|---|---|
60 | Ryquell Armstead | JAX |
61 | Carlos Hyde | SEA |
62 | Giovani Bernard | CIN |
63 | Nyheim Hines | IND |
64 | Jamaal Williams | GB |
65 | Mike Davis | CAR |
66 | Devine Ozigbo | JAX |
Tier 12
Draft value: 15th round or later
Rank | Player | Team |
---|---|---|
67 | A.J. Dillon | GB |
68 | Jalen Richard | LV |
69 | Malcolm Brown | LAR |
70 | Devonta Freeman | FA |
71 | Frank Gore | NYJ |
72 | Anthony McFarland Jr. | PIT |
73 | Justin Jackson | LAC |
74 | LeSean McCoy | TB |
75 | Ke'Shawn Vaughn | TB |