Fantasy: 2020 Stat Projections - Quarterbacks
Brett Carlsen / Getty Images Sport / Getty
Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
With training camps approaching, theScore's Justin Boone is releasing his complete offensive projections for every position.
2020 Projections
QB | RB | WR | TE
Projections are based on the following point values:
- Passing Yards: 1 point per 25 yards
- Passing TDs: 4 points
- Interceptions: -2 points
- Rushing Yards: 1 point per 10 yards
- Rushing TDs: 6 points
- Receptions: 1 point
- Receiving Yards: 1 point per 10 yards
- Receiving TDs: 6 points
- Fumbles Lost: -2 points
- Two-point Conversions: 2 points
Scroll to the right to see all of the categories.
Rk | Player | Fantasy Pts | Pass Att. | Comp. | Pass Yds | Pass TD | Int | Rush Att. | Rush Yds | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | 386.51 | 475 | 315 | 3726 | 29 | 9 | 157 | 1035 | 6 |
2 | Patrick Mahomes | 353.02 | 576 | 391 | 4924 | 34 | 8 | 51 | 241 | 2 |
3 | Dak Prescott | 322.56 | 574 | 371 | 4641 | 28 | 10 | 53 | 269 | 3 |
4 | Kyler Murray | 320.11 | 575 | 376 | 4139 | 26 | 11 | 96 | 545 | 3 |
5 | Deshaun Watson | 318.11 | 547 | 360 | 4209 | 26 | 13 | 82 | 418 | 5 |
6 | Russell Wilson | 307.72 | 509 | 340 | 3874 | 30 | 7 | 68 | 348 | 2 |
7 | Josh Allen | 300.02 | 487 | 305 | 3475 | 23 | 10 | 98 | 470 | 7 |
8 | Carson Wentz | 297.35 | 579 | 383 | 4455 | 27 | 10 | 65 | 252 | 1 |
9 | Matt Ryan | 295.93 | 642 | 416 | 4631 | 29 | 12 | 31 | 127 | 1 |
10 | Tom Brady | 295.5 | 572 | 372 | 4743 | 29 | 10 | 25 | 38 | 1 |
11 | Drew Brees | 289.37 | 547 | 414 | 4466 | 29 | 6 | 18 | 7 | 1 |
12 | Cam Newton | 268.25 | 516 | 335 | 3393 | 22 | 14 | 87 | 425 | 5 |
13 | Matthew Stafford | 265.75 | 592 | 364 | 4344 | 26 | 10 | 24 | 80 | 0 |
14 | Jared Goff | 265.66 | 604 | 397 | 4524 | 26 | 16 | 34 | 67 | 1 |
15 | Aaron Rodgers | 264.03 | 531 | 348 | 4054 | 24 | 6 | 45 | 179 | 0 |
16 | Daniel Jones | 263.55 | 596 | 384 | 4040 | 22 | 15 | 54 | 320 | 2 |
17 | Ben Roethlisberger | 263.44 | 564 | 370 | 4204 | 27 | 13 | 23 | 73 | 1 |
18 | Ryan Tannehill | 260.23 | 464 | 317 | 4065 | 23 | 12 | 55 | 236 | 1 |
19 | Joe Burrow | 259.23 | 615 | 377 | 4184 | 20 | 14 | 52 | 275 | 2 |
20 | Gardner Minshew II | 251.61 | 539 | 340 | 3745 | 20 | 10 | 62 | 298 | 2 |
21 | Baker Mayfield | 248.29 | 519 | 345 | 3936 | 25 | 14 | 27 | 129 | 1 |
22 | Teddy Bridgewater | 248.95 | 612 | 406 | 4326 | 24 | 11 | 13 | 19 | 0 |
23 | Jimmy Garoppolo | 247.80 | 498 | 342 | 3901 | 24 | 13 | 44 | 158 | 1 |
24 | Kirk Cousins | 238.14 | 479 | 340 | 3578 | 24 | 8 | 32 | 90 | 1 |
25 | Derek Carr | 227.41 | 519 | 358 | 3989 | 20 | 10 | 26 | 78 | 0 |
26 | Philip Rivers | 224.16 | 521 | 359 | 4036 | 23 | 16 | 14 | 27 | 0 |
27 | Drew Lock | 220.84 | 512 | 307 | 3663 | 20 | 13 | 39 | 203 | 0 |
28 | Sam Darnold | 206.88 | 509 | 327 | 3543 | 19 | 14 | 45 | 112 | 1 |
29 | Dwayne Haskins | 202.02 | 506 | 312 | 3405 | 19 | 17 | 47 | 238 | 0 |
30 | Nick Foles | 197.66 | 477 | 305 | 3039 | 18 | 6 | 16 | 101 | 1 |
31 | Tyrod Taylor | 154.36 | 312 | 213 | 2194 | 12 | 5 | 48 | 226 | 1 |
32 | Ryan Fitzpatrick | 130.22 | 308 | 186 | 2063 | 11 | 8 | 31 | 137 | 1 |
33 | Tua Tagovailoa | 114.1 | 263 | 160 | 1692 | 10 | 7 | 34 | 144 | 1 |
34 | Justin Herbert | 98.18 | 187 | 121 | 1415 | 8 | 3 | 29 | 136 | 0 |
35 | Mitch Trubisky | 32.99 | 79 | 48 | 620 | 3 | 4 | 9 | 42 | 0 |
HEADLINES
- Scheifele records hat trick, 4-point game as Jets topple Leafs
- GM Brown: Astros moving on from Bregman after stalled negotiations
- Edwards docked $75K for ripping refs in 3rd fine of season
- Steelers' Pickens returns to practice, hopeful to play vs. Chiefs
- Pierce cherishes win: Raiders don't care 'for anybody's draft projections'
Advertisement