Fantasy: Trade Value Chart - Wide Receivers (Week 11)
Wesley Hitt / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
Wide Receivers
Player | STD | 1/2 PPR | PPR |
---|---|---|---|
Davante Adams | 45 | 47 | 49 |
DeAndre Hopkins | 39 | 41 | 43 |
Tyreek Hill | 36 | 37 | 38 |
D.K. Metcalf | 34 | 35 | 36 |
Julio Jones | 34 | 35 | 36 |
Calvin Ridley | 30 | 31 | 32 |
A.J. Brown | 29 | 30 | 31 |
Keenan Allen | 28 | 30 | 32 |
Stefon Diggs | 28 | 30 | 31 |
Terry McLaurin | 28 | 29 | 30 |
Tyler Lockett | 27 | 28 | 29 |
Allen Robinson II | 25 | 27 | 29 |
Michael Thomas | 25 | 27 | 29 |
Will Fuller V | 23 | 24 | 25 |
Adam Thielen | 21 | 23 | 25 |
Robert Woods | 20 | 21 | 22 |
Chris Godwin | 20 | 21 | 22 |
Diontae Johnson | 18 | 19 | 21 |
Tee Higgins | 18 | 19 | 20 |
Chase Claypool | 18 | 19 | 20 |
Tyler Boyd | 17 | 18 | 19 |
Cooper Kupp | 17 | 18 | 19 |
Amari Cooper | 17 | 18 | 19 |
D.J. Moore | 16 | 17 | 18 |
Justin Jefferson | 15 | 16 | 17 |
JuJu Smith-Schuster | 15 | 16 | 17 |
Mike Evans | 14 | 15 | 16 |
Kenny Golladay | 14 | 15 | 16 |
D.J. Chark Jr. | 14 | 15 | 16 |
Robby Anderson | 14 | 15 | 16 |
Brandin Cooks | 13 | 14 | 15 |
DeVante Parker | 13 | 14 | 15 |
Antonio Brown | 13 | 14 | 15 |
Jarvis Landry | 12 | 13 | 15 |
Mike Williams | 12 | 13 | 14 |
Jerry Jeudy | 12 | 13 | 14 |
Christian Kirk | 11 | 12 | 13 |
Deebo Samuel | 11 | 12 | 13 |
Jamison Crowder | 9 | 11 | 13 |
Brandon Aiyuk | 9 | 10 | 11 |
Sterling Shepard | 9 | 10 | 11 |
CeeDee Lamb | 9 | 10 | 11 |
Jakobi Meyers | 8 | 9 | 10 |
John Brown | 7 | 8 | 9 |
Travis Fulgham | 7 | 8 | 9 |
Marquise Brown | 7 | 8 | 9 |
Corey Davis | 7 | 8 | 9 |
Tim Patrick | 7 | 8 | 9 |
Jalen Reagor | 7 | 8 | 9 |
Darius Slayton | 7 | 8 | 9 |
Marvin Jones Jr. | 7 | 8 | 9 |
Allen Lazard | 7 | 8 | 9 |
Curtis Samuel | 6 | 7 | 8 |
Cole Beasley | 6 | 7 | 8 |
Emmanuel Sanders | 5 | 6 | 7 |
Sammy Watkins | 5 | 6 | 7 |
Michael Pittman Jr. | 5 | 6 | 7 |
Michael Gallup | 4 | 5 | 6 |
Breshad Perriman | 4 | 5 | 6 |
Henry Ruggs III | 4 | 5 | 6 |
Keelan Cole Sr. | 4 | 5 | 6 |
Rashard Higgins | 3 | 4 | 5 |
Josh Reynolds | 3 | 4 | 5 |
Nelson Agholor | 3 | 4 | 5 |
Darnell Mooney | 2 | 3 | 4 |
Denzel Mims | 2 | 3 | 4 |
Laviska Shenault Jr. | 2 | 3 | 4 |
Marquez Valdes-Scantling | 2 | 3 | 4 |
Mecole Hardman | 2 | 3 | 4 |
KJ Hamler | 2 | 3 | 4 |
T.Y. Hilton | 1 | 2 | 3 |
Julian Edelman | 1 | 2 | 3 |
HEADLINES
- Report: Luka to miss at least 1 month with calf strain
- Grizzlies drop NBA season-high 155 points in rout of Raptors
- Seahawks keep playoff hopes alive with ugly 6-3 win on TNF vs. Bears
- Hawks score 50 in 4th quarter to erase 21-point deficit vs. Bulls
- SGA scores 45, Thunder top Pacers for 9th straight win
Advertisement