Fantasy: Week 6 Rankings - Running Backs (PPR)
Mitchell Leff / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 6.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Ezekiel Elliott | DAL | vs ARI |
2 | Derrick Henry | TEN | vs HOU |
3 | Alexander Mattison | MIN | vs ATL |
4 | Mike Davis | CAR | vs CHI |
5 | James Robinson | JAC | vs DET |
6 | Aaron Jones | GB | @ TB |
7 | Kareem Hunt | CLE | @ PIT |
8 | Jonathan Taylor | IND | vs CIN |
9 | Clyde Edwards-Helaire | KC | @ BUF |
10 | Joe Mixon | CIN | @ IND |
11 | David Montgomery | CHI | @ CAR |
12 | Miles Sanders | PHI | vs BAL |
13 | Raheem Mostert | SF | vs LAR |
14 | Todd Gurley II | ATL | @ MIN |
15 | James Conner | PIT | vs CLE |
16 | Myles Gaskin | MIA | vs NYJ |
17 | Antonio Gibson | WAS | @ NYG |
18 | Ronald Jones II | TB | vs GB |
19 | David Johnson | HOU | @ TEN |
20 | Devin Singletary | BUF | vs KC |
21 | Devonta Freeman | NYG | vs WAS |
22 | Kenyan Drake | ARI | @ DAL |
23 | Phillip Lindsay | DEN | @ NE |
24 | Darrell Henderson | LAR | @ SF |
25 | Adrian Peterson | DET | @ JAC |
26 | Chase Edmonds | ARI | @ DAL |
27 | D'Andre Swift | DET | @ JAC |
28 | James White | NE | vs DEN |
29 | Nyheim Hines | IND | vs CIN |
30 | Damien Harris | NE | vs DEN |
31 | Mark Ingram II | BAL | @ PHI |
32 | Jerick McKinnon | SF | vs LAR |
33 | J.D. McKissic | WAS | @ NYG |
34 | J.K. Dobbins | BAL | @ PHI |
35 | Frank Gore | NYJ | @ MIA |
36 | Rex Burkhead | NE | vs DEN |
37 | Duke Johnson Jr. | HOU | @ TEN |
38 | Jamaal Williams | GB | @ TB |
39 | Cam Akers | LAR | @ SF |
40 | Royce Freeman | DEN | @ NE |
41 | Malcolm Brown | LAR | @ SF |
42 | Brian Hill | ATL | @ MIN |
43 | Matt Breida | MIA | vs NYJ |
44 | Leonard Fournette | TB | vs GB |
45 | Zack Moss | BUF | vs KC |
46 | Lamical Perine | NYJ | @ MIA |
47 | Chris Thompson | JAC | vs DET |
48 | Mike Boone | MIN | vs ATL |
49 | D'Ernest Johnson | CLE | @ PIT |
50 | Wayne Gallman | NYG | vs WAS |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Reaves scores 30, Doncic falls just short of triple-double as Lakers beat Spurs
- Pelicans' Murphy done for season with torn labrum
- Evason: Jackets' 3rd period vs. Devils was 'friggin' awesome' despite loss
- Green, Smith each score 30, Rockets win streak hits 7 with OT victory over 76ers
- Matthews, Nylander power Maple Leafs over Flames
Advertisement