Fantasy: Week 6 Rankings - Wide Receivers (PPR)
Dave Reginek / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 6.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | DeAndre Hopkins | ARI | @ DAL |
2 | Adam Thielen | MIN | vs ATL |
3 | Tyreek Hill | KC | @ BUF |
4 | Davante Adams | GB | @ TB |
5 | Calvin Ridley | ATL | @ MIN |
6 | Stefon Diggs | BUF | vs KC |
7 | Allen Robinson II | CHI | @ CAR |
8 | Kenny Golladay | DET | @ JAC |
9 | Cooper Kupp | LAR | @ SF |
10 | Julio Jones | ATL | @ MIN |
11 | Mike Evans | TB | vs GB |
12 | Robert Woods | LAR | @ SF |
13 | A.J. Brown | TEN | vs HOU |
14 | Amari Cooper | DAL | vs ARI |
15 | Robby Anderson | CAR | vs CHI |
16 | Chris Godwin | TB | vs GB |
17 | Will Fuller V | HOU | @ TEN |
18 | Terry McLaurin | WAS | @ NYG |
19 | CeeDee Lamb | DAL | vs ARI |
20 | Chase Claypool | PIT | vs CLE |
21 | DeVante Parker | MIA | vs NYJ |
22 | Justin Jefferson | MIN | vs ATL |
23 | Odell Beckham Jr. | CLE | @ PIT |
24 | Marquise Brown | BAL | @ PHI |
25 | Jamison Crowder | NYJ | @ MIA |
26 | D.J. Moore | CAR | vs CHI |
27 | Tyler Boyd | CIN | @ IND |
28 | Darius Slayton | NYG | vs WAS |
29 | JuJu Smith-Schuster | PIT | vs CLE |
30 | D.J. Chark Jr. | JAC | vs DET |
31 | Laviska Shenault Jr. | JAC | vs DET |
32 | Mecole Hardman | KC | @ BUF |
33 | Brandin Cooks | HOU | @ TEN |
34 | T.Y. Hilton | IND | vs CIN |
35 | Jarvis Landry | CLE | @ PIT |
36 | Julian Edelman | NE | vs DEN |
37 | Tee Higgins | CIN | @ IND |
38 | Michael Gallup | DAL | vs ARI |
39 | Travis Fulgham | PHI | vs BAL |
40 | John Brown | BUF | vs KC |
41 | Jerry Jeudy | DEN | @ NE |
42 | Deebo Samuel | SF | vs LAR |
43 | Brandon Aiyuk | SF | vs LAR |
44 | Christian Kirk | ARI | @ DAL |
45 | Marvin Jones Jr. | DET | @ JAC |
46 | Preston Williams | MIA | vs NYJ |
47 | Keelan Cole | JAC | vs DET |
48 | Cole Beasley | BUF | vs KC |
49 | Curtis Samuel | CAR | vs CHI |
50 | N'Keal Harry | NE | vs DEN |
51 | James Washington | PIT | vs CLE |
52 | Tim Patrick | DEN | @ NE |
53 | Marquez Valdes-Scantling | GB | @ TB |
54 | Golden Tate | NYG | vs WAS |
55 | Russell Gage | ATL | @ MIN |
56 | Randall Cobb | HOU | @ TEN |
57 | Adam Humphries | TEN | vs HOU |
58 | Greg Ward | PHI | vs BAL |
59 | Zach Pascal | IND | vs CIN |
60 | Damiere Byrd | NE | vs DEN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Reaves scores 30, Doncic falls just short of triple-double as Lakers beat Spurs
- Pelicans' Murphy done for season with torn labrum
- Evason: Jackets' 3rd period vs. Devils was 'friggin' awesome' despite loss
- Green, Smith each score 30, Rockets win streak hits 7 with OT victory over 76ers
- Matthews, Nylander power Maple Leafs over Flames
Advertisement