Fantasy: Week 10 Rankings - Flex (Standard)
Jason O. Watson / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Dalvin Cook | RB | @ CHI |
2 | Aaron Jones | RB | vs JAC |
3 | Alvin Kamara | RB | vs SF |
4 | Davante Adams | WR | vs JAC |
5 | James Robinson | RB | @ GB |
6 | Derrick Henry | RB | vs IND |
7 | Miles Sanders | RB | @ NYG |
8 | Nick Chubb | RB | vs HOU |
9 | James Conner | RB | vs CIN |
10 | Josh Jacobs | RB | vs DEN |
11 | DeAndre Hopkins | WR | vs BUF |
12 | Stefon Diggs | WR | @ ARI |
13 | D.K. Metcalf | WR | @ LAR |
14 | Keenan Allen | WR | @ MIA |
15 | Terry McLaurin | WR | @ DET |
16 | Mike Davis | RB | vs TB |
17 | Tyler Lockett | WR | @ LAR |
18 | Allen Robinson II | WR | vs MIN |
19 | Kareem Hunt | RB | vs HOU |
20 | Michael Thomas | WR | vs SF |
21 | A.J. Brown | WR | vs IND |
22 | Robert Woods | WR | vs SEA |
23 | Duke Johnson Jr. | RB | @ CLE |
24 | Cooper Kupp | WR | vs SEA |
25 | Antonio Gibson | RB | @ DET |
26 | Robby Anderson | WR | vs TB |
27 | Adam Thielen | WR | @ CHI |
28 | D'Andre Swift | RB | vs WAS |
29 | Leonard Fournette | RB | @ CAR |
30 | DeVante Parker | WR | vs LAC |
31 | Tyler Boyd | WR | @ PIT |
32 | Chase Edmonds | RB | vs BUF |
33 | D.J. Chark Jr. | WR | @ GB |
34 | Chase Claypool | WR | vs CIN |
35 | Diontae Johnson | WR | vs CIN |
36 | Chris Godwin | WR | @ CAR |
37 | Jerick McKinnon | RB | @ NO |
38 | Justin Jefferson | WR | @ CHI |
39 | Darren Waller | TE | vs DEN |
40 | JuJu Smith-Schuster | WR | vs CIN |
41 | Mike Evans | WR | @ CAR |
42 | Jerry Jeudy | WR | @ LV |
43 | Will Fuller V | WR | @ CLE |
44 | Tee Higgins | WR | @ PIT |
45 | Christian Kirk | WR | vs BUF |
46 | D.J. Moore | WR | vs TB |
47 | Melvin Gordon III | RB | @ LV |
48 | Travis Fulgham | WR | @ NYG |
49 | Giovani Bernard | RB | @ PIT |
50 | Darrell Henderson | RB | vs SEA |
51 | Zack Moss | RB | @ ARI |
52 | Ronald Jones II | RB | @ CAR |
53 | Brandon Aiyuk | WR | @ NO |
54 | John Brown | WR | @ ARI |
55 | Mike Williams | WR | @ MIA |
56 | J.K. Dobbins | RB | @ NE |
57 | DeeJay Dallas | RB | @ LAR |
58 | Jarvis Landry | WR | vs HOU |
59 | Curtis Samuel | WR | vs TB |
60 | Sterling Shepard | WR | vs PHI |
61 | Brandin Cooks | WR | @ CLE |
62 | Tim Patrick | WR | @ LV |
63 | Antonio Brown | WR | @ CAR |
64 | Jonathan Taylor | RB | @ TEN |
65 | Corey Davis | WR | vs IND |
66 | Marquise Brown | WR | @ NE |
67 | Jakobi Meyers | WR | vs BAL |
68 | Marvin Jones Jr. | WR | vs WAS |
69 | T.J. Hockenson | TE | vs WAS |
70 | Noah Fant | TE | @ LV |
71 | Emmanuel Sanders | WR | vs SF |
72 | Darius Slayton | WR | vs PHI |
73 | Dallas Goedert | TE | @ NYG |
74 | Kenyan Drake | RB | vs BUF |
75 | Wayne Gallman | RB | vs PHI |
76 | J.D. McKissic | RB | @ DET |
77 | Darnell Mooney | WR | vs MIN |
78 | Evan Engram | TE | vs PHI |
79 | Devin Singletary | RB | @ ARI |
80 | Jordan Wilkins | RB | @ TEN |
81 | Jamaal Williams | RB | vs JAC |
82 | Phillip Lindsay | RB | @ LV |
83 | Mark Andrews | TE | @ NE |
84 | Rob Gronkowski | TE | @ CAR |
85 | Jalen Reagor | WR | @ NYG |
86 | Hunter Henry | TE | @ MIA |
87 | Troymaine Pope | RB | @ MIA |
88 | Damien Harris | RB | vs BAL |
89 | Cole Beasley | WR | @ ARI |
90 | Richie James Jr. | WR | @ NO |
91 | A.J. Green | WR | @ PIT |
92 | Nelson Agholor | WR | vs DEN |
93 | Anthony Miller | WR | vs MIN |
94 | Henry Ruggs III | WR | vs DEN |
95 | KJ Hamler | WR | @ LV |
96 | Eric Ebron | TE | vs CIN |
97 | Jared Cook | TE | vs SF |
98 | Josh Reynolds | WR | vs SEA |
99 | Danny Amendola | WR | vs WAS |
100 | Joshua Kelley | RB | @ MIA |
101 | Jakeem Grant | WR | vs LAC |
102 | Rashard Higgins | WR | vs HOU |
103 | Randall Cobb | WR | @ CLE |
104 | Hunter Renfrow | WR | vs DEN |
105 | Mike Gesicki | TE | vs LAC |
106 | Jonnu Smith | TE | vs IND |
107 | Jimmy Graham | TE | vs MIN |
108 | Austin Hooper | TE | vs HOU |
109 | Travis Homer | RB | @ LAR |
110 | Latavius Murray | RB | vs SF |
111 | Larry Fitzgerald | WR | vs BUF |
112 | T.Y. Hilton | WR | @ TEN |
113 | Nyheim Hines | RB | @ TEN |
114 | Adrian Peterson | RB | vs WAS |
115 | Rex Burkhead | RB | vs BAL |
116 | Michael Pittman Jr. | WR | @ TEN |
117 | Malcolm Brown | RB | vs SEA |
118 | Cordarrelle Patterson | WR | vs MIN |
119 | Keelan Cole Sr. | WR | @ GB |
120 | Jordan Reed | TE | @ NO |
121 | Trey Burton | TE | @ TEN |
122 | Logan Thomas | TE | @ DET |
123 | Zach Pascal | WR | @ TEN |
124 | Gus Edwards | RB | @ NE |
125 | Kalen Ballage | RB | @ MIA |
126 | Salvon Ahmed | RB | vs LAC |
127 | James White | RB | vs BAL |
128 | Jordan Howard | RB | vs LAC |
129 | Ryan Nall | RB | vs MIN |
130 | Marcus Johnson | WR | @ TEN |
131 | Tre'Quan Smith | WR | vs SF |
132 | Kyle Rudolph | TE | @ CHI |
133 | Gerald Everett | TE | vs SEA |
134 | Tyler Higbee | TE | vs SEA |
135 | Marquez Valdes-Scantling | WR | vs JAC |
136 | Chris Conley | WR | @ GB |
137 | David Moore | WR | @ LAR |
138 | Marvin Hall | WR | vs WAS |
139 | Jacob Hollister | TE | @ LAR |
140 | Jalen Guyton | WR | @ MIA |
141 | Damiere Byrd | WR | vs BAL |
142 | Ross Dwelley | TE | @ NO |
143 | Mark Ingram II | RB | @ NE |
144 | Alexander Mattison | RB | @ CHI |
145 | Andy Isabella | WR | vs BUF |
146 | Trent Taylor | WR | @ NO |
147 | Scotty Miller | WR | @ CAR |
148 | Quintez Cephus | WR | vs WAS |
149 | DaeSean Hamilton | WR | @ LV |
150 | Kalif Raymond | WR | vs IND |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement