Fantasy: Week 12 Rankings - Flex (Standard)
Frederick Breedon / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 12.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Dalvin Cook | RB | vs CAR |
2 | Derrick Henry | RB | @ IND |
3 | Nick Chubb | RB | @ JAC |
4 | Aaron Jones | RB | vs CHI |
5 | Alvin Kamara | RB | @ DEN |
6 | Davante Adams | WR | vs CHI |
7 | James Robinson | RB | vs CLE |
8 | Josh Jacobs | RB | @ ATL |
9 | Ezekiel Elliott | RB | vs WAS |
10 | Tyreek Hill | WR | @ TB |
11 | Miles Sanders | RB | vs SEA |
12 | Keenan Allen | WR | @ BUF |
13 | D.K. Metcalf | WR | @ PHI |
14 | Antonio Gibson | RB | @ DAL |
15 | Stefon Diggs | WR | vs LAC |
16 | Mike Davis | RB | @ MIN |
17 | Terry McLaurin | WR | @ DAL |
18 | Kareem Hunt | RB | @ JAC |
19 | DeAndre Hopkins | WR | @ NE |
20 | Calvin Ridley | WR | vs LV |
21 | Tyler Lockett | WR | @ PHI |
22 | Will Fuller V | WR | @ DET |
23 | Chris Carson | RB | @ PHI |
24 | Justin Jefferson | WR | vs CAR |
25 | Michael Thomas | WR | @ DEN |
26 | Clyde Edwards-Helaire | RB | @ TB |
27 | Wayne Gallman | RB | @ CIN |
28 | Brian Hill | RB | vs LV |
29 | Travis Kelce | TE | @ TB |
30 | A.J. Brown | WR | @ IND |
31 | Cooper Kupp | WR | vs SF |
32 | Nyheim Hines | RB | vs TEN |
33 | Kenyan Drake | RB | @ NE |
34 | David Montgomery | RB | @ GB |
35 | Austin Ekeler | RB | @ BUF |
36 | Duke Johnson Jr. | RB | @ DET |
37 | Robert Woods | WR | vs SF |
38 | Brandin Cooks | WR | @ DET |
39 | Allen Robinson II | WR | @ GB |
40 | D.J. Moore | WR | @ MIN |
41 | Diontae Johnson | WR | vs BAL |
42 | Chase Claypool | WR | vs BAL |
43 | Darren Waller | TE | @ ATL |
44 | Chris Godwin | WR | vs KC |
45 | Mike Evans | WR | vs KC |
46 | Robby Anderson | WR | @ MIN |
47 | DeVante Parker | WR | @ NYJ |
48 | Amari Cooper | WR | vs WAS |
49 | Antonio Brown | WR | vs KC |
50 | Marvin Jones Jr. | WR | vs HOU |
51 | JuJu Smith-Schuster | WR | vs BAL |
52 | Christian Kirk | WR | @ NE |
53 | Damien Harris | RB | vs ARI |
54 | Ronald Jones II | RB | vs KC |
55 | Curtis Samuel | WR | @ MIN |
56 | Sterling Shepard | WR | @ CIN |
57 | Cole Beasley | WR | vs LAC |
58 | Raheem Mostert | RB | @ LAR |
59 | CeeDee Lamb | WR | vs WAS |
60 | Darius Slayton | WR | @ CIN |
61 | Kendall Hinton | WR | vs NO |
62 | Michael Pittman Jr. | WR | vs TEN |
63 | Jamison Crowder | WR | vs MIA |
64 | Tyler Boyd | WR | vs NYG |
65 | Jakobi Meyers | WR | vs ARI |
66 | Mike Williams | WR | @ BUF |
67 | T.J. Hockenson | TE | vs HOU |
68 | Benny Snell Jr. | RB | vs BAL |
69 | Gus Edwards | RB | @ PIT |
70 | Deebo Samuel | WR | @ LAR |
71 | Nelson Agholor | WR | @ ATL |
72 | Giovani Bernard | RB | vs NYG |
73 | Jordan Wilkins | RB | vs TEN |
74 | Zack Moss | RB | vs LAC |
75 | Corey Davis | WR | @ IND |
76 | J.D. McKissic | RB | @ DAL |
77 | Hunter Henry | TE | @ BUF |
78 | Tee Higgins | WR | vs NYG |
79 | Jalen Reagor | WR | vs SEA |
80 | Matt Breida | RB | @ NYJ |
81 | Dallas Goedert | TE | vs SEA |
82 | Evan Engram | TE | @ CIN |
83 | Rob Gronkowski | TE | vs KC |
84 | Jarvis Landry | WR | @ JAC |
85 | Leonard Fournette | RB | vs KC |
86 | Travis Fulgham | WR | vs SEA |
87 | Keelan Cole Sr. | WR | vs CLE |
88 | Chase Edmonds | RB | @ NE |
89 | Frank Gore | RB | vs MIA |
90 | Breshad Perriman | WR | vs MIA |
91 | Darrell Henderson | RB | vs SF |
92 | Rashard Higgins | WR | @ JAC |
93 | Denzel Mims | WR | vs MIA |
94 | Hayden Hurst | TE | vs LV |
95 | Melvin Gordon III | RB | vs NO |
96 | Laviska Shenault Jr. | WR | vs CLE |
97 | Kerryon Johnson | RB | vs HOU |
98 | Josh Reynolds | WR | vs SF |
99 | Austin Hooper | TE | @ JAC |
100 | Marquise Brown | WR | @ PIT |
101 | Gabriel Davis | WR | vs LAC |
102 | Henry Ruggs III | WR | @ ATL |
103 | Michael Gallup | WR | vs WAS |
104 | Eric Ebron | TE | vs BAL |
105 | Jonnu Smith | TE | @ IND |
106 | Mike Gesicki | TE | @ NYJ |
107 | Sammy Watkins | WR | @ TB |
108 | Allen Lazard | WR | vs CHI |
109 | Mecole Hardman | WR | @ TB |
110 | Adrian Peterson | RB | vs HOU |
111 | James White | RB | vs ARI |
112 | Latavius Murray | RB | @ DEN |
113 | Devin Singletary | RB | vs LAC |
114 | Jamaal Williams | RB | vs CHI |
115 | Emmanuel Sanders | WR | @ DEN |
116 | Marvin Hall | WR | vs HOU |
117 | T.Y. Hilton | WR | vs TEN |
118 | Jerry Jeudy | WR | vs NO |
119 | Russell Gage | WR | vs LV |
120 | Richie James Jr. | WR | @ LAR |
121 | Damiere Byrd | WR | vs ARI |
122 | Andy Isabella | WR | @ NE |
123 | Hunter Renfrow | WR | @ ATL |
124 | Robert Tonyan | TE | vs CHI |
125 | Jakeem Grant | WR | @ NYJ |
126 | Logan Thomas | TE | @ DAL |
127 | Darnell Mooney | WR | @ GB |
128 | Olamide Zaccheaus | WR | vs LV |
129 | Keke Coutee | WR | @ DET |
130 | Kyle Rudolph | TE | vs CAR |
131 | Dalton Schultz | TE | vs WAS |
132 | Anthony Miller | WR | @ GB |
133 | A.J. Green | WR | vs NYG |
134 | KhaDarel Hodge | WR | @ JAC |
135 | N'Keal Harry | WR | vs ARI |
136 | Jordan Reed | TE | @ LAR |
137 | Jordan Akins | TE | @ DET |
138 | Jimmy Graham | TE | @ GB |
139 | Gerald Everett | TE | vs SF |
140 | Willie Snead IV | WR | @ PIT |
141 | Jerick McKinnon | RB | @ LAR |
142 | Tony Pollard | RB | vs WAS |
143 | Carlos Hyde | RB | @ PHI |
144 | Le'Veon Bell | RB | @ TB |
145 | Cam Sims | WR | @ DAL |
146 | Malcolm Brown | RB | vs SF |
147 | Phillip Lindsay | RB | vs NO |
148 | Cam Akers | RB | vs SF |
149 | Ito Smith | RB | vs LV |
150 | Demarcus Robinson | WR | @ TB |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex