Fantasy: 2021 Rankings - Wide Receivers (Standard)
Dylan Buell / Getty Images Sport / Getty
Get ready for your season with theScore's 2021 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years.
Follow the links below to see his updated 2021 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Wide Receivers (Standard)
Rk | Player | Team |
---|---|---|
1 | Davante Adams | GB |
2 | Tyreek Hill | KC |
3 | Calvin Ridley | ATL |
4 | Stefon Diggs | BUF |
5 | DeAndre Hopkins | ARI |
6 | D.K. Metcalf | SEA |
7 | Justin Jefferson | MIN |
8 | A.J. Brown | TEN |
9 | Keenan Allen | LAC |
10 | Allen Robinson II | CHI |
11 | Terry McLaurin | WAS |
12 | CeeDee Lamb | DAL |
13 | Robert Woods | LAR |
14 | Amari Cooper | DAL |
15 | Chris Godwin | TB |
16 | Mike Evans | TB |
17 | Julio Jones | TEN |
18 | D.J. Moore | CAR |
19 | Diontae Johnson | PIT |
20 | Tyler Lockett | SEA |
21 | Tee Higgins | CIN |
22 | Brandon Aiyuk | SF |
23 | Cooper Kupp | LAR |
24 | Chase Claypool | PIT |
25 | Jerry Jeudy | DEN |
26 | Ja'Marr Chase | CIN |
27 | Robby Anderson | CAR |
28 | Odell Beckham Jr. | CLE |
29 | Adam Thielen | MIN |
30 | Corey Davis | NYJ |
31 | JuJu Smith-Schuster | PIT |
32 | Brandin Cooks | HOU |
33 | Laviska Shenault Jr. | JAX |
34 | Antonio Brown | TB |
35 | Courtland Sutton | DEN |
36 | DeVonta Smith | PHI |
37 | Tyler Boyd | CIN |
38 | Deebo Samuel | SF |
39 | Marvin Jones Jr. | JAX |
40 | Kenny Golladay | NYG |
41 | Will Fuller V | MIA |
42 | Michael Gallup | DAL |
43 | Mike Williams | LAC |
44 | Curtis Samuel | WAS |
45 | Michael Pittman Jr. | IND |
46 | Jakobi Meyers | NE |
47 | Jaylen Waddle | MIA |
48 | Elijah Moore | NYJ |
49 | D.J. Chark Jr. | JAX |
50 | Marquez Callaway | NO |
51 | Darnell Mooney | CHI |
52 | Rondale Moore | ARI |
53 | Mecole Hardman | KC |
54 | Jarvis Landry | CLE |
55 | Emmanuel Sanders | BUF |
56 | DeVante Parker | MIA |
57 | Russell Gage | ATL |
58 | Henry Ruggs III | LV |
59 | Marquise Brown | BAL |
60 | Terrace Marshall Jr. | CAR |
61 | Bryan Edwards | LV |
62 | Cole Beasley | BUF |
63 | Tyrell Williams | DET |
64 | Sterling Shepard | NYG |
65 | Nelson Agholor | NE |
66 | Marquez Valdes-Scantling | GB |
67 | Gabriel Davis | BUF |
68 | Michael Thomas | NO |
69 | Rashod Bateman | BAL |
70 | Randall Cobb | GB |
71 | Jalen Reagor | PHI |
72 | Nico Collins | HOU |
73 | Tre'Quan Smith | NO |
74 | Christian Kirk | ARI |
75 | Josh Palmer | LAC |
76 | A.J. Green | ARI |
77 | Parris Campbell | IND |
78 | Keelan Cole Sr. | NYJ |
79 | Amon-Ra St. Brown | DET |
80 | KJ Hamler | DEN |
81 | Darius Slayton | NYG |
82 | T.Y. Hilton | IND |
83 | DeSean Jackson | LAR |
84 | Sammy Watkins | BAL |
85 | Zach Pascal | IND |
86 | Jamison Crowder | NYJ |
87 | Quez Watkins | PHI |
88 | D'Wayne Eskridge | SEA |
89 | Van Jefferson | LAR |
90 | Allen Lazard | GB |
91 | Byron Pringle | KC |
92 | Olamide Zaccheaus | ATL |
93 | Dyami Brown | WAS |
94 | Demarcus Robinson | KC |
95 | Donovan Peoples-Jones | CLE |
96 | Hunter Renfrow | LV |
97 | Kalif Raymond | DET |
98 | Quintez Cephus | DET |
99 | James Washington | PIT |
100 | Jalen Guyton | LAC |
Half PPR
QB | RB | WR | TE | DEF | K | Top 200
Standard
RB | WR | TE | Top 200
PPR
RB | WR | TE | Top 200
Advertisement