Fantasy: Salary Cap Values - Wide Receivers
Adam Glanzman / Getty Images Sport / Getty
Get ready for your season with theScore's 2021 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.
Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Salary Cap Values
QB | RB | WR | TE | DEF | K
Wide Receivers
Rk | Player | Value |
---|---|---|
1 | Davante Adams | $50 |
2 | Tyreek Hill | $49 |
3 | Calvin Ridley | $46 |
4 | Stefon Diggs | $44 |
5 | DeAndre Hopkins | $40 |
6 | D.K. Metcalf | $40 |
7 | Justin Jefferson | $40 |
8 | A.J. Brown | $36 |
9 | Keenan Allen | $35 |
10 | Allen Robinson II | $34 |
11 | Terry McLaurin | $32 |
12 | CeeDee Lamb | $30 |
13 | Robert Woods | $29 |
14 | Amari Cooper | $28 |
15 | Chris Godwin | $28 |
16 | Julio Jones | $26 |
17 | Mike Evans | $25 |
18 | D.J. Moore | $24 |
19 | Diontae Johnson | $23 |
20 | Tyler Lockett | $22 |
21 | Tee Higgins | $22 |
22 | Brandon Aiyuk | $20 |
23 | Cooper Kupp | $20 |
24 | Jerry Jeudy | $19 |
25 | Chase Claypool | $19 |
26 | Ja'Marr Chase | $19 |
27 | Robby Anderson | $18 |
28 | Odell Beckham Jr. | $17 |
29 | Adam Thielen | $16 |
30 | Corey Davis | $16 |
31 | JuJu Smith-Schuster | $16 |
32 | Brandin Cooks | $15 |
33 | Laviska Shenault Jr. | $14 |
34 | Antonio Brown | $13 |
35 | Tyler Boyd | $13 |
36 | Courtland Sutton | $12 |
37 | DeVonta Smith | $11 |
38 | Deebo Samuel | $10 |
39 | Marvin Jones Jr. | $10 |
40 | Kenny Golladay | $10 |
41 | Will Fuller V | $10 |
42 | Michael Gallup | $10 |
43 | Mike Williams | $9 |
44 | Curtis Samuel | $9 |
45 | Michael Pittman Jr. | $8 |
46 | Jakobi Meyers | $8 |
47 | Jaylen Waddle | $7 |
48 | Elijah Moore | $7 |
49 | D.J. Chark Jr. | $7 |
50 | Marquez Callaway | $7 |
51 | Darnell Mooney | $6 |
52 | Rondale Moore | $6 |
53 | Mecole Hardman | $5 |
54 | Jarvis Landry | $4 |
55 | Emmanuel Sanders | $3 |
56 | DeVante Parker | $3 |
57 | Russell Gage | $3 |
58 | Henry Ruggs III | $3 |
59 | Marquise Brown | $3 |
60 | Cole Beasley | $3 |
61 | Terrace Marshall Jr. | $3 |
62 | Bryan Edwards | $3 |
63 | Sterling Shepard | $1 |
64 | Nelson Agholor | $1 |
65 | Tyrell Williams | $1 |
66 | Marquez Valdes-Scantling | $1 |
67 | Gabriel Davis | $1 |
68 | Randall Cobb | $1 |
69 | Michael Thomas | $1 |
70 | Rashod Bateman | $1 |
71 | Jalen Reagor | $1 |
72 | Nico Collins | $1 |
73 | Tre'Quan Smith | $0 |
74 | Christian Kirk | $0 |
75 | Josh Palmer | $0 |
76 | A.J. Green | $0 |
77 | Parris Campbell | $0 |
78 | Keelan Cole Sr. | $0 |
79 | Amon-Ra St. Brown | $0 |
80 | KJ Hamler | $0 |
81 | Darius Slayton | $0 |
82 | T.Y. Hilton | $0 |
83 | DeSean Jackson | $0 |
84 | Sammy Watkins | $0 |
85 | Zach Pascal | $0 |
86 | Jamison Crowder | $0 |
87 | Quez Watkins | $0 |
88 | Van Jefferson | $0 |
89 | D'Wayne Eskridge | $0 |
90 | Allen Lazard | $0 |
91 | Byron Pringle | $0 |
92 | Olamide Zaccheaus | $0 |
93 | Dyami Brown | $0 |
94 | Demarcus Robinson | $0 |
95 | Hunter Renfrow | $0 |
96 | Donovan Peoples-Jones | $0 |
97 | Kalif Raymond | $0 |
98 | Quintez Cephus | $0 |
99 | James Washington | $0 |
100 | Jalen Guyton | $0 |
Advertisement