Fantasy: Week 1 Rankings - Flex (PPR)
Stacy Revere / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 1.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (PPR)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | vs NYJ |
2 | Alvin Kamara | RB | vs GB |
3 | Dalvin Cook | RB | @ CIN |
4 | Davante Adams | WR | @ NO |
5 | Calvin Ridley | WR | vs PHI |
6 | Tyreek Hill | WR | vs CLE |
7 | Travis Kelce | TE | vs CLE |
8 | Stefon Diggs | WR | vs PIT |
9 | Aaron Jones | RB | @ NO |
10 | DeAndre Hopkins | WR | @ TEN |
11 | Justin Jefferson | WR | @ CIN |
12 | James Robinson | RB | @ HOU |
13 | Joe Mixon | RB | vs MIN |
14 | A.J. Brown | WR | vs ARI |
15 | D.K. Metcalf | WR | @ IND |
16 | Derrick Henry | RB | vs ARI |
17 | Jonathan Taylor | RB | vs SEA |
18 | Antonio Gibson | RB | vs LAC |
19 | Darren Waller | TE | vs BAL |
20 | Terry McLaurin | WR | vs LAC |
21 | Najee Harris | RB | @ BUF |
22 | Julio Jones | WR | vs ARI |
23 | Keenan Allen | WR | @ WAS |
24 | Robert Woods | WR | vs CHI |
25 | Chris Godwin | WR | vs DAL |
26 | Tyler Lockett | WR | @ IND |
27 | CeeDee Lamb | WR | @ TB |
28 | Nick Chubb | RB | @ KC |
29 | Raheem Mostert | RB | @ DET |
30 | Mike Evans | WR | vs DAL |
31 | Saquon Barkley | RB | vs DEN |
32 | D.J. Moore | WR | vs NYJ |
33 | Cooper Kupp | WR | vs CHI |
34 | Tee Higgins | WR | vs MIN |
35 | Clyde Edwards-Helaire | RB | vs CLE |
36 | Ezekiel Elliott | RB | @ TB |
37 | Chris Carson | RB | @ IND |
38 | Adam Thielen | WR | @ CIN |
39 | Amari Cooper | WR | @ TB |
40 | Austin Ekeler | RB | @ WAS |
41 | George Kittle | TE | @ DET |
42 | Mike Davis | RB | vs PHI |
43 | D'Andre Swift | RB | vs SF |
44 | Brandon Aiyuk | WR | @ DET |
45 | Robby Anderson | WR | vs NYJ |
46 | David Montgomery | RB | @ LAR |
47 | Miles Sanders | RB | @ ATL |
48 | Ty'Son Williams | RB | @ LV |
49 | Antonio Brown | WR | vs DAL |
50 | Diontae Johnson | WR | @ BUF |
51 | Darrell Henderson | RB | vs CHI |
52 | Allen Robinson II | WR | @ LAR |
53 | Mark Andrews | TE | @ LV |
54 | Corey Davis | WR | @ CAR |
55 | Deebo Samuel | WR | @ DET |
56 | Odell Beckham Jr. | WR | @ KC |
57 | Tyler Boyd | WR | vs MIN |
58 | DeVonta Smith | WR | @ ATL |
59 | Jerry Jeudy | WR | @ NYG |
60 | Myles Gaskin | RB | @ NE |
61 | JuJu Smith-Schuster | WR | @ BUF |
62 | Chase Claypool | WR | @ BUF |
63 | Kyle Pitts | TE | vs PHI |
64 | Brandin Cooks | WR | vs JAX |
65 | Laviska Shenault Jr. | WR | @ HOU |
66 | Marvin Jones Jr. | WR | @ HOU |
67 | Marquez Callaway | WR | vs GB |
68 | Chase Edmonds | RB | @ TEN |
69 | Kareem Hunt | RB | @ KC |
70 | Damien Harris | RB | vs MIA |
71 | Josh Jacobs | RB | vs BAL |
72 | Courtland Sutton | WR | @ NYG |
73 | Michael Pittman Jr. | WR | vs SEA |
74 | Ja'Marr Chase | WR | vs MIN |
75 | Jarvis Landry | WR | @ KC |
76 | Elijah Moore | WR | @ CAR |
77 | Sterling Shepard | WR | vs DEN |
78 | Javonte Williams | RB | @ NYG |
79 | Nyheim Hines | RB | vs SEA |
80 | Marquise Brown | WR | @ LV |
81 | D.J. Chark Jr. | WR | @ HOU |
82 | Michael Gallup | WR | @ TB |
83 | T.J. Hockenson | TE | vs SF |
84 | Jakobi Meyers | WR | vs MIA |
85 | Logan Thomas | TE | vs LAC |
86 | Melvin Gordon III | RB | @ NYG |
87 | Devin Singletary | RB | vs PIT |
88 | Kenny Golladay | WR | vs DEN |
89 | Mike Williams | WR | @ WAS |
90 | Jaylen Waddle | WR | @ NE |
91 | Russell Gage | WR | vs PHI |
92 | DeVante Parker | WR | @ NE |
93 | Rondale Moore | WR | @ TEN |
94 | Cole Beasley | WR | vs PIT |
95 | Mecole Hardman | WR | vs CLE |
96 | Darnell Mooney | WR | @ LAR |
97 | Emmanuel Sanders | WR | vs PIT |
98 | Noah Fant | TE | @ NYG |
99 | Terrace Marshall Jr. | WR | vs NYJ |
100 | Robert Tonyan | TE | @ NO |
101 | Tyler Higbee | TE | vs CHI |
102 | Dallas Goedert | TE | @ ATL |
103 | Jamaal Williams | RB | vs SF |
104 | Henry Ruggs III | WR | vs BAL |
105 | Marquez Valdes-Scantling | WR | @ NO |
106 | Jonnu Smith | TE | vs MIA |
107 | Bryan Edwards | WR | vs BAL |
108 | James White | RB | vs MIA |
109 | Ronald Jones II | RB | vs DAL |
110 | James Conner | RB | @ TEN |
111 | Leonard Fournette | RB | vs DAL |
112 | Tevin Coleman | RB | @ CAR |
113 | AJ Dillon | RB | @ NO |
114 | Kenyan Drake | RB | vs BAL |
115 | David Johnson | RB | vs JAX |
116 | Tyrell Williams | WR | vs SF |
117 | Sony Michel | RB | vs CHI |
118 | Giovani Bernard | RB | vs DAL |
119 | Sammy Watkins | WR | @ LV |
120 | A.J. Green | WR | @ TEN |
121 | Ty Johnson | RB | @ CAR |
122 | Austin Hooper | TE | @ KC |
123 | Darius Slayton | WR | vs DEN |
124 | Jalen Reagor | WR | @ ATL |
125 | Gabriel Davis | WR | vs PIT |
126 | Parris Campbell | WR | vs SEA |
127 | Rob Gronkowski | TE | vs DAL |
128 | Mike Gesicki | TE | @ NE |
129 | Nico Collins | WR | vs JAX |
130 | Gerald Everett | TE | @ IND |
131 | Dyami Brown | WR | vs LAC |
132 | Tyler Conklin | TE | @ CIN |
133 | Justin Jackson | RB | @ WAS |
134 | DeSean Jackson | WR | vs CHI |
135 | Zach Pascal | WR | vs SEA |
136 | Randall Cobb | WR | @ NO |
137 | Hunter Renfrow | WR | vs BAL |
138 | Adam Humphries | WR | vs LAC |
139 | Zach Ertz | TE | @ ATL |
140 | Boston Scott | RB | @ ATL |
141 | Jared Cook | TE | @ WAS |
142 | Tony Jones Jr. | RB | vs GB |
143 | J.D. McKissic | RB | vs LAC |
144 | Mark Ingram II | RB | vs JAX |
145 | Carlos Hyde | RB | @ HOU |
146 | KJ Hamler | WR | @ NYG |
147 | Amon-Ra St. Brown | WR | vs SF |
148 | Quez Watkins | WR | @ ATL |
149 | Devontae Booker | RB | vs DEN |
150 | Matt Breida | RB | vs PIT |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex