Fantasy: Week 14 Rankings - Wide Receivers (Updated)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 14.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | @ ARI |
2 | Justin Jefferson | MIN | vs PIT |
3 | Davante Adams | GB | vs CHI |
4 | Diontae Johnson | PIT | @ MIN |
5 | Tyreek Hill | KC | vs LV |
6 | Stefon Diggs | BUF | @ TB |
7 | Chris Godwin | TB | vs BUF |
8 | Cordarrelle Patterson | ATL | @ CAR |
9 | CeeDee Lamb | DAL | @ WAS |
10 | Mike Evans | TB | vs BUF |
11 | Mike Williams | LAC | vs NYG |
12 | Ja'Marr Chase | CIN | vs SF |
13 | Tee Higgins | CIN | vs SF |
14 | Deebo Samuel | SF | @ CIN |
15 | D.K. Metcalf | SEA | @ HOU |
16 | Tyler Lockett | SEA | @ HOU |
17 | DeAndre Hopkins | ARI | vs LAR |
18 | D.J. Moore | CAR | vs ATL |
19 | Terry McLaurin | WAS | vs DAL |
20 | Hunter Renfrow | LV | @ KC |
21 | Chase Claypool | PIT | @ MIN |
22 | Marquise Brown | BAL | @ CLE |
23 | Amari Cooper | DAL | @ WAS |
24 | Van Jefferson | LAR | @ ARI |
25 | Darnell Mooney | CHI | @ GB |
26 | Brandon Aiyuk | SF | @ CIN |
27 | Jerry Jeudy | DEN | vs DET |
28 | Brandin Cooks | HOU | vs SEA |
29 | Odell Beckham Jr. | LAR | @ ARI |
30 | Julio Jones | TEN | vs JAX |
31 | Jarvis Landry | CLE | vs BAL |
32 | Russell Gage | ATL | @ CAR |
33 | Marquez Valdes-Scantling | GB | vs CHI |
34 | K.J. Osborn | MIN | vs PIT |
35 | Jamison Crowder | NYJ | vs NO |
36 | Michael Gallup | DAL | @ WAS |
37 | Amon-Ra St. Brown | DET | @ DEN |
38 | Sterling Shepard | NYG | @ LAC |
39 | Christian Kirk | ARI | vs LAR |
40 | Emmanuel Sanders | BUF | @ TB |
41 | Cole Beasley | BUF | @ TB |
42 | Josh Reynolds | DET | @ DEN |
43 | Courtland Sutton | DEN | vs DET |
44 | Tyler Boyd | CIN | vs SF |
45 | Tre'Quan Smith | NO | @ NYJ |
46 | Marvin Jones Jr. | JAX | @ TEN |
47 | Jalen Guyton | LAC | vs NYG |
48 | Tim Patrick | DEN | vs DET |
49 | Robby Anderson | CAR | vs ATL |
50 | Allen Robinson II | CHI | @ GB |
51 | A.J. Green | ARI | vs LAR |
52 | Kenny Golladay | NYG | @ LAC |
53 | Donovan Peoples-Jones | CLE | vs BAL |
54 | Laviska Shenault Jr. | JAX | @ TEN |
55 | Nick Westbrook-Ikhine | TEN | vs JAX |
56 | Laquon Treadwell | JAX | @ TEN |
57 | DeSean Jackson | LV | @ KC |
58 | Joshua Palmer | LAC | vs NYG |
59 | Marquez Callaway | NO | @ NYJ |
60 | Allen Lazard | GB | vs CHI |
61 | Keelan Cole Sr. | NYJ | vs NO |
62 | Rondale Moore | ARI | vs LAR |
63 | DeAndre Carter | WAS | vs DAL |
64 | Byron Pringle | KC | vs LV |
65 | Sammy Watkins | BAL | @ CLE |
66 | Rashod Bateman | BAL | @ CLE |
67 | Gabriel Davis | BUF | @ TB |
68 | Olamide Zaccheaus | ATL | @ CAR |
69 | Bryan Edwards | LV | @ KC |
70 | Darius Slayton | NYG | @ LAC |
71 | Curtis Samuel | WAS | vs DAL |
72 | Zay Jones | LV | @ KC |
73 | Kalif Raymond | DET | @ DEN |
74 | Braxton Berrios | NYJ | vs NO |
75 | Breshad Perriman | TB | vs BUF |
76 | Nico Collins | HOU | vs SEA |
77 | Denzel Mims | NYJ | vs NO |
78 | Tajae Sharpe | ATL | @ CAR |
79 | Chester Rogers | TEN | vs JAX |
80 | Dede Westbrook | MIN | vs PIT |
81 | D'Wayne Eskridge | SEA | @ HOU |
82 | Devin Duvernay | BAL | @ CLE |
83 | Jakeem Grant Sr. | CHI | @ GB |
84 | Demarcus Robinson | KC | vs LV |
85 | Mecole Hardman | KC | vs LV |
86 | Freddie Swain | SEA | @ HOU |
87 | Chris Conley | HOU | vs SEA |
88 | Rashard Higgins | CLE | vs BAL |
89 | Terrace Marshall Jr. | CAR | vs ATL |
90 | James Washington | PIT | @ MIN |
91 | Adam Humphries | WAS | vs DAL |
92 | Brandon Zylstra | CAR | vs ATL |
93 | Cody Hollister | TEN | vs JAX |
94 | Jauan Jennings | SF | @ CIN |
95 | Ray-Ray McCloud | PIT | @ MIN |
96 | Trent Sherfield | SF | @ CIN |
97 | Damiere Byrd | CHI | @ GB |
98 | Equanimeous St. Brown | GB | vs CHI |
99 | Kenny Stills | NO | @ NYJ |
100 | Tavon Austin | JAX | @ TEN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex