Fantasy: Week 16 Rankings - Flex (Standard)
Mark Brown / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 16.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Jonathan Taylor | RB | @ ARI |
2 | Cooper Kupp | WR | @ MIN |
3 | Nick Chubb | RB | @ GB |
4 | James Robinson | RB | @ NYJ |
5 | Alvin Kamara | RB | vs MIA |
6 | Alexander Mattison | RB | vs LAR |
7 | Davante Adams | WR | vs CLE |
8 | Justin Jefferson | WR | vs LAR |
9 | Najee Harris | RB | @ KC |
10 | Deebo Samuel | WR | @ TEN |
11 | Keenan Allen | WR | @ HOU |
12 | David Montgomery | RB | @ SEA |
13 | Aaron Jones | RB | vs CLE |
14 | Javonte Williams | RB | @ LV |
15 | Cordarrelle Patterson | RB/WR | vs DET |
16 | George Kittle | TE | @ TEN |
17 | Tyreek Hill | WR | vs PIT |
18 | Diontae Johnson | WR | @ KC |
19 | Josh Jacobs | RB | vs DEN |
20 | Ronald Jones II | RB | @ CAR |
21 | Antonio Brown | WR | @ CAR |
22 | CeeDee Lamb | WR | vs WAS |
23 | Joe Mixon | RB | vs BAL |
24 | Stefon Diggs | WR | @ NE |
25 | Ja'Marr Chase | WR | vs BAL |
26 | Sony Michel | RB | @ MIN |
27 | Justin Jackson | RB | @ HOU |
28 | Tee Higgins | WR | vs BAL |
29 | Rob Gronkowski | TE | @ CAR |
30 | Chase Edmonds | RB | vs IND |
31 | Jeff Wilson Jr. | RB | @ TEN |
32 | Ezekiel Elliott | RB | vs WAS |
33 | Clyde Edwards-Helaire | RB | vs PIT |
34 | Tyler Lockett | WR | vs CHI |
35 | Mark Andrews | TE | @ CIN |
36 | Jaylen Waddle | WR | @ NO |
37 | D.K. Metcalf | WR | vs CHI |
38 | Hunter Renfrow | WR | vs DEN |
39 | Russell Gage | WR | vs DET |
40 | Christian Kirk | WR | vs IND |
41 | D.J. Moore | WR | vs TB |
42 | Saquon Barkley | RB | @ PHI |
43 | Miles Sanders | RB | vs NYG |
44 | Amari Cooper | WR | vs WAS |
45 | Michael Pittman Jr. | WR | @ ARI |
46 | Dallas Goedert | TE | vs NYG |
47 | A.J. Brown | WR | vs SF |
48 | Odell Beckham Jr. | WR | @ MIN |
49 | Adam Thielen | WR | vs LAR |
50 | Marquise Brown | WR | @ CIN |
51 | Terry McLaurin | WR | @ DAL |
52 | D'Onta Foreman | RB | vs SF |
53 | Damien Harris | RB | vs BUF |
54 | Antonio Gibson | RB | @ DAL |
55 | Melvin Gordon III | RB | @ LV |
56 | AJ Dillon | RB | vs CLE |
57 | Rashaad Penny | RB | vs CHI |
58 | Amon-Ra St. Brown | WR | @ ATL |
59 | Van Jefferson | WR | @ MIN |
60 | A.J. Green | WR | vs IND |
61 | Devin Singletary | RB | @ NE |
62 | Zach Ertz | TE | vs IND |
63 | Brandon Aiyuk | WR | @ TEN |
64 | Darnell Mooney | WR | @ SEA |
65 | Tony Pollard | RB | vs WAS |
66 | Michael Carter | RB | vs JAX |
67 | DeVonta Smith | WR | vs NYG |
68 | Jarvis Landry | WR | @ GB |
69 | Jamaal Williams | RB | @ ATL |
70 | Jordan Howard | RB | vs NYG |
71 | Emmanuel Sanders | WR | @ NE |
72 | Michael Gallup | WR | vs WAS |
73 | Darrel Williams | RB | vs PIT |
74 | Darrell Henderson Jr. | RB | @ MIN |
75 | Kyle Pitts | TE | vs DET |
76 | Dawson Knox | TE | @ NE |
77 | Joshua Palmer | WR | @ HOU |
78 | DeVante Parker | WR | @ NO |
79 | Jakobi Meyers | WR | vs BUF |
80 | Devonta Freeman | RB | @ CIN |
81 | Myles Gaskin | RB | @ NO |
82 | Duke Johnson Jr. | RB | @ NO |
83 | Chase Claypool | WR | @ KC |
84 | Allen Lazard | WR | vs CLE |
85 | Tyler Boyd | WR | vs BAL |
86 | Jerry Jeudy | WR | @ LV |
87 | Robby Anderson | WR | vs TB |
88 | Marvin Jones Jr. | WR | @ NYJ |
89 | Braxton Berrios | WR | vs JAX |
90 | Laquon Treadwell | WR | @ NYJ |
91 | Rex Burkhead | RB | vs LAC |
92 | Tevin Coleman | RB | vs JAX |
93 | Courtland Sutton | WR | @ LV |
94 | Dalton Schultz | TE | vs WAS |
95 | Kendrick Bourne | WR | vs BUF |
96 | Kenny Golladay | WR | @ PHI |
97 | Mike Davis | RB | vs DET |
98 | Mike Gesicki | TE | @ NO |
99 | Josh Reynolds | WR | @ ATL |
100 | Noah Fant | TE | @ LV |
101 | Jared Cook | TE | @ HOU |
102 | Rashod Bateman | WR | @ CIN |
103 | Julio Jones | WR | vs SF |
104 | Latavius Murray | RB | @ CIN |
105 | Craig Reynolds | RB | @ ATL |
106 | Brandon Bolden | RB | vs BUF |
107 | Cole Kmet | TE | @ SEA |
108 | Devontae Booker | RB | @ PHI |
109 | Kadarius Toney | WR | @ PHI |
110 | Donovan Peoples-Jones | WR | @ GB |
111 | Tyler Johnson | WR | @ CAR |
112 | Marquez Callaway | WR | vs MIA |
113 | Tim Patrick | WR | @ LV |
114 | Joshua Kelley | RB | @ HOU |
115 | Ameer Abdullah | RB | vs TB |
116 | Dontrell Hilliard | RB | vs SF |
117 | Chuba Hubbard | RB | vs TB |
118 | Hunter Henry | TE | vs BUF |
119 | C.J. Uzomah | TE | vs BAL |
120 | Gerald Everett | TE | vs CHI |
121 | Tyler Higbee | TE | @ MIN |
122 | Nico Collins | WR | vs LAC |
123 | Byron Pringle | WR | vs PIT |
124 | Mecole Hardman | WR | vs PIT |
125 | Allen Robinson II | WR | @ SEA |
126 | Samaje Perine | RB | vs BAL |
127 | Mark Ingram II | RB | vs MIA |
128 | Tyler Conklin | TE | vs LAR |
129 | James O'Shaughnessy | TE | @ NYJ |
130 | Breshad Perriman | WR | @ CAR |
131 | Evan Engram | TE | @ PHI |
132 | Isaiah McKenzie | WR | @ NE |
133 | K.J. Osborn | WR | vs LAR |
134 | Zay Jones | WR | vs DEN |
135 | Tre'Quan Smith | WR | vs MIA |
136 | Darius Slayton | WR | @ PHI |
137 | Keelan Cole Sr. | WR | vs JAX |
138 | T.Y. Hilton | WR | @ ARI |
139 | Ricky Seals-Jones | TE | @ DAL |
140 | Foster Moreau | TE | vs DEN |
141 | Albert Okwuegbunam | TE | @ LV |
142 | David Njoku | TE | @ GB |
143 | Austin Hooper | TE | @ GB |
144 | Nick Westbrook-Ikhine | WR | vs SF |
145 | James Washington | WR | @ KC |
146 | Chris Conley | WR | vs LAC |
147 | Antoine Wesley | WR | vs IND |
148 | Bryan Edwards | WR | vs DEN |
149 | Tavon Austin | WR | @ NYJ |
150 | Olamide Zaccheaus | WR | vs DET |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement