Fantasy: Salary Cap Values - Wide Receivers
Michael Zagaris / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Values are based on 12-team leagues with a $200 salary cap in a half PPR-scoring format.
Salary Cap Values
QB | RB | WR | TE | DEF | K
Wide Receivers
Rk | Player | Value |
---|---|---|
1 | Cooper Kupp | $50 |
2 | Justin Jefferson | $49 |
3 | Ja'Marr Chase | $48 |
4 | Davante Adams | $38 |
5 | Stefon Diggs | $37 |
6 | CeeDee Lamb | $36 |
7 | Tyreek Hill | $35 |
8 | Deebo Samuel | $33 |
9 | A.J. Brown | $31 |
10 | Mike Evans | $30 |
11 | Tee Higgins | $28 |
12 | Mike Williams | $27 |
13 | DJ Moore | $26 |
14 | Michael Pittman Jr. | $26 |
15 | Keenan Allen | $25 |
16 | Courtland Sutton | $24 |
17 | Terry McLaurin | $23 |
18 | Darnell Mooney | $22 |
19 | Diontae Johnson | $22 |
20 | Brandin Cooks | $21 |
21 | Allen Robinson II | $21 |
22 | Jaylen Waddle | $20 |
23 | DK Metcalf | $19 |
24 | Rashod Bateman | $18 |
25 | Gabriel Davis | $18 |
26 | Adam Thielen | $17 |
27 | Brandon Aiyuk | $17 |
28 | Elijah Moore | $17 |
29 | Jerry Jeudy | $17 |
30 | Amon-Ra St. Brown | $16 |
31 | Chris Godwin | $16 |
32 | Michael Thomas | $16 |
33 | JuJu Smith-Schuster | $16 |
34 | Marquise Brown | $15 |
35 | Allen Lazard | $13 |
36 | Drake London | $13 |
37 | Christian Kirk | $12 |
38 | Amari Cooper | $12 |
39 | Tyler Lockett | $12 |
40 | Hunter Renfrow | $12 |
41 | Robert Woods | $11 |
42 | George Pickens | $10 |
43 | DeVonta Smith | $9 |
44 | DeAndre Hopkins | $9 |
45 | Garrett Wilson | $8 |
46 | Jahan Dotson | $8 |
47 | Kadarius Toney | $8 |
48 | Chris Olave | $8 |
49 | Marquez Valdes-Scantling | $7 |
50 | Treylon Burks | $7 |
51 | Chase Claypool | $6 |
52 | Julio Jones | $6 |
53 | Jakobi Meyers | $5 |
54 | Tyler Boyd | $5 |
55 | DeVante Parker | $5 |
56 | Isaiah McKenzie | $5 |
57 | Romeo Doubs | $5 |
58 | Nico Collins | $4 |
59 | Jarvis Landry | $4 |
60 | Russell Gage | $4 |
61 | Wan'Dale Robinson | $4 |
62 | Rondale Moore | $3 |
63 | DJ Chark Jr. | $3 |
64 | K.J. Osborn | $3 |
65 | Joshua Palmer | $3 |
66 | Parris Campbell | $2 |
67 | Michael Gallup | $2 |
68 | Skyy Moore | $2 |
69 | Marvin Jones Jr. | $1 |
70 | Alec Pierce | $1 |
71 | Robbie Anderson | $1 |
72 | KJ Hamler | $1 |
73 | Corey Davis | $1 |
74 | Zay Jones | $1 |
75 | Kenny Golladay | $1 |
76 | Mecole Hardman | $1 |
77 | Van Jefferson | $1 |
78 | Jalen Tolbert | $1 |
79 | Donovan Peoples-Jones | $0 |
80 | Curtis Samuel | $0 |
81 | David Bell | $0 |
82 | Sterling Shepard | $0 |
83 | Jameson Williams | $0 |
84 | Odell Beckham Jr. | $0 |
85 | Noah Brown | $0 |
86 | Nick Westbrook-Ikhine | $0 |
87 | Nelson Agholor | $0 |
88 | Christian Watson | $0 |
89 | Sammy Watkins | $0 |
90 | Cedrick Wilson Jr. | $0 |
91 | Byron Pringle | $0 |
92 | Devin Duvernay | $0 |
93 | Randall Cobb | $0 |
94 | A.J. Green | $0 |
95 | James Proche II | $0 |
96 | Danny Gray | $0 |
97 | Velus Jones Jr. | $0 |
98 | Kyle Philips | $0 |
99 | Rashard Higgins | $0 |
100 | Jamison Crowder | $0 |
101 | Laviska Shenault Jr. | $0 |
102 | Olamide Zaccheaus | $0 |
103 | Kendrick Bourne | $0 |
104 | Tyquan Thornton | $0 |
105 | Bryan Edwards | $0 |
106 | Josh Reynolds | $0 |
107 | Braxton Berrios | $0 |
108 | Jauan Jennings | $0 |
109 | Justin Watson | $0 |
110 | Quez Watkins | $0 |
111 | Mack Hollins | $0 |
112 | Chris Moore | $0 |
113 | Shi Smith | $0 |
114 | Terrace Marshall Jr. | $0 |
115 | Dee Eskridge | $0 |
116 | Jalen Guyton | $0 |
117 | Calvin Austin III | $0 |
118 | Equanimeous St. Brown | $0 |
119 | James Washington | $0 |
120 | Tutu Atwell | $0 |
121 | Khalil Shakir | $0 |
122 | Simi Fehoko | $0 |
123 | Ashton Dulin | $0 |
124 | Tylan Wallace | $0 |
125 | Ben Skowronek | $0 |
126 | Deonte Harty | $0 |
127 | Amari Rodgers | $0 |
128 | Montrell Washington | $0 |
129 | Phillip Dorsett II | $0 |
130 | Jaelon Darden | $0 |
131 | Anthony Schwartz | $0 |
132 | Marquez Callaway | $0 |
133 | Zach Pascal | $0 |
134 | Erik Ezukanma | $0 |
135 | Tajae Sharpe | $0 |
136 | Antoine Wesley | $0 |
137 | KhaDarel Hodge | $0 |
138 | Tre'Quan Smith | $0 |
139 | Ray-Ray McCloud | $0 |
140 | Jalen Reagor | $0 |
141 | Lance McCutcheon | $0 |
142 | Darius Slayton | $0 |
143 | Jalen Nailor | $0 |
144 | Trent Sherfield | $0 |
145 | Dareke Young | $0 |
146 | Scotty Miller | $0 |
147 | Breshad Perriman | $0 |
148 | Tyler Johnson | $0 |
149 | Cole Beasley | $0 |
150 | Demarcus Robinson | $0 |
HEADLINES
- Week 12 Rankings (Sunday Update): Ravens, Chargers prepare to clash
- Week 12 player props: Gibbs set to run wild against Colts' defense
- Treliving: Marner 'playing as well as anyone in the league right now'
- Blues fire coach Bannister, hire Montgomery
- Report: 49ers believe Purdy should return next week vs. Bills
Advertisement