Fantasy: Week 5 Rankings - Running Backs (PPR)
Kevork Djansezian / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 5.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Saquon Barkley | NYG | @ GB |
2 | Austin Ekeler | LAC | @ CLE |
3 | Nick Chubb | CLE | vs LAC |
4 | Derrick Henry | TEN | @ WAS |
5 | Dalvin Cook | MIN | vs CHI |
6 | Christian McCaffrey | CAR | vs SF |
7 | Aaron Jones | GB | vs NYG |
8 | Leonard Fournette | TB | vs ATL |
9 | Joe Mixon | CIN | @ BAL |
10 | Alvin Kamara | NO | vs SEA |
11 | James Robinson | JAX | vs HOU |
12 | Jamaal Williams | DET | @ NE |
13 | Josh Jacobs | LV | @ KC |
14 | Damien Harris | NE | vs DET |
15 | Miles Sanders | PHI | @ ARI |
16 | Clyde Edwards-Helaire | KC | vs LV |
17 | Jeff Wilson Jr. | SF | @ CAR |
18 | Dameon Pierce | HOU | @ JAX |
19 | J.K. Dobbins | BAL | vs CIN |
20 | Rhamondre Stevenson | NE | vs DET |
21 | Breece Hall | NYJ | vs MIA |
22 | James Conner | ARI | vs PHI |
23 | Devin Singletary | BUF | vs PIT |
24 | AJ Dillon | GB | vs NYG |
25 | Najee Harris | PIT | @ BUF |
26 | Melvin Gordon III | DEN | vs IND |
27 | Nyheim Hines | IND | @ DEN |
28 | Ezekiel Elliott | DAL | @ LAR |
29 | Rashaad Penny | SEA | @ NO |
30 | David Montgomery | CHI | @ MIN |
31 | Raheem Mostert | MIA | @ NYJ |
32 | Kareem Hunt | CLE | vs LAC |
33 | Tyler Allgeier | ATL | @ TB |
34 | Travis Etienne Jr. | JAX | vs HOU |
35 | Cam Akers | LAR | vs DAL |
36 | Khalil Herbert | CHI | @ MIN |
37 | Chase Edmonds | MIA | @ NYJ |
38 | Antonio Gibson | WAS | vs TEN |
39 | J.D. McKissic | WAS | vs TEN |
40 | Mike Boone | DEN | vs IND |
41 | Tony Pollard | DAL | @ LAR |
42 | Darrell Henderson Jr. | LAR | vs DAL |
43 | Michael Carter | NYJ | vs MIA |
44 | Rachaad White | TB | vs ATL |
45 | Rex Burkhead | HOU | @ JAX |
46 | Alexander Mattison | MIN | vs CHI |
47 | Mark Ingram II | NO | vs SEA |
48 | Isiah Pacheco | KC | vs LV |
49 | Dontrell Hilliard | TEN | @ WAS |
50 | Caleb Huntley | ATL | @ TB |
51 | Brian Robinson Jr. | WAS | vs TEN |
52 | Craig Reynolds | DET | @ NE |
53 | Eno Benjamin | ARI | vs PHI |
54 | Phillip Lindsay | IND | @ DEN |
55 | Ken Walker III | SEA | @ NO |
56 | Kenneth Gainwell | PHI | @ ARI |
57 | Sony Michel | LAC | @ CLE |
58 | Jerick McKinnon | KC | vs LV |
59 | Samaje Perine | CIN | @ BAL |
60 | Zack Moss | BUF | vs PIT |
61 | Jaylen Warren | PIT | @ BUF |
62 | Joshua Kelley | LAC | @ CLE |
63 | Brandon Bolden | LV | @ KC |
64 | Boston Scott | PHI | @ ARI |
65 | Avery Williams | ATL | @ TB |
66 | Matt Breida | NYG | @ GB |
67 | Deon Jackson | IND | @ DEN |
68 | James Cook | BUF | vs PIT |
69 | Tevin Coleman | SF | @ CAR |
70 | Darrel Williams | ARI | vs PHI |
71 | Justin Jackson | DET | @ NE |
72 | Mike Davis | BAL | vs CIN |
73 | DeeJay Dallas | SEA | @ NO |
74 | Chuba Hubbard | CAR | vs SF |
75 | D'Onta Foreman | CAR | vs SF |
76 | Kenyan Drake | BAL | vs CIN |
77 | Ke'Shawn Vaughn | TB | vs ATL |
78 | Kyle Juszczyk | SF | @ CAR |
79 | Reggie Gilliam | BUF | vs PIT |
80 | Hassan Haskins | TEN | @ WAS |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex