Fantasy: Week 10 Rankings - Wide Receivers (Updated)
Rob Carr / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 10.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Wide Receivers
Rk | Player | Team | Opp |
---|---|---|---|
1 | Tyreek Hill | MIA | vs CLE |
2 | Davante Adams | LV | vs IND |
3 | A.J. Brown | PHI | vs WAS |
4 | Justin Jefferson | MIN | @ BUF |
5 | Stefon Diggs | BUF | vs MIN |
6 | Jaylen Waddle | MIA | vs CLE |
7 | Amon-Ra St. Brown | DET | @ CHI |
8 | Cooper Kupp | LAR | vs ARI |
9 | CeeDee Lamb | DAL | @ GB |
10 | Mike Evans | TB | vs SEA |
11 | DeAndre Hopkins | ARI | @ LAR |
12 | Amari Cooper | CLE | @ MIA |
13 | JuJu Smith-Schuster | KC | vs JAX |
14 | Chris Olave | NO | @ PIT |
15 | Christian Kirk | JAX | @ KC |
16 | Deebo Samuel | SF | vs LAC |
17 | DK Metcalf | SEA | @ TB |
18 | Tyler Lockett | SEA | @ TB |
19 | DJ Moore | CAR | vs ATL |
20 | Chris Godwin | TB | vs SEA |
21 | Jerry Jeudy | DEN | @ TEN |
22 | Allen Lazard | GB | vs DAL |
23 | Brandon Aiyuk | SF | vs LAC |
24 | Joshua Palmer | LAC | @ SF |
25 | Terry McLaurin | WAS | @ PHI |
26 | Darnell Mooney | CHI | vs DET |
27 | Michael Pittman Jr. | IND | @ LV |
28 | Diontae Johnson | PIT | vs NO |
29 | George Pickens | PIT | vs NO |
30 | DeVonta Smith | PHI | vs WAS |
31 | Courtland Sutton | DEN | @ TEN |
32 | Gabe Davis | BUF | vs MIN |
33 | Rondale Moore | ARI | @ LAR |
34 | Curtis Samuel | WAS | @ PHI |
35 | Adam Thielen | MIN | @ BUF |
36 | Donovan Peoples-Jones | CLE | @ MIA |
37 | Brandin Cooks | HOU | @ NYG |
38 | Drake London | ATL | @ CAR |
39 | Terrace Marshall Jr. | CAR | vs ATL |
40 | Mack Hollins | LV | vs IND |
41 | Chase Claypool | CHI | vs DET |
42 | Marquez Valdes-Scantling | KC | vs JAX |
43 | Wan'Dale Robinson | NYG | vs HOU |
44 | Michael Gallup | DAL | @ GB |
45 | Zay Jones | JAX | @ KC |
46 | Allen Robinson II | LAR | vs ARI |
47 | Darius Slayton | NYG | vs HOU |
48 | Robert Woods | TEN | vs DEN |
49 | Alec Pierce | IND | @ LV |
50 | Nico Collins | HOU | @ NYG |
51 | DeAndre Carter | LAC | @ SF |
52 | Marvin Jones Jr. | JAX | @ KC |
53 | Parris Campbell | IND | @ LV |
54 | Kalif Raymond | DET | @ CHI |
55 | Kadarius Toney | KC | vs JAX |
56 | Treylon Burks | TEN | vs DEN |
57 | Jahan Dotson | WAS | @ PHI |
58 | Jarvis Landry | NO | @ PIT |
59 | Olamide Zaccheaus | ATL | @ CAR |
60 | Noah Brown | DAL | @ GB |
61 | Christian Watson | GB | vs DAL |
62 | Isaiah McKenzie | BUF | vs MIN |
63 | Julio Jones | TB | vs SEA |
64 | Michael Bandy | LAC | @ SF |
65 | K.J. Osborn | MIN | @ BUF |
66 | Tre'Quan Smith | NO | @ PIT |
67 | Damiere Byrd | ATL | @ CAR |
68 | Marquise Goodwin | SEA | @ TB |
69 | Van Jefferson | LAR | vs ARI |
70 | Keelan Cole Sr. | LV | vs IND |
71 | Scotty Miller | TB | vs SEA |
72 | Sammy Watkins | GB | vs DAL |
73 | Samori Toure | GB | vs DAL |
74 | Trent Sherfield | MIA | vs CLE |
75 | Kenny Golladay | NYG | vs HOU |
76 | Tom Kennedy | DET | @ CHI |
77 | Chris Moore | HOU | @ NYG |
78 | Robbie Anderson | ARI | @ LAR |
79 | Laviska Shenault Jr. | CAR | vs ATL |
80 | Dante Pettis | CHI | vs DET |
81 | Nick Westbrook-Ikhine | TEN | vs DEN |
82 | David Bell | CLE | @ MIA |
83 | Ben Skowronek | LAR | vs ARI |
84 | Jauan Jennings | SF | vs LAC |
85 | Steven Sims Jr. | PIT | vs NO |
86 | Quez Watkins | PHI | vs WAS |
87 | Justin Watson | KC | vs JAX |
88 | Montrell Washington | DEN | @ TEN |
89 | Marcus Johnson | NYG | vs HOU |
90 | Shi Smith | CAR | vs ATL |
91 | Ray-Ray McCloud | SF | vs LAC |
92 | Miles Boykin | PIT | vs NO |
93 | Jamal Agnew | JAX | @ KC |
94 | Rashid Shaheed | NO | @ PIT |
95 | Equanimeous St. Brown | CHI | vs DET |
96 | Khalil Shakir | BUF | vs MIN |
97 | Zach Pascal | PHI | vs WAS |
98 | Skyy Moore | KC | vs JAX |
99 | Dee Eskridge | SEA | @ TB |
100 | Kevin White | NO | @ PIT |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex