Fantasy: Week 11 Rankings - Flex (Standard)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 11.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Saquon Barkley | RB | vs DET |
2 | Derrick Henry | RB | @ GB |
3 | Austin Ekeler | RB | vs KC |
4 | Christian McCaffrey | RB | @ ARI |
5 | Jonathan Taylor | RB | vs PHI |
6 | Nick Chubb | RB | @ BUF |
7 | Joe Mixon | RB | @ PIT |
8 | Justin Jefferson | WR | vs DAL |
9 | Dalvin Cook | RB | vs DAL |
10 | Stefon Diggs | WR | vs CLE |
11 | Josh Jacobs | RB | @ DEN |
12 | Alvin Kamara | RB | vs LAR |
13 | Rhamondre Stevenson | RB | vs NYJ |
14 | Dameon Pierce | RB | vs WAS |
15 | David Montgomery | RB | @ ATL |
16 | CeeDee Lamb | WR | @ MIN |
17 | Kenyan Drake | RB | vs CAR |
18 | Aaron Jones | RB | vs TEN |
19 | Tony Pollard | RB | @ MIN |
20 | Jamaal Williams | RB | @ NYG |
21 | Amon-Ra St. Brown | WR | @ NYG |
22 | Travis Kelce | TE | @ LAC |
23 | Tee Higgins | WR | @ PIT |
24 | Terry McLaurin | WR | @ HOU |
25 | DeAndre Hopkins | WR | vs SF |
26 | Devin Singletary | RB | vs CLE |
27 | Miles Sanders | RB | @ IND |
28 | Mark Andrews | TE | vs CAR |
29 | Davante Adams | WR | @ DEN |
30 | A.J. Brown | WR | @ IND |
31 | Isiah Pacheco | RB | @ LAC |
32 | Cordarrelle Patterson | RB | vs CHI |
33 | James Conner | RB | vs SF |
34 | Brian Robinson Jr. | RB | @ HOU |
35 | Antonio Gibson | RB | @ HOU |
36 | Chris Olave | WR | vs LAR |
37 | D'Onta Foreman | RB | @ BAL |
38 | Allen Lazard | WR | vs TEN |
39 | Najee Harris | RB | vs CIN |
40 | Courtland Sutton | WR | vs LV |
41 | Amari Cooper | WR | @ BUF |
42 | Deebo Samuel | WR | @ ARI |
43 | Brandon Aiyuk | WR | @ ARI |
44 | Gabe Davis | WR | vs CLE |
45 | Tyler Boyd | WR | @ PIT |
46 | Mike Williams | WR | vs KC |
47 | Kadarius Toney | WR | @ LAC |
48 | DeVonta Smith | WR | @ IND |
49 | Garrett Wilson | WR | @ NE |
50 | Rondale Moore | WR | vs SF |
51 | Michael Pittman Jr. | WR | vs PHI |
52 | Darnell Mooney | WR | @ ATL |
53 | Jakobi Meyers | WR | vs NYJ |
54 | D'Andre Swift | RB | @ NYG |
55 | Michael Carter | RB | @ NE |
56 | Melvin Gordon III | RB | vs LV |
57 | George Kittle | TE | @ ARI |
58 | Keenan Allen | WR | vs KC |
59 | DJ Moore | WR | @ BAL |
60 | Diontae Johnson | WR | vs CIN |
61 | Elijah Mitchell | RB | @ ARI |
62 | Christian Watson | WR | vs TEN |
63 | T.J. Hockenson | TE | vs DAL |
64 | Donovan Peoples-Jones | WR | @ BUF |
65 | Tyler Allgeier | RB | vs CHI |
66 | Dalton Schultz | TE | @ MIN |
67 | Greg Dulcich | TE | vs LV |
68 | George Pickens | WR | vs CIN |
69 | Curtis Samuel | WR | @ HOU |
70 | Marquez Valdes-Scantling | WR | @ LAC |
71 | Drake London | WR | vs CHI |
72 | Ezekiel Elliott | RB | @ MIN |
73 | Darrell Henderson Jr. | RB | @ NO |
74 | Jerick McKinnon | RB | @ LAC |
75 | Adam Thielen | WR | vs DAL |
76 | Darius Slayton | WR | vs DET |
77 | Parris Campbell | WR | vs PHI |
78 | Pat Freiermuth | TE | vs CIN |
79 | Allen Robinson II | WR | @ NO |
80 | Kareem Hunt | RB | @ BUF |
81 | Cole Kmet | TE | @ ATL |
82 | Brandin Cooks | WR | vs WAS |
83 | James Robinson | RB | @ NE |
84 | AJ Dillon | RB | vs TEN |
85 | Jaylen Warren | RB | vs CIN |
86 | Latavius Murray | RB | vs LV |
87 | Nico Collins | WR | vs WAS |
88 | Tyler Higbee | TE | @ NO |
89 | Joshua Palmer | WR | vs KC |
90 | Michael Gallup | WR | @ MIN |
91 | Kyle Pitts | TE | vs CHI |
92 | Devin Duvernay | WR | vs CAR |
93 | Isaiah McKenzie | WR | vs CLE |
94 | Mack Hollins | WR | @ DEN |
95 | Foster Moreau | TE | @ DEN |
96 | Jahan Dotson | WR | @ HOU |
97 | Ben Skowronek | WR | @ NO |
98 | Treylon Burks | WR | @ GB |
99 | Justice Hill | RB | vs CAR |
100 | Damien Harris | RB | vs NYJ |
101 | Jarvis Landry | WR | vs LAR |
102 | David Njoku | TE | @ BUF |
103 | Hayden Hurst | TE | @ PIT |
104 | Van Jefferson | WR | @ NO |
105 | Terrace Marshall Jr. | WR | @ BAL |
106 | Wan'Dale Robinson | WR | vs DET |
107 | D.J. Chark Jr. | WR | @ NYG |
108 | Kyren Williams | RB | @ NO |
109 | Juwan Johnson | TE | vs LAR |
110 | Dawson Knox | TE | vs CLE |
111 | Dontrell Hilliard | RB | @ GB |
112 | Trestan Ebner | RB | @ ATL |
113 | Justin Watson | WR | @ LAC |
114 | Robert Woods | WR | @ GB |
115 | Robert Tonyan | TE | vs TEN |
116 | Chuba Hubbard | RB | @ BAL |
117 | Kenneth Gainwell | RB | @ IND |
118 | Cam Akers | RB | @ NO |
119 | Tyler Conklin | TE | @ NE |
120 | James Cook | RB | vs CLE |
121 | Taysom Hill | TE | vs LAR |
122 | Chase Claypool | WR | @ ATL |
123 | Alec Pierce | WR | vs PHI |
124 | Damiere Byrd | WR | vs CHI |
125 | Olamide Zaccheaus | WR | vs CHI |
126 | Nick Westbrook-Ikhine | WR | @ GB |
127 | Clyde Edwards-Helaire | RB | @ LAC |
128 | Rex Burkhead | RB | vs WAS |
129 | Alexander Mattison | RB | vs DAL |
130 | Samaje Perine | RB | @ PIT |
131 | Deon Jackson | RB | vs PHI |
132 | Demarcus Robinson | WR | vs CAR |
133 | Noah Brown | WR | @ MIN |
134 | Tyquan Thornton | WR | vs NYJ |
135 | K.J. Osborn | WR | vs DAL |
136 | Kendall Hinton | WR | vs LV |
137 | DeVante Parker | WR | vs NYJ |
138 | Quez Watkins | WR | @ IND |
139 | Elijah Moore | WR | @ NE |
140 | Trey McBride | TE | vs SF |
141 | Isaiah Likely | TE | vs CAR |
142 | Kalif Raymond | WR | @ NYG |
143 | Tre' McKitty | TE | vs KC |
144 | Hunter Henry | TE | vs NYJ |
145 | Austin Hooper | TE | @ GB |
146 | Randall Cobb | WR | vs TEN |
147 | Jalen Virgil | WR | vs LV |
148 | Sammy Watkins | WR | vs TEN |
149 | Keaontay Ingram | RB | vs SF |
150 | Caleb Huntley | RB | vs CHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex