Fantasy: Week 12 Rankings - Running Backs (Updated)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 12.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs
Rk | Player | Team | Opp |
---|---|---|---|
1 | Austin Ekeler | LAC | @ ARI |
2 | Derrick Henry | TEN | vs CIN |
3 | Christian McCaffrey | SF | vs NO |
4 | Jonathan Taylor | IND | vs PIT |
5 | Kenneth Walker III | SEA | vs LV |
6 | Jeff Wilson Jr. | MIA | vs HOU |
7 | Saquon Barkley | NYG | @ DAL |
8 | Travis Etienne Jr. | JAX | vs BAL |
9 | James Conner | ARI | vs LAC |
10 | Josh Jacobs | LV | @ SEA |
11 | Tony Pollard | DAL | vs NYG |
12 | Rhamondre Stevenson | NE | @ MIN |
13 | Nick Chubb | CLE | vs TB |
14 | Dalvin Cook | MIN | vs NE |
15 | Rachaad White | TB | @ CLE |
16 | Aaron Jones | GB | @ PHI |
17 | Najee Harris | PIT | @ IND |
18 | Alvin Kamara | NO | @ SF |
19 | Dameon Pierce | HOU | @ MIA |
20 | Latavius Murray | DEN | @ CAR |
21 | Michael Carter | NYJ | vs CHI |
22 | Devin Singletary | BUF | @ DET |
23 | Miles Sanders | PHI | vs GB |
24 | Antonio Gibson | WAS | vs ATL |
25 | David Montgomery | CHI | @ NYJ |
26 | Jamaal Williams | DET | vs BUF |
27 | Samaje Perine | CIN | @ TEN |
28 | Isiah Pacheco | KC | vs LAR |
29 | Ezekiel Elliott | DAL | vs NYG |
30 | Cordarrelle Patterson | ATL | @ WAS |
31 | D'Onta Foreman | CAR | vs DEN |
32 | Gus Edwards | BAL | @ JAX |
33 | D'Andre Swift | DET | vs BUF |
34 | Brian Robinson Jr. | WAS | vs ATL |
35 | Damien Harris | NE | @ MIN |
36 | Elijah Mitchell | SF | vs NO |
37 | Kenyan Drake | BAL | @ JAX |
38 | James Cook | BUF | @ DET |
39 | Kyren Williams | LAR | @ KC |
40 | Cam Akers | LAR | @ KC |
41 | Kareem Hunt | CLE | vs TB |
42 | Ty Johnson | NYJ | vs CHI |
43 | Tyler Allgeier | ATL | @ WAS |
44 | Jerick McKinnon | KC | vs LAR |
45 | AJ Dillon | GB | @ PHI |
46 | Dontrell Hilliard | TEN | vs CIN |
47 | Chuba Hubbard | CAR | vs DEN |
48 | Myles Gaskin | MIA | vs HOU |
49 | Justin Jackson | DET | vs BUF |
50 | Giovani Bernard | TB | @ CLE |
51 | Joshua Kelley | LAC | @ ARI |
52 | Ameer Abdullah | LV | @ SEA |
53 | Marlon Mack | DEN | @ CAR |
54 | Keaontay Ingram | ARI | vs LAC |
55 | Matt Breida | NYG | @ DAL |
56 | Alexander Mattison | MIN | vs NE |
57 | Trestan Ebner | CHI | @ NYJ |
58 | Kenneth Gainwell | PHI | vs GB |
59 | Rex Burkhead | HOU | @ MIA |
60 | Salvon Ahmed | MIA | vs HOU |
61 | Chris Evans | CIN | @ TEN |
62 | Isaiah Spiller | LAC | @ ARI |
63 | Deon Jackson | IND | vs PIT |
64 | Travis Homer | SEA | vs LV |
65 | Brandon Bolden | LV | @ SEA |
66 | Benny Snell Jr. | PIT | @ IND |
67 | JaMycal Hasty | JAX | vs BAL |
68 | Ke'Shawn Vaughn | TB | @ CLE |
69 | David Johnson | NO | @ SF |
70 | Boston Scott | PHI | vs GB |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Advertisement