Fantasy: Week 15 Rankings - Tight Ends (Updated)
Cooper Neill / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Tight Ends
Rk | Player | Team | Opp |
---|---|---|---|
1 | Travis Kelce | KC | @ HOU |
2 | George Kittle | SF | @ SEA |
3 | T.J. Hockenson | MIN | vs IND |
4 | Mark Andrews | BAL | @ CLE |
5 | Dalton Schultz | DAL | @ JAX |
6 | Greg Dulcich | DEN | vs ARI |
7 | David Njoku | CLE | vs BAL |
8 | Cole Kmet | CHI | vs PHI |
9 | Pat Freiermuth | PIT | @ CAR |
10 | Evan Engram | JAX | vs DAL |
11 | Chigoziem Okonkwo | TEN | @ LAC |
12 | Gerald Everett | LAC | vs TEN |
13 | Taysom Hill | NO | vs ATL |
14 | Darren Waller | LV | vs NE |
15 | Jeff Driskel | HOU | vs KC |
16 | Dawson Knox | BUF | vs MIA |
17 | Tyler Conklin | NYJ | vs DET |
18 | Hunter Henry | NE | @ LV |
19 | Austin Hooper | TEN | @ LAC |
20 | Juwan Johnson | NO | vs ATL |
21 | Tyler Higbee | LAR | @ GB |
22 | Cade Otton | TB | vs CIN |
23 | Logan Thomas | WAS | vs NYG |
24 | Robert Tonyan | GB | vs LAR |
25 | Jordan Akins | HOU | vs KC |
26 | Noah Fant | SEA | vs SF |
27 | Daniel Bellinger | NYG | @ WAS |
28 | Jelani Woods | IND | @ MIN |
29 | Kylen Granson | IND | @ MIN |
30 | Trey McBride | ARI | @ DEN |
31 | Noah Gray | KC | @ HOU |
32 | Mike Gesicki | MIA | @ BUF |
33 | Brevin Jordan | HOU | vs KC |
34 | Jack Stoll | PHI | @ CHI |
35 | Foster Moreau | LV | vs NE |
36 | Will Dissly | SEA | vs SF |
37 | Cameron Brate | TB | vs CIN |
38 | Isaiah Likely | BAL | @ CLE |
39 | Mitchell Wilcox | CIN | @ TB |
40 | Jonnu Smith | NE | @ LV |
41 | Brock Wright | DET | @ NYJ |
42 | Ian Thomas | CAR | vs PIT |
43 | MyCole Pruitt | ATL | @ NO |
44 | Mo Alie-Cox | IND | @ MIN |
45 | Anthony Firkser | ATL | @ NO |
46 | C.J. Uzomah | NYJ | vs DET |
47 | Jody Fortson | KC | @ HOU |
48 | Eric Saubert | DEN | vs ARI |
49 | Harrison Bryant | CLE | vs BAL |
50 | Tommy Tremble | CAR | vs PIT |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex