Fantasy: Week 15 Rankings - Flex (Standard)
DeFodi Images / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 15.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | @ SEA |
2 | Derrick Henry | RB | @ LAC |
3 | Jonathan Taylor | RB | @ MIN |
4 | Josh Jacobs | RB | vs NE |
5 | Justin Jefferson | WR | vs IND |
6 | Austin Ekeler | RB | vs TEN |
7 | Dalvin Cook | RB | vs IND |
8 | Davante Adams | WR | vs NE |
9 | Tyreek Hill | WR | @ BUF |
10 | Ja'Marr Chase | WR | @ TB |
11 | Travis Kelce | TE | @ HOU |
12 | Miles Sanders | RB | @ CHI |
13 | Alvin Kamara | RB | vs ATL |
14 | Tony Pollard | RB | @ JAX |
15 | Joe Mixon | RB | @ TB |
16 | Stefon Diggs | WR | vs MIA |
17 | Isiah Pacheco | RB | @ HOU |
18 | James Conner | RB | @ DEN |
19 | Saquon Barkley | RB | @ WAS |
20 | CeeDee Lamb | WR | @ JAX |
21 | Nick Chubb | RB | vs BAL |
22 | Aaron Jones | RB | vs LAR |
23 | A.J. Brown | WR | @ CHI |
24 | Amon-Ra St. Brown | WR | @ NYJ |
25 | Ezekiel Elliott | RB | @ JAX |
26 | Mike Williams | WR | vs TEN |
27 | Rhamondre Stevenson | RB | @ LV |
28 | Keenan Allen | WR | vs TEN |
29 | Travis Etienne Jr. | RB | vs DAL |
30 | Brian Robinson Jr. | RB | vs NYG |
31 | Terry McLaurin | WR | vs NYG |
32 | David Montgomery | RB | vs PHI |
33 | Najee Harris | RB | @ CAR |
34 | Chris Godwin | WR | vs CIN |
35 | DK Metcalf | WR | vs SF |
36 | Tyler Lockett | WR | vs SF |
37 | J.K. Dobbins | RB | @ CLE |
38 | D'Onta Foreman | RB | vs PIT |
39 | Zonovan Knight | RB | vs DET |
40 | Chris Olave | WR | vs ATL |
41 | DeAndre Hopkins | WR | @ DEN |
42 | Rachaad White | RB | vs CIN |
43 | Garrett Wilson | WR | vs DET |
44 | DeVonta Smith | WR | @ CHI |
45 | Jaylen Waddle | WR | @ BUF |
46 | Christian Kirk | WR | vs DAL |
47 | Jerry Jeudy | WR | vs ARI |
48 | D'Andre Swift | RB | @ NYJ |
49 | Latavius Murray | RB | vs ARI |
50 | Raheem Mostert | RB | @ BUF |
51 | Kenneth Walker III | RB | vs SF |
52 | Mike Evans | WR | vs CIN |
53 | Christian Watson | WR | vs LAR |
54 | Cordarrelle Patterson | RB | @ NO |
55 | Jamaal Williams | RB | @ NYJ |
56 | Michael Pittman Jr. | WR | @ MIN |
57 | Jerick McKinnon | RB | @ HOU |
58 | Cam Akers | RB | @ GB |
59 | Devin Singletary | RB | vs MIA |
60 | Amari Cooper | WR | vs BAL |
61 | JuJu Smith-Schuster | WR | @ HOU |
62 | DJ Moore | WR | vs PIT |
63 | Tee Higgins | WR | @ TB |
64 | George Kittle | TE | @ SEA |
65 | Antonio Gibson | RB | vs NYG |
66 | Leonard Fournette | RB | vs CIN |
67 | AJ Dillon | RB | vs LAR |
68 | Brandon Aiyuk | WR | @ SEA |
69 | Zay Jones | WR | vs DAL |
70 | T.J. Hockenson | TE | vs IND |
71 | Chris Moore | WR | vs KC |
72 | Mark Andrews | TE | @ CLE |
73 | Diontae Johnson | WR | @ CAR |
74 | Chuba Hubbard | RB | vs PIT |
75 | Allen Lazard | WR | vs LAR |
76 | Adam Thielen | WR | vs IND |
77 | Donovan Peoples-Jones | WR | vs BAL |
78 | Drake London | WR | @ NO |
79 | Gabe Davis | WR | vs MIA |
80 | Marquise Brown | WR | @ DEN |
81 | Darius Slayton | WR | @ WAS |
82 | Jakobi Meyers | WR | @ LV |
83 | Dalton Schultz | TE | @ JAX |
84 | Greg Dulcich | TE | vs ARI |
85 | Gus Edwards | RB | @ CLE |
86 | George Pickens | WR | @ CAR |
87 | David Njoku | TE | vs BAL |
88 | Cole Kmet | TE | vs PHI |
89 | Elijah Moore | WR | vs DET |
90 | Michael Gallup | WR | @ JAX |
91 | Joshua Palmer | WR | vs TEN |
92 | Dare Ogunbowale | RB | vs KC |
93 | Tyler Boyd | WR | @ TB |
94 | DJ Chark Jr. | WR | @ NYJ |
95 | Curtis Samuel | WR | vs NYG |
96 | Robert Woods | WR | @ LAC |
97 | Jahan Dotson | WR | vs NYG |
98 | Parris Campbell | WR | @ MIN |
99 | Alec Pierce | WR | @ MIN |
100 | Pat Freiermuth | TE | @ CAR |
101 | Evan Engram | TE | vs DAL |
102 | Chigoziem Okonkwo | TE | @ LAC |
103 | James Cook | RB | vs MIA |
104 | Jordan Mason | RB | @ SEA |
105 | Van Jefferson | WR | @ GB |
106 | Tyler Allgeier | RB | @ NO |
107 | Mack Hollins | WR | vs NE |
108 | Samaje Perine | RB | @ TB |
109 | Michael Carter | RB | vs DET |
110 | Rex Burkhead | RB | vs KC |
111 | Marquez Valdes-Scantling | WR | @ HOU |
112 | Demarcus Robinson | WR | @ CLE |
113 | Ben Skowronek | WR | @ GB |
114 | Amari Rodgers | WR | vs KC |
115 | Rashid Shaheed | WR | vs ATL |
116 | Gerald Everett | TE | vs TEN |
117 | Taysom Hill | TE | vs ATL |
118 | Darren Waller | TE | vs NE |
119 | Jeff Driskel | TE | vs KC |
120 | Dawson Knox | TE | vs MIA |
121 | Tyler Conklin | TE | vs DET |
122 | Hunter Henry | TE | @ LV |
123 | Kareem Hunt | RB | vs BAL |
124 | Marlon Mack | RB | vs ARI |
125 | Jaylen Warren | RB | @ CAR |
126 | Kyren Williams | RB | @ GB |
127 | Isaiah McKenzie | WR | vs MIA |
128 | Tutu Atwell | WR | @ GB |
129 | Nelson Agholor | WR | @ LV |
130 | Richie James Jr. | WR | @ WAS |
131 | Nick Westbrook-Ikhine | WR | @ LAC |
132 | Equanimeous St. Brown | WR | vs PHI |
133 | Kendrick Bourne | WR | @ LV |
134 | Pierre Strong Jr. | RB | @ LV |
135 | Jameson Williams | WR | @ NYJ |
136 | Olamide Zaccheaus | WR | @ NO |
137 | Isaiah Hodgins | WR | @ WAS |
138 | Phillip Dorsett II | WR | vs KC |
139 | Russell Gage | WR | vs CIN |
140 | Quez Watkins | WR | @ CHI |
141 | Marquise Goodwin | WR | vs SF |
142 | Austin Hooper | TE | @ LAC |
143 | Denzel Mims | WR | vs DET |
144 | Juwan Johnson | TE | vs ATL |
145 | Devin Duvernay | WR | @ CLE |
146 | Kadarius Toney | WR | @ HOU |
147 | Jarvis Landry | WR | vs ATL |
148 | Hunter Renfrow | WR | vs NE |
149 | Tyler Higbee | TE | @ GB |
150 | Cade Otton | TE | vs CIN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Advertisement