Skip to content

2022 Los Angeles Rams Roster

Head Coach: Sean McVay
No. Player Pos Ht Wt Born Exp College
1 Allen Robinson II WR 6-2 210 08-24-1993 8 Penn State
2 Troy Hill CB 5-11 180 08-29-1991 7 Oregon
3 Cam Akers RB 5-10 217 06-22-1999 2 Florida State
4 Jordan Fuller DB 6-2 203 03-04-1998 2 Ohio State
4 Brock Miller P 5-11 181 02-14-1991 5 Southern Utah
5 Jalen Ramsey DB 6-2 208 10-24-1994 6 Florida State
6 Derion Kendrick CB 6-0 190 08-24-2000 0 Georgia
8 Matt Gay K 6-0 232 03-15-1994 3 Utah
9 Jerreth Sterns WR 5-9 195 07-01-1999 2022 Western Kentucky
9 Matthew Stafford QB 6-3 220 02-07-1988 13 Georgia
10 Cooper Kupp WR 6-2 208 06-15-1993 5 Eastern Washington
11 Riley Dixon P 6-4 221 08-24-1993 6 Syracuse
12 Van Jefferson WR 6-1 200 07-26-1996 2 Florida
13 John Wolford QB 6-1 200 10-16-1995 4 Wake Forest
14 Cobie Durant DB 5-11 180 02-09-1998 0 South Carolina State
15 Tutu Atwell WR 5-9 165 10-07-1999 1 Louisville
16 Bryce Perkins QB 6-3 214 12-20-1996 2 Virginia
17 Baker Mayfield QB 6-1 215 04-14-1995 4 Oklahoma
17 Case Cookus QB 6-4 205 10-06-1995 2 Northern Arizona
18 Ben Skowronek WR 6-3 224 06-27-1997 1 Notre Dame
19 Brandon Powell WR 5-8 181 09-12-1995 4 Florida
20 TJ Carter CB 5-11 193 04-03-1999 0 TCU
21 Russ Yeast SAF 5-10 195 05-08-1999 0 Kansas State
22 David Long Jr. DB 5-11 196 02-06-1998 3 Michigan
23 Kyren Williams RB 5-9 194 08-26-2000 0 Notre Dame
24 Taylor Rapp DB 6-0 208 12-22-1997 3 Washington
26 Richard LeCounte III DB 5-11 196 09-11-1998 1 Georgia
30 Ronnie Rivers RB 5-9 195 01-31-1999 0 Fresno State
31 Robert Rochell DB 6-2 195 04-26-1998 1 Central Arkansas
32 Travin Howard LB 6-1 219 05-10-1996 4 TCU
33 Nick Scott DB 5-11 201 05-17-1995 3 Penn State
34 Lance Lenoir Jr. WR 6-0 201 02-09-1995 5 Western Illinois
35 Jake Hummel LB 6-1 235 01-04-1999 0 Iowa State
36 Grant Haley DB 5-9 190 01-06-1996 4 Penn State
37 Quentin Lake SAF 6-1 201 01-29-1999 0 UCLA
38 Shaun Jolly DB 5-9 180 10-17-1998 0 Appalachian State
40 Brayden Thomas OLB 6-3 260 03-20-1998 0 North Dakota State
41 Malcolm Brown RB 5-11 225 05-15-1993 7 Texas
42 Matthew Orzech LS 6-3 245 04-12-1995 3 Azusa Pacific
43 Jake Gervase LB 6-1 212 09-18-1995 3 Iowa
44 Daniel Hardy OLB 6-3 240 12-15-1998 0 Montana State
45 Bobby Wagner LB 6-0 241 06-27-1990 10 Utah State
46 Jared Pinkney TE 6-4 257 08-21-1997 2 Vanderbilt
49 Roger Carter Jr. TE 6-2 250 03-31-1999 0 Georgia State
50 Cole Toner G 6-5 300 03-13-1994 6 Harvard
51 Zach VanValkenburg DL 6-4 263 02-17-1998 0 Iowa
53 Ernest Jones LB 6-2 230 11-22-1999 1 South Carolina
54 Leonard Floyd LB 6-5 240 09-08-1992 6 Georgia
55 Brian Allen C 6-2 303 10-11-1995 4 Michigan State
56 Christian Rozeboom LB 6-2 230 01-30-1997 2 South Dakota State
57 Zach Thomas T 6-5 300 05-26-1998 0 San Diego State
60 Logan Bruss G 6-5 309 10-06-1999 0 Wisconsin
61 AJ Arcuri T 6-7 320 08-13-1997 0 Michigan State
62 Jeremiah Kolone G 6-3 316 10-23-1994 4 San Jose State
63 Oday Aboushi G 6-5 315 06-05-1991 9 Virginia
64 Matt Skura C 6-3 313 02-17-1993 6 Duke
65 Coleman Shelton OG 6-4 299 07-28-1995 4 Washington
66 Max Pircher T 6-7 300 09-07-1999 1
67 Chandler Brewer T 6-6 320 06-12-1997 3 Middle Tennessee
68 Ty Nsekhe T 6-8 325 10-27-1985 10 Texas State
69 Larrell Murchison DT 6-2 297 04-24-1997 2 North Carolina State
70 Joe Noteboom OL 6-5 321 06-19-1995 4 TCU
71 Khalil Davis DT 6-1 308 08-22-1996 2 Nebraska
72 Tremayne Anchrum Jr. OT 6-2 314 06-24-1998 2 Clemson
73 David Edwards OL 6-6 308 03-20-1997 3 Wisconsin
77 Alaric Jackson OL 6-7 285 07-14-1998 1 Iowa
79 Rob Havenstein OT 6-8 330 05-13-1992 7 Wisconsin
81 Austin Trammell WR 5-10 185 07-04-1998 1 Rice
82 Lance McCutcheon WR 6-3 202 02-28-1999 0 Montana State
84 Jaquarii Roberson WR 6-1 182 07-28-1998 0 Wake Forest
87 Jacob Harris WR 6-5 211 04-16-1997 1 UCF
88 Brycen Hopkins TE 6-4 245 03-27-1997 2 Purdue
89 Tyler Higbee TE 6-6 255 01-01-1993 6 Western Kentucky
90 Earnest Brown IV DE 6-5 270 01-08-1999 1 Northwestern
91 Greg Gaines DT 6-1 312 05-06-1996 3 Washington
92 Jonah Williams DT 6-5 275 08-17-1995 2 Weber State
93 Marquise Copeland DT 6-2 287 05-09-1997 3 Cincinnati
94 A'Shawn Robinson DT 6-4 330 03-21-1995 6 Alabama
95 Bobby Brown III DT 6-4 324 08-07-2000 1 Texas A&M
96 Keir Thomas OLB 6-2 275 01-25-1998 0 Florida State
97 Michael Hoecht DT 6-4 310 10-05-1997 2 Brown
98 T.J. Carter DE 6-4 289 09-15-1998 2 Kentucky
99 Aaron Donald DT 6-1 280 05-23-1991 8 Pittsburgh

Daily Newsletter

Get the latest trending sports news daily in your inbox