Fantasy: Dynasty Trade Value Chart - Wide Receivers (December Edition)
Icon Sportswire / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Wide Receivers
Rk | Player | PPR |
---|---|---|
1 | Justin Jefferson | 75 |
2 | Ja'Marr Chase | 74 |
3 | CeeDee Lamb | 72 |
4 | Amon-Ra St. Brown | 69 |
5 | Tyreek Hill | 63 |
6 | Garrett Wilson | 62 |
7 | A.J. Brown | 61 |
8 | Chris Olave | 60 |
9 | Brandon Aiyuk | 59 |
10 | Jaylen Waddle | 58 |
11 | Stefon Diggs | 57 |
12 | DK Metcalf | 56 |
13 | DJ Moore | 55 |
14 | Puka Nacua | 55 |
15 | Tank Dell | 55 |
16 | Michael Pittman Jr. | 54 |
17 | Jaxon Smith-Njigba | 54 |
18 | Nico Collins | 54 |
19 | DeVonta Smith | 53 |
20 | Drake London | 52 |
21 | Tee Higgins | 50 |
22 | Deebo Samuel | 46 |
23 | Davante Adams | 44 |
24 | Jordan Addison | 44 |
25 | Zay Flowers | 44 |
26 | Mike Evans | 42 |
27 | Cooper Kupp | 38 |
28 | Keenan Allen | 37 |
29 | George Pickens | 37 |
30 | Rashee Rice | 37 |
31 | Chris Godwin | 36 |
32 | Josh Downs | 36 |
33 | Diontae Johnson | 35 |
34 | Terry McLaurin | 35 |
35 | Marquise Brown | 34 |
36 | Amari Cooper | 33 |
37 | Calvin Ridley | 32 |
38 | Jayden Reed | 32 |
39 | Christian Watson | 32 |
40 | Christian Kirk | 31 |
41 | Courtland Sutton | 30 |
42 | Jakobi Meyers | 30 |
43 | Jerry Jeudy | 30 |
44 | Mike Williams | 29 |
45 | DeAndre Hopkins | 29 |
46 | Jonathan Mingo | 29 |
47 | Marvin Mims Jr. | 28 |
48 | Treylon Burks | 27 |
49 | Jahan Dotson | 26 |
50 | Jameson Williams | 26 |
51 | Quentin Johnston | 25 |
52 | Tyler Lockett | 25 |
53 | Elijah Moore | 24 |
54 | Gabe Davis | 24 |
55 | Jalin Hyatt | 24 |
56 | Romeo Doubs | 23 |
57 | Curtis Samuel | 23 |
58 | Brandin Cooks | 23 |
59 | Rashod Bateman | 22 |
60 | Michael Wilson | 22 |
61 | Cedric Tillman | 22 |
62 | Rashid Shaheed | 20 |
63 | Trey Palmer | 19 |
64 | Demario Douglas | 19 |
65 | Tutu Atwell | 17 |
66 | Wan'Dale Robinson | 17 |
67 | Khalil Shakir | 17 |
68 | Rondale Moore | 16 |
69 | Michael Thomas | 15 |
70 | Adam Thielen | 15 |
71 | Joshua Palmer | 14 |
72 | Darnell Mooney | 14 |
73 | Alec Pierce | 14 |
74 | Zay Jones | 14 |
75 | Dontayvion Wicks | 14 |
76 | Noah Brown | 14 |
77 | Odell Beckham Jr. | 13 |
78 | Parker Washington | 13 |
79 | Kadarius Toney | 12 |
80 | Tyler Scott | 11 |
81 | Jalen Tolbert | 11 |
82 | JuJu Smith-Schuster | 11 |
83 | Tyler Boyd | 10 |
84 | Andrei Iosivas | 10 |
85 | K.J. Osborn | 10 |
86 | Skyy Moore | 10 |
87 | DeVante Parker | 10 |
88 | A.T. Perry | 10 |
89 | Kayshon Boutte | 9 |
90 | DJ Chark Jr. | 9 |
91 | John Metchie III | 9 |
92 | Darius Slayton | 8 |
93 | Calvin Austin III | 8 |
94 | Josh Reynolds | 8 |
95 | Donovan Peoples-Jones | 8 |
96 | Michael Gallup | 7 |
97 | Ronnie Bell | 7 |
98 | Justyn Ross | 6 |
99 | Justin Watson | 6 |
100 | Charlie Jones | 6 |
101 | Tre Tucker | 6 |
102 | Xavier Gipson | 6 |
103 | Jake Bobo | 5 |
104 | Kendrick Bourne | 5 |
105 | Allen Lazard | 4 |
106 | Hunter Renfrow | 4 |
107 | Isaiah Hodgins | 4 |
108 | Greg Dortch | 4 |
109 | Dyami Brown | 4 |
110 | Trenton Irwin | 3 |
111 | Marquez Valdes-Scantling | 3 |
112 | Nelson Agholor | 3 |
113 | Kyle Philips | 3 |
114 | Robert Woods | 3 |
115 | Tyquan Thornton | 2 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks