Fantasy: 2023 Rankings - Top 250 (Standard)
Justin Casterline / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Follow the links below to see his 2023 rankings.
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250
Top 250 (Standard)
Rank | Player | Team | Pos. |
---|---|---|---|
1 | Christian McCaffrey | SF | RB |
2 | Austin Ekeler | LAC | RB |
3 | Nick Chubb | CLE | RB |
4 | Bijan Robinson | ATL | RB |
5 | Justin Jefferson | MIN | WR |
6 | Ja'Marr Chase | CIN | WR |
7 | Tony Pollard | DAL | RB |
8 | Tyreek Hill | MIA | WR |
9 | Saquon Barkley | NYG | RB |
10 | Derrick Henry | TEN | RB |
11 | Stefon Diggs | BUF | WR |
12 | CeeDee Lamb | DAL | WR |
13 | A.J. Brown | PHI | WR |
14 | Garrett Wilson | NYJ | WR |
15 | Davante Adams | LV | WR |
16 | Amon-Ra St. Brown | DET | WR |
17 | Josh Jacobs | LV | RB |
18 | Cooper Kupp (INJ) | LAR | WR |
19 | Jalen Hurts | PHI | QB |
20 | Patrick Mahomes II | KC | QB |
21 | Josh Allen | BUF | QB |
22 | Jahmyr Gibbs | DET | RB |
23 | Rhamondre Stevenson | NE | RB |
24 | Aaron Jones | GB | RB |
25 | Joe Mixon | CIN | RB |
26 | Chris Olave | NO | WR |
27 | Travis Etienne Jr. | JAX | RB |
28 | Jaylen Waddle | MIA | WR |
29 | Alexander Mattison | MIN | RB |
30 | Dameon Pierce | HOU | RB |
31 | Breece Hall | NYJ | RB |
32 | Najee Harris | PIT | RB |
33 | Calvin Ridley | JAX | WR |
34 | Travis Kelce (INJ) | KC | TE |
35 | Lamar Jackson | BAL | QB |
36 | Kenneth Walker III | SEA | RB |
37 | DeVonta Smith | PHI | WR |
38 | Tee Higgins | CIN | WR |
39 | Mark Andrews | BAL | TE |
40 | Cam Akers | LAR | RB |
41 | Miles Sanders | CAR | RB |
42 | J.K. Dobbins | BAL | RB |
43 | DK Metcalf | SEA | WR |
44 | Mike Williams | LAC | WR |
45 | Keenan Allen | LAC | WR |
46 | James Cook | BUF | RB |
47 | Alvin Kamara* | NO | RB |
48 | Justin Fields | CHI | QB |
49 | DJ Moore | CHI | WR |
50 | Amari Cooper | CLE | WR |
51 | Brandon Aiyuk | SF | WR |
52 | Deebo Samuel | SF | WR |
53 | DeAndre Hopkins | TEN | WR |
54 | David Montgomery | DET | RB |
55 | James Conner | ARI | RB |
56 | Chris Godwin | TB | WR |
57 | Tyler Lockett | SEA | WR |
58 | Darren Waller | NYG | TE |
59 | Rachaad White | TB | RB |
60 | Drake London | ATL | WR |
61 | Jahan Dotson | WAS | WR |
62 | George Pickens | PIT | WR |
63 | Christian Watson | GB | WR |
64 | Javonte Williams | DEN | RB |
65 | Isiah Pacheco | KC | RB |
66 | Diontae Johnson | PIT | WR |
67 | Jonathan Taylor (PUP) | IND | RB |
68 | Joe Burrow (INJ) | CIN | QB |
69 | Justin Herbert | LAC | QB |
70 | D'Andre Swift | PHI | RB |
71 | T.J. Hockenson | MIN | TE |
72 | Terry McLaurin (INJ) | WAS | WR |
73 | George Kittle | SF | TE |
74 | Khalil Herbert | CHI | RB |
75 | Brian Robinson Jr. | WAS | RB |
76 | Kyle Pitts | ATL | TE |
77 | Mike Evans | TB | WR |
78 | Michael Pittman Jr. | IND | WR |
79 | Dallas Goedert | PHI | TE |
80 | Jaxon Smith-Njigba (INJ) | SEA | WR |
81 | Marquise Brown | ARI | WR |
82 | Christian Kirk | JAX | WR |
83 | Zay Flowers | BAL | WR |
84 | Jordan Addison | MIN | WR |
85 | Trevor Lawrence | JAX | QB |
86 | Antonio Gibson | WAS | RB |
87 | Dalvin Cook | NYJ | RB |
88 | Zach Charbonnet | SEA | RB |
89 | Raheem Mostert | MIA | RB |
90 | AJ Dillon | GB | RB |
91 | Samaje Perine | DEN | RB |
92 | Jaylen Warren | PIT | RB |
93 | Gabe Davis | BUF | WR |
94 | Skyy Moore | KC | WR |
95 | Courtland Sutton | DEN | WR |
96 | Anthony Richardson | IND | QB |
97 | Elijah Moore | CLE | WR |
98 | Brandin Cooks | DAL | WR |
99 | Rashod Bateman | BAL | WR |
100 | Treylon Burks (INJ) | TEN | WR |
101 | Kenneth Gainwell | PHI | RB |
102 | Jamaal Williams | NO | RB |
103 | Elijah Mitchell | SF | RB |
104 | Daniel Jones | NYG | QB |
105 | Geno Smith | SEA | QB |
106 | Jerry Jeudy (INJ) | DEN | WR |
107 | Jerick McKinnon | KC | RB |
108 | Ezekiel Elliott | NE | RB |
109 | Tyjae Spears | TEN | RB |
110 | Roschon Johnson | CHI | RB |
111 | De'Von Achane (INJ) | MIA | RB |
112 | Tank Bigsby | JAX | RB |
113 | Odell Beckham Jr. | BAL | WR |
114 | David Njoku | CLE | TE |
115 | Pat Freiermuth | PIT | TE |
116 | Dalton Kincaid | BUF | TE |
117 | Damien Harris | BUF | RB |
118 | Michael Thomas | NO | WR |
119 | Nico Collins | HOU | WR |
120 | Evan Engram | JAX | TE |
121 | Marvin Mims Jr. | DEN | WR |
122 | Tyler Allgeier | ATL | RB |
123 | Romeo Doubs | GB | WR |
124 | Chuba Hubbard | CAR | RB |
125 | Devin Singletary | HOU | RB |
126 | Ty Chandler | MIN | RB |
127 | Joshua Kelley | LAC | RB |
128 | Jerome Ford | CLE | RB |
129 | Keaontay Ingram | ARI | RB |
130 | JuJu Smith-Schuster | NE | WR |
131 | Jakobi Meyers | LV | WR |
132 | Quentin Johnston | LAC | WR |
133 | Jonathan Mingo | CAR | WR |
134 | Jayden Reed | GB | WR |
135 | Jameson Williams* | DET | WR |
136 | Zay Jones | JAX | WR |
137 | Rashaad Penny | PHI | RB |
138 | Kendre Miller | NO | RB |
139 | Gus Edwards | BAL | RB |
140 | Deshaun Watson | CLE | QB |
141 | Leonard Fournette | FA | RB |
142 | Kareem Hunt | FA | RB |
143 | Evan Hull | IND | RB |
144 | Van Jefferson | LAR | WR |
145 | Rashee Rice | KC | WR |
146 | Kadarius Toney (INJ) | KC | WR |
147 | Tyler Higbee | LAR | TE |
148 | Sam LaPorta | DET | TE |
149 | Juwan Johnson | NO | TE |
150 | Allen Lazard | NYJ | WR |
151 | Rico Dowdle | DAL | RB |
152 | Dalton Schultz | HOU | TE |
153 | DJ Chark Jr. | CAR | WR |
154 | Darius Slayton | NYG | WR |
155 | Tua Tagovailoa | MIA | QB |
156 | Kirk Cousins | MIN | QB |
157 | Dak Prescott | DAL | QB |
158 | Sean Tucker | TB | RB |
159 | Zack Moss (INJ) | IND | RB |
160 | Kyren Williams | LAR | RB |
161 | Deon Jackson | IND | RB |
162 | Chris Evans | CIN | RB |
163 | Trayveon Williams (INJ) | CIN | RB |
164 | Zamir White | LV | RB |
165 | Jeff Wilson Jr. (IR) | MIA | RB |
166 | Matt Breida | NYG | RB |
167 | Cordarrelle Patterson | ATL | RB |
168 | D'Onta Foreman | CHI | RB |
169 | Clyde Edwards-Helaire | KC | RB |
170 | Rondale Moore | ARI | WR |
171 | Darnell Mooney | CHI | WR |
172 | Michael Gallup | DAL | WR |
173 | Parris Campbell | NYG | WR |
174 | K.J. Osborn | MIN | WR |
175 | Curtis Samuel | WAS | WR |
176 | Isaiah Hodgins | NYG | WR |
177 | DeVante Parker | NE | WR |
178 | Tyler Boyd | CIN | WR |
179 | Jalin Hyatt | NYG | WR |
180 | Tank Dell | HOU | WR |
181 | Rashid Shaheed | NO | WR |
182 | Adam Thielen | CAR | WR |
183 | Alec Pierce | IND | WR |
184 | Aaron Rodgers | NYJ | QB |
185 | Chigoziem Okonkwo | TEN | TE |
186 | Cole Kmet | CHI | TE |
187 | Gerald Everett | LAC | TE |
188 | Jake Ferguson | DAL | TE |
189 | Greg Dulcich | DEN | TE |
190 | Luke Musgrave | GB | TE |
191 | Jared Goff | DET | QB |
192 | Brock Purdy | SF | QB |
193 | Sam Howell | WAS | QB |
194 | Kenny Pickett | PIT | QB |
195 | Marquez Valdes-Scantling | KC | WR |
196 | Donovan Peoples-Jones | CLE | WR |
197 | Josh Reynolds | DET | WR |
198 | Chase Edmonds | TB | RB |
199 | Justice Hill | BAL | RB |
200 | Michael Wilson | ARI | WR |
201 | Robert Woods | HOU | WR |
202 | Hunter Henry | NE | TE |
203 | Tyler Conklin | NYJ | TE |
204 | Irv Smith Jr. | CIN | TE |
205 | Taysom Hill | NO | TE |
206 | Josh Downs | IND | WR |
207 | Justyn Ross | KC | WR |
208 | Russell Wilson | DEN | QB |
209 | Jordan Mason | SF | RB |
210 | Deuce Vaughn | DAL | RB |
211 | Isaiah Spiller | LAC | RB |
212 | Latavius Murray | BUF | RB |
213 | Chris Rodriguez Jr. | WAS | RB |
214 | Anthony McFarland Jr. | PIT | RB |
215 | Pierre Strong Jr. | CLE | RB |
216 | Tyrion Davis-Price | SF | RB |
217 | Ryan Tannehill | TEN | QB |
218 | Jordan Love | GB | QB |
219 | Bryce Young | CAR | QB |
220 | Derek Carr | NO | QB |
221 | C.J. Stroud | HOU | QB |
222 | Matthew Stafford | LAR | QB |
223 | Jimmy Garoppolo | LV | QB |
224 | Deonte Harty | BUF | WR |
225 | Mack Hollins | ATL | WR |
226 | Dawson Knox | BUF | TE |
227 | Michael Mayer | LV | TE |
228 | Zach Ertz (INJ) | ARI | TE |
229 | Hayden Hurst | CAR | TE |
230 | Eric Gray | NYG | RB |
231 | JaMycal Hasty | JAX | RB |
232 | Mecole Hardman Jr. | NYJ | WR |
233 | Hunter Renfrow | LV | WR |
234 | Tutu Atwell | LAR | WR |
235 | Joshua Palmer | LAC | WR |
236 | Chase Claypool | CHI | WR |
237 | Trey Palmer | TB | WR |
238 | Israel Abanikanda | NYJ | RB |
239 | Michael Carter | NYJ | RB |
240 | Noah Fant | SEA | TE |
241 | Cade Otton | TB | TE |
242 | Trey McBride | ARI | TE |
243 | Logan Thomas (INJ) | WAS | TE |
244 | Tyler Scott | CHI | WR |
245 | Puka Nacua | LAR | WR |
246 | Allen Robinson II | PIT | WR |
247 | Julius Chestnut | TEN | RB |
248 | Ronnie Rivers | LAR | RB |
249 | Salvon Ahmed | MIA | RB |
250 | Zach Evans | LAR | RB |
FA - 2023 Free Agent
INJ = Injury that may affect Week 1 availability
IR, PUP, NFI = Out for at least the first four weeks
* = Suspended to start season
Half PPR
QB | RB | WR | TE | DEF | K | Top 250
PPR
RB | WR | TE | Top 250
Standard
RB | WR | TE | Top 250