Fantasy: Week 4 Rankings - Flex (Updated)
Megan Briggs / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 4.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | vs ARI |
2 | Tyreek Hill | WR | @ BUF |
3 | Justin Jefferson | WR | @ CAR |
4 | Tony Pollard | RB | vs NE |
5 | Keenan Allen | WR | vs LV |
6 | Bijan Robinson | RB | @ JAX |
7 | Kenneth Walker III | RB | @ NYG |
8 | Stefon Diggs | WR | vs MIA |
9 | Ja'Marr Chase | WR | @ TEN |
10 | Davante Adams | WR | @ LAC |
11 | Travis Etienne Jr. | RB | vs ATL |
12 | Raheem Mostert | RB | @ BUF |
13 | A.J. Brown | WR | vs WAS |
14 | D'Andre Swift | RB | vs WAS |
15 | Amon-Ra St. Brown | WR | @ GB |
16 | Puka Nacua | WR | @ IND |
17 | Travis Kelce | TE | @ NYJ |
18 | Josh Jacobs | RB | @ LAC |
19 | Derrick Henry | RB | vs CIN |
20 | CeeDee Lamb | WR | vs NE |
21 | Chris Olave | WR | vs TB |
22 | Jaylen Waddle | WR | @ BUF |
23 | James Cook | RB | vs MIA |
24 | Kyren Williams | RB | @ IND |
25 | Zack Moss | RB | vs LAR |
26 | Aaron Jones | RB | vs DET |
27 | Jahmyr Gibbs | RB | @ GB |
28 | Brandon Aiyuk | WR | vs ARI |
29 | Alvin Kamara | RB | vs TB |
30 | Calvin Ridley | WR | vs ATL |
31 | DK Metcalf | WR | @ NYG |
32 | De'Von Achane | RB | @ BUF |
33 | Javonte Williams | RB | @ CHI |
34 | DeVonta Smith | WR | vs WAS |
35 | Michael Pittman Jr. | WR | vs LAR |
36 | George Pickens | WR | @ HOU |
37 | Deebo Samuel | WR | vs ARI |
38 | Alexander Mattison | RB | @ CAR |
39 | Joe Mixon | RB | @ TEN |
40 | Miles Sanders | RB | vs MIN |
41 | Tee Higgins | WR | @ TEN |
42 | James Conner | RB | @ SF |
43 | Rhamondre Stevenson | RB | @ DAL |
44 | Jerome Ford | RB | vs BAL |
45 | Isiah Pacheco | RB | @ NYJ |
46 | Rachaad White | RB | @ NO |
47 | George Kittle | TE | vs ARI |
48 | Mike Evans | WR | @ NO |
49 | Tyler Lockett | WR | @ NYG |
50 | Najee Harris | RB | @ HOU |
51 | David Montgomery | RB | @ GB |
52 | Nico Collins | WR | vs PIT |
53 | Christian Kirk | WR | vs ATL |
54 | Tutu Atwell | WR | @ IND |
55 | Amari Cooper | WR | vs BAL |
56 | Adam Thielen | WR | vs MIN |
57 | Tank Dell | WR | vs PIT |
58 | Dameon Pierce | RB | vs PIT |
59 | Brian Robinson Jr. | RB | @ PHI |
60 | Zay Flowers | WR | @ CLE |
61 | Chris Godwin | WR | @ NO |
62 | Courtland Sutton | WR | @ CHI |
63 | Terry McLaurin | WR | @ PHI |
64 | Khalil Herbert | RB | vs DEN |
65 | T.J. Hockenson | TE | @ CAR |
66 | Sam LaPorta | TE | @ GB |
67 | Darren Waller | TE | vs SEA |
68 | Garrett Wilson | WR | vs KC |
69 | DeAndre Hopkins | WR | vs CIN |
70 | Christian Watson | WR | vs DET |
71 | Jordan Addison | WR | @ CAR |
72 | Jakobi Meyers | WR | @ LAC |
73 | DJ Moore | WR | vs DEN |
74 | Breece Hall | RB | vs KC |
75 | Jerry Jeudy | WR | @ CHI |
76 | Gabe Davis | WR | vs MIA |
77 | Joshua Kelley | RB | vs LV |
78 | Roschon Johnson | RB | vs DEN |
79 | Matt Breida | RB | vs SEA |
80 | Joshua Palmer | WR | vs LV |
81 | Mark Andrews | TE | @ CLE |
82 | Marquise Brown | WR | @ SF |
83 | Drake London | WR | @ JAX |
84 | Ezekiel Elliott | RB | @ DAL |
85 | Gus Edwards | RB | @ CLE |
86 | Michael Thomas | WR | vs TB |
87 | Evan Engram | TE | vs ATL |
88 | Jahan Dotson | WR | @ PHI |
89 | Kenneth Gainwell | RB | vs WAS |
90 | Jayden Reed | WR | vs DET |
91 | Romeo Doubs | WR | vs DET |
92 | Quentin Johnston | WR | vs LV |
93 | Josh Reynolds | WR | @ GB |
94 | DJ Chark Jr. | WR | vs MIN |
95 | Tyler Allgeier | RB | @ JAX |
96 | Pat Freiermuth | TE | @ HOU |
97 | Josh Downs | WR | vs LAR |
98 | Dallas Goedert | TE | vs WAS |
99 | Elijah Moore | WR | vs BAL |
100 | Marvin Mims Jr. | WR | @ CHI |
101 | Rashid Shaheed | WR | vs TB |
102 | Luke Musgrave | TE | vs DET |
103 | Jaylen Warren | RB | @ HOU |
104 | AJ Dillon | RB | vs DET |
105 | Hunter Henry | TE | @ DAL |
106 | Kyle Pitts | TE | @ JAX |
107 | Justice Hill | RB | @ CLE |
108 | Chuba Hubbard | RB | vs MIN |
109 | Skyy Moore | WR | @ NYJ |
110 | Dalton Kincaid | TE | vs MIA |
111 | Jake Ferguson | TE | vs NE |
112 | Kendrick Bourne | WR | @ DAL |
113 | Jaxon Smith-Njigba | WR | @ NYG |
114 | Brandin Cooks | WR | vs NE |
115 | Tyler Boyd | WR | @ TEN |
116 | Robert Woods | WR | vs PIT |
117 | Rashee Rice | WR | @ NYJ |
118 | K.J. Osborn | WR | @ CAR |
119 | Curtis Samuel | WR | @ PHI |
120 | Tyler Higbee | TE | @ IND |
121 | Gerald Everett | TE | vs LV |
122 | Dawson Knox | TE | vs MIA |
123 | Calvin Austin III | WR | @ HOU |
124 | Darius Slayton | WR | vs SEA |
125 | Cole Kmet | TE | vs DEN |
126 | Samaje Perine | RB | @ CHI |
127 | Zach Charbonnet | RB | @ NYG |
128 | DeVante Parker | WR | @ DAL |
129 | Logan Thomas | TE | @ PHI |
130 | Chigoziem Okonkwo | TE | vs CIN |
131 | David Njoku | TE | vs BAL |
132 | Latavius Murray | RB | vs MIA |
133 | Tyjae Spears | RB | vs CIN |
134 | Jerick McKinnon | RB | @ NYJ |
135 | Michael Gallup | WR | vs NE |
136 | Nelson Agholor | WR | @ CLE |
137 | Isaiah Hodgins | WR | vs SEA |
138 | Antonio Gibson | RB | @ PHI |
139 | Rico Dowdle | RB | vs NE |
140 | Rondale Moore | WR | @ SF |
141 | Nick Westbrook-Ikhine | WR | vs CIN |
142 | Marquez Valdes-Scantling | WR | @ NYJ |
143 | Tank Bigsby | RB | vs ATL |
144 | Donald Parham Jr. | TE | vs LV |
145 | Zach Ertz | TE | @ SF |
146 | Kylen Granson | TE | vs LAR |
147 | Taysom Hill | TE | vs TB |
148 | Jordan Mason | RB | vs ARI |
149 | Dalvin Cook | RB | vs KC |
150 | Cam Akers | RB | @ CAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
HEADLINES
- City Edition jersey rankings: The good, the bad, and the awful
- Report: Angels, Newman agree to 1-year deal
- Malkin affirms desire to stay with Penguins amid rumored teardown
- Draymond: Steph was 'locked in' vs. Mavs because Klay ghosted him
- KAT rues poor free-throw shooting despite 46 points in loss to Bulls
Advertisement