Fantasy: Week 5 Rankings - Tight Ends (Updated)
Kevin Sabitus / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 5.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Tight Ends
Rk | Player | Team | Opp |
---|---|---|---|
1 | Travis Kelce | KC | @ MIN |
2 | Sam LaPorta | DET | vs CAR |
3 | Mark Andrews | BAL | @ PIT |
4 | T.J. Hockenson | MIN | vs KC |
5 | Evan Engram | JAX | @ BUF |
6 | George Kittle | SF | vs DAL |
7 | Dallas Goedert | PHI | @ LAR |
8 | Darren Waller | NYG | @ MIA |
9 | Zach Ertz | ARI | vs CIN |
10 | Jake Ferguson | DAL | @ SF |
11 | Hunter Henry | NE | vs NO |
12 | Dalton Kincaid | BUF | vs JAX |
13 | Tyler Higbee | LAR | vs PHI |
14 | Logan Thomas | WAS | vs CHI |
15 | Kyle Pitts | ATL | vs HOU |
16 | Luke Musgrave | GB | @ LV |
17 | Cole Kmet | CHI | @ WAS |
18 | Tyler Conklin | NYJ | @ DEN |
19 | Dalton Schultz | HOU | @ ATL |
20 | Chigoziem Okonkwo | TEN | @ IND |
21 | Irv Smith Jr. | CIN | @ ARI |
22 | Jonnu Smith | ATL | vs HOU |
23 | Durham Smythe | MIA | vs NYG |
24 | Hayden Hurst | CAR | @ DET |
25 | Taysom Hill | NO | @ NE |
26 | Dawson Knox | BUF | vs JAX |
27 | Kylen Granson | IND | vs TEN |
28 | Darnell Washington | PIT | vs BAL |
29 | Adam Trautman | DEN | vs NYJ |
30 | Mike Gesicki | NE | vs NO |
31 | Foster Moreau | ||
32 | Noah Gray | KC | @ MIN |
33 | Andrew Ogletree | IND | vs TEN |
34 | Trey McBride | ARI | vs CIN |
35 | Austin Hooper | LV | vs GB |
36 | Connor Heyward | PIT | vs BAL |
37 | Michael Mayer | LV | vs GB |
38 | Mo Alie-Cox | IND | vs TEN |
39 | Josh Oliver | MIN | vs KC |
40 | Isaiah Likely | BAL | @ PIT |
41 | Cole Turner | WAS | vs CHI |
42 | Brevin Jordan | HOU | @ ATL |
43 | Josiah Deguara | GB | @ LV |
44 | Josh Whyle | TEN | @ IND |
45 | Jimmy Graham | NO | @ NE |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex