Fantasy: Week 9 Rankings - Kickers (Updated)
Greg Fiume / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Kickers
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Brandon Aubrey | DAL | @ ATL |
| 2 | Austin Seibert | WSH | @ NYG |
| 3 | Will Reichard | MIN | vs IND |
| 4 | Justin Tucker | BAL | vs DEN |
| 5 | Younghoe Koo | ATL | vs DAL |
| 6 | Jake Elliott | PHI | vs JAX |
| 7 | Harrison Butker | KC | vs TB |
| 8 | Evan McPherson | CIN | vs LV |
| 9 | Tyler Bass | BUF | vs MIA |
| 10 | Blake Grupe | NO | @ CAR |
| 11 | Cameron Dicker | LAC | @ CLE |
| 12 | Cairo Santos | CHI | @ ARI |
| 13 | Ka'imi Fairbairn | HOU | @ NYJ |
| 14 | Jason Myers | SEA | vs LAR |
| 15 | Joshua Karty | LAR | @ SEA |
| 16 | Chad Ryland | ARI | vs CHI |
| 17 | Matt Gay | IND | @ MIN |
| 18 | Wil Lutz | DEN | @ BAL |
| 19 | Jason Sanders | MIA | @ BUF |
| 20 | Jake Bates | DET | @ GB |
| 21 | Brandon McManus | GB | vs DET |
| 22 | Riley Patterson | NYJ | vs HOU |
| 23 | Nick Folk | TEN | vs NE |
| 24 | Dustin Hopkins | CLE | vs LAC |
| 25 | Joey Slye | NE | @ TEN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
- By the numbers: How Pistons pulled off stunning comeback vs. Magic
- Panthers GM: We're discussing potential long-term deal for Young
- How AI is impacting the way NHL teams do business
- Golden Knights praise Marner after 3-point game helps oust Mammoth
- Redick hails LeBron's 'greatness' as injury-hit Lakers oust Rockets in 6
Advertisement