Fantasy: Week 11 Rankings - Flex (Updated)
Kevin Sabitus / Getty Images Sport / Getty
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Christian McCaffrey | RB | vs SEA |
2 | Joe Mixon | RB | @ DAL |
3 | Saquon Barkley | RB | vs WSH |
4 | Derrick Henry | RB | @ PIT |
5 | Bijan Robinson | RB | @ DEN |
6 | De'Von Achane | RB | vs LV |
7 | Kyren Williams | RB | @ NE |
8 | Alvin Kamara | RB | vs CLE |
9 | Breece Hall | RB | vs IND |
10 | Jahmyr Gibbs | RB | vs JAX |
11 | Ja'Marr Chase | WR | @ LAC |
12 | Jonathan Taylor | RB | @ NYJ |
13 | Josh Jacobs | RB | @ CHI |
14 | Chase Brown | RB | @ LAC |
15 | Nico Collins | WR | @ DAL |
16 | Justin Jefferson | WR | @ TEN |
17 | Kenneth Walker III | RB | @ SF |
18 | James Cook | RB | vs KC |
19 | Kareem Hunt | RB | @ BUF |
20 | David Montgomery | RB | vs JAX |
21 | A.J. Brown | WR | vs WSH |
22 | Aaron Jones | RB | @ TEN |
23 | Amon-Ra St. Brown | WR | vs JAX |
24 | George Pickens | WR | vs BAL |
25 | D'Andre Swift | RB | vs GB |
26 | Puka Nacua | WR | @ NE |
27 | Garrett Wilson | WR | vs IND |
28 | J.K. Dobbins | RB | vs CIN |
29 | Cooper Kupp | WR | @ NE |
30 | Rhamondre Stevenson | RB | vs LAR |
31 | Terry McLaurin | WR | @ PHI |
32 | Tyreek Hill | WR | vs LV |
33 | Deebo Samuel Sr. | WR | vs SEA |
34 | Nick Chubb | RB | @ NO |
35 | Drake London | WR | @ DEN |
36 | Travis Kelce | TE | @ BUF |
37 | Davante Adams | WR | vs IND |
38 | CeeDee Lamb | WR | vs HOU |
39 | DK Metcalf | WR | @ SF |
40 | Brian Robinson Jr. | RB | @ PHI |
41 | Zay Flowers | WR | @ PIT |
42 | Brock Bowers | TE | @ MIA |
43 | Najee Harris | RB | vs BAL |
44 | Jayden Reed | WR | @ CHI |
45 | Calvin Ridley | WR | vs MIN |
46 | DeAndre Hopkins | WR | @ BUF |
47 | Courtland Sutton | WR | vs ATL |
48 | Cedric Tillman | WR | @ NO |
49 | DeVonta Smith | WR | vs WSH |
50 | Jauan Jennings | WR | vs SEA |
51 | Khalil Shakir | WR | vs KC |
52 | Ladd McConkey | WR | vs CIN |
53 | Tank Dell | WR | @ DAL |
54 | Travis Etienne Jr. | RB | @ DET |
55 | Jakobi Meyers | WR | @ MIA |
56 | Darnell Mooney | WR | @ DEN |
57 | Jaxon Smith-Njigba | WR | @ SF |
58 | David Njoku | TE | @ NO |
59 | Josh Downs | WR | @ NYJ |
60 | Jameson Williams | WR | vs JAX |
61 | George Kittle | TE | vs SEA |
62 | Brian Thomas Jr. | WR | @ DET |
63 | Tony Pollard | RB | vs MIN |
64 | Audric Estime | RB | vs ATL |
65 | Jaylen Waddle | WR | vs LV |
66 | Rico Dowdle | RB | vs HOU |
67 | Mark Andrews | TE | @ PIT |
68 | Amari Cooper | WR | vs KC |
69 | T.J. Hockenson | TE | @ TEN |
70 | DJ Moore | WR | vs GB |
71 | Ricky Pearsall | WR | vs SEA |
72 | Quentin Johnston | WR | vs CIN |
73 | Romeo Doubs | WR | @ CHI |
74 | Jerry Jeudy | WR | @ NO |
75 | Austin Ekeler | RB | @ PHI |
76 | Rashod Bateman | WR | @ PIT |
77 | Rome Odunze | WR | vs GB |
78 | Jaylen Warren | RB | vs BAL |
79 | Elijah Moore | WR | @ NO |
80 | Keenan Allen | WR | vs GB |
81 | Taysom Hill | TE | vs CLE |
82 | Kyle Pitts | TE | @ DEN |
83 | Jordan Addison | WR | @ TEN |
84 | Noah Brown | WR | @ PHI |
85 | Evan Engram | TE | @ DET |
86 | Tyler Lockett | WR | @ SF |
87 | Mike Williams | WR | vs BAL |
88 | DeMario Douglas | WR | vs LAR |
89 | Alexander Mattison | RB | @ MIA |
90 | Michael Pittman Jr. | WR | @ NYJ |
91 | Sam LaPorta | TE | vs JAX |
92 | Xavier Worthy | WR | @ BUF |
93 | Mike Gesicki | TE | @ LAC |
94 | Tyjae Spears | RB | vs MIN |
95 | Marquez Valdes-Scantling | WR | vs CLE |
96 | Christian Watson | WR | @ CHI |
97 | Gus Edwards | RB | vs CIN |
98 | Joshua Palmer | WR | vs CIN |
99 | Tucker Kraft | TE | @ CHI |
100 | Dallas Goedert | TE | vs WSH |
101 | Tyler Allgeier | RB | @ DEN |
102 | Kayshon Boutte | WR | vs LAR |
103 | Hunter Henry | TE | vs LAR |
104 | Jonnu Smith | TE | vs LV |
105 | Will Dissly | TE | vs CIN |
106 | Dawson Knox | TE | vs KC |
107 | Jake Ferguson | TE | vs HOU |
108 | Alec Pierce | WR | @ NYJ |
109 | Mack Hollins | WR | vs KC |
110 | Zach Ertz | TE | @ PHI |
111 | Cam Akers | RB | @ TEN |
112 | Demarcus Robinson | WR | @ NE |
113 | Braelon Allen | RB | vs IND |
114 | Ray Davis | RB | vs KC |
115 | Calvin Austin III | WR | vs BAL |
116 | Dontayvion Wicks | WR | @ CHI |
117 | Jaylen Wright | RB | vs LV |
118 | Nick Westbrook-Ikhine | WR | vs MIN |
119 | Raheem Mostert | RB | vs LV |
120 | Pat Freiermuth | TE | vs BAL |
121 | Cole Kmet | TE | vs GB |
122 | Dalton Schultz | TE | @ DAL |
123 | Devaughn Vele | WR | vs ATL |
124 | Gabe Davis | WR | @ DET |
125 | Juwan Johnson | TE | vs CLE |
126 | Zach Charbonnet | RB | @ SF |
127 | Ray-Ray McCloud III | WR | @ DEN |
128 | Adonai Mitchell | WR | @ NYJ |
129 | Davis Allen | TE | @ NE |
130 | Curtis Samuel | WR | vs KC |
131 | Andrei Iosivas | WR | @ LAC |
132 | John Metchie III | WR | @ DAL |
133 | Zamir White | RB | @ MIA |
134 | Javonte Williams | RB | vs ATL |
135 | Diontae Johnson | WR | @ PIT |
136 | Tyler Conklin | TE | vs IND |
137 | Tanner Hudson | TE | @ LAC |
138 | Khalil Herbert | RB | @ LAC |
139 | Jermaine Burton | WR | @ LAC |
140 | Jalen Tolbert | WR | vs HOU |
141 | Roschon Johnson | RB | vs GB |
142 | Jerome Ford | RB | @ NO |
143 | Kenneth Gainwell | RB | vs WSH |
144 | AJ Barner | TE | @ SF |
145 | D'Ernest Johnson | RB | @ DET |
146 | Samaje Perine | RB | @ BUF |
147 | Ezekiel Elliott | RB | vs HOU |
148 | Parker Washington | WR | @ DET |
149 | Tre Tucker | WR | @ MIA |
150 | JaMycal Hasty | RB | vs LAR |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
- City Edition jersey rankings: The good, the bad, and the awful
- Report: Angels, Newman agree to 1-year deal
- Malkin affirms desire to stay with Penguins amid rumored teardown
- Draymond: Steph was 'locked in' vs. Mavs because Klay ghosted him
- KAT rues poor free-throw shooting despite 46 points in loss to Bulls
Advertisement