Fantasy: Week 15 Rankings - Flex (Updated)
Scott Taetsch / Getty Images Sport / Getty
Updated rankings (including Standard and PPR) will be released Thursday, with the final version coming down Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Flex
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Derrick Henry | BAL | @ NYG |
2 | Saquon Barkley | PHI | vs PIT |
3 | Bijan Robinson | ATL | @ LV |
4 | Joe Mixon | HOU | vs MIA |
5 | Ja'Marr Chase | CIN | @ TEN |
6 | Chase Brown | CIN | @ TEN |
7 | De'Von Achane | MIA | @ HOU |
8 | Josh Jacobs | GB | @ SEA |
9 | Chuba Hubbard | CAR | vs DAL |
10 | Zach Charbonnet | SEA | vs GB |
11 | Nico Collins | HOU | vs MIA |
12 | Puka Nacua | LAR | @ SF |
13 | Jahmyr Gibbs | DET | vs BUF |
14 | James Conner | ARI | vs NE |
15 | Amon-Ra St. Brown | DET | vs BUF |
16 | Kyren Williams | LAR | @ SF |
17 | Brian Robinson Jr. | WSH | @ NO |
18 | Rico Dowdle | DAL | @ CAR |
19 | Justin Jefferson | MIN | vs CHI |
20 | Tony Pollard | TEN | vs CIN |
21 | Alvin Kamara | NO | vs WSH |
22 | David Montgomery | DET | vs BUF |
23 | Jonathan Taylor | IND | @ DEN |
24 | James Cook | BUF | @ DET |
25 | Tyreek Hill | MIA | @ HOU |
26 | Aaron Jones Sr. | MIN | vs CHI |
27 | CeeDee Lamb | DAL | @ CAR |
28 | Terry McLaurin | WSH | @ NO |
29 | Cooper Kupp | LAR | @ SF |
30 | George Kittle | SF | vs LAR |
31 | A.J. Brown | PHI | vs PIT |
32 | Mike Evans | TB | @ LAC |
33 | Courtland Sutton | DEN | vs IND |
34 | Tee Higgins | CIN | @ TEN |
35 | Jaxon Smith-Njigba | SEA | vs GB |
36 | Drake London | ATL | @ LV |
37 | Jauan Jennings | SF | vs LAR |
38 | Rachaad White | TB | @ LAC |
39 | Rhamondre Stevenson | NE | @ ARI |
40 | Braelon Allen | NYJ | @ JAX |
41 | Jerry Jeudy | CLE | vs KC |
42 | Garrett Wilson | NYJ | @ JAX |
43 | Trey McBride | ARI | vs NE |
44 | Davante Adams | NYJ | @ JAX |
45 | Brock Bowers | LV | vs ATL |
46 | Ladd McConkey | LAC | vs TB |
47 | Brian Thomas Jr. | JAX | vs NYJ |
48 | Malik Nabers | NYG | vs BAL |
49 | Sincere McCormick | LV | vs ATL |
50 | Isiah Pacheco | KC | @ CLE |
51 | DJ Moore | CHI | @ MIN |
52 | DK Metcalf | SEA | vs GB |
53 | Zay Flowers | BAL | @ NYG |
54 | Khalil Shakir | BUF | @ DET |
55 | Tank Bigsby | JAX | vs NYJ |
56 | Calvin Ridley | TEN | vs CIN |
57 | Jaylen Waddle | MIA | @ HOU |
58 | Jordan Addison | MIN | vs CHI |
59 | Jakobi Meyers | LV | vs ATL |
60 | David Njoku | CLE | vs KC |
61 | Tyrone Tracy Jr. | NYG | vs BAL |
62 | Jayden Reed | GB | @ SEA |
63 | Najee Harris | PIT | @ PHI |
64 | Travis Kelce | KC | @ CLE |
65 | Marvin Harrison Jr. | ARI | vs NE |
66 | Darnell Mooney | ATL | @ LV |
67 | D'Andre Swift | CHI | @ MIN |
68 | Jameson Williams | DET | vs BUF |
69 | Isaiah Davis | NYJ | @ JAX |
70 | Adam Thielen | CAR | vs DAL |
71 | Amari Cooper | BUF | @ DET |
72 | Keenan Allen | CHI | @ MIN |
73 | DeVonta Smith | PHI | vs PIT |
74 | Jonnu Smith | MIA | @ HOU |
75 | DeAndre Hopkins | KC | @ CLE |
76 | Tank Dell | HOU | vs MIA |
77 | Sam LaPorta | DET | vs BUF |
78 | T.J. Hockenson | MIN | vs CHI |
79 | Deebo Samuel Sr. | SF | vs LAR |
80 | Michael Pittman Jr. | IND | @ DEN |
81 | Patrick Taylor Jr. | SF | vs LAR |
82 | Gus Edwards | LAC | vs TB |
83 | Christian Watson | GB | @ SEA |
84 | Rome Odunze | CHI | @ MIN |
85 | Xavier Worthy | KC | @ CLE |
86 | Mark Andrews | BAL | @ NYG |
87 | Travis Etienne Jr. | JAX | vs NYJ |
88 | Quentin Johnston | LAC | vs TB |
89 | Elijah Moore | CLE | vs KC |
90 | Jaleel McLaughlin | DEN | vs IND |
91 | Nick Chubb | CLE | vs KC |
92 | Tucker Kraft | GB | @ SEA |
93 | Jaylen Warren | PIT | @ PHI |
94 | Zach Ertz | WSH | @ NO |
95 | Evan Engram | JAX | vs NYJ |
96 | Nick Westbrook-Ikhine | TEN | vs CIN |
97 | Pat Freiermuth | PIT | @ PHI |
98 | Sean Tucker | TB | @ LAC |
99 | Cade Otton | TB | @ LAC |
100 | Ray-Ray McCloud III | ATL | @ LV |
101 | Juwan Johnson | NO | vs WSH |
102 | Romeo Doubs | GB | @ SEA |
103 | Keon Coleman | BUF | @ DET |
104 | Jerome Ford | CLE | vs KC |
105 | Jalen McMillan | TB | @ LAC |
106 | Marquez Valdes-Scantling | NO | vs WSH |
107 | Noah Brown | WSH | @ NO |
108 | DeMario Douglas | NE | @ ARI |
109 | Rashod Bateman | BAL | @ NYG |
110 | Xavier Legette | CAR | vs DAL |
111 | Michael Wilson | ARI | vs NE |
112 | Kimani Vidal | LAC | vs TB |
113 | Hunter Henry | NE | @ ARI |
114 | Joshua Palmer | LAC | vs TB |
115 | Cole Kmet | CHI | @ MIN |
116 | Calvin Austin III | PIT | @ PHI |
117 | Javonte Williams | DEN | vs IND |
118 | Wan'Dale Robinson | NYG | vs BAL |
119 | Alec Pierce | IND | @ DEN |
120 | Tre Tucker | LV | vs ATL |
121 | Jake Ferguson | DAL | @ CAR |
122 | Jeremy McNichols | WSH | @ NO |
123 | Tim Patrick | DET | vs BUF |
124 | Tutu Atwell | LAR | @ SF |
125 | Dalton Kincaid | BUF | @ DET |
126 | Devaughn Vele | DEN | vs IND |
127 | Parker Washington | JAX | vs NYJ |
128 | Dalton Schultz | HOU | vs MIA |
129 | Tyler Allgeier | ATL | @ LV |
130 | Kendre Miller | NO | vs WSH |
131 | Marvin Mims Jr. | DEN | vs IND |
132 | Kendrick Bourne | NE | @ ARI |
133 | Brandin Cooks | DAL | @ CAR |
134 | Sterling Shepard | TB | @ LAC |
135 | Dontayvion Wicks | GB | @ SEA |
136 | Kareem Hunt | KC | @ CLE |
137 | Kyle Pitts | ATL | @ LV |
138 | Noah Gray | KC | @ CLE |
139 | Grant Calcaterra | PHI | vs PIT |
140 | Tyler Lockett | SEA | vs GB |
141 | David Moore | CAR | vs DAL |
142 | Cam Akers | MIN | vs CHI |
143 | Isaiah Likely | BAL | @ NYG |
144 | Justice Hill | BAL | @ NYG |
145 | Darius Slayton | NYG | vs BAL |
146 | Mike Williams | PIT | @ PHI |
147 | Andrei Iosivas | CIN | @ TEN |
148 | Stone Smartt | LAC | vs TB |
149 | Tyjae Spears | TEN | vs CIN |
150 | Van Jefferson | PIT | @ PHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.