Fantasy: Dynasty Trade Value Chart - Tight Ends (January Edition)
Norm Hall / Getty Images Sport / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Tight Ends
Rk | Player | PPR | TE Prem. |
---|---|---|---|
1 | Brock Bowers | 64 | 90 |
2 | Trey McBride | 55 | 77 |
3 | Sam LaPorta | 40 | 56 |
4 | George Kittle | 34 | 53 |
5 | T.J. Hockenson | 33 | 52 |
6 | David Njoku | 31 | 50 |
7 | Mark Andrews | 29 | 45 |
8 | Dalton Kincaid | 27 | 41 |
9 | Travis Kelce | 26 | 40 |
10 | Tucker Kraft | 25 | 39 |
11 | Jonnu Smith | 24 | 37 |
12 | Cade Otton | 24 | 37 |
13 | Pat Freiermuth | 23 | 36 |
14 | Kyle Pitts | 22 | 35 |
15 | Evan Engram | 21 | 34 |
16 | Hunter Henry | 19 | 30 |
17 | Dallas Goedert | 17 | 28 |
18 | Isaiah Likely | 15 | 26 |
19 | Ja'Tavion Sanders | 14 | 25 |
20 | Jake Ferguson | 14 | 25 |
21 | Cole Kmet | 13 | 24 |
22 | Theo Johnson | 12 | 23 |
23 | Erick All Jr. | 10 | 21 |
24 | Ben Sinnott | 9 | 18 |
25 | Chig Okonkwo | 8 | 17 |
26 | Noah Gray | 6 | 15 |
27 | Noah Fant | 5 | 14 |
28 | Zach Ertz | 5 | 14 |
29 | Dalton Schultz | 4 | 13 |
30 | Taysom Hill | 4 | 13 |
31 | Mike Gesicki | 4 | 13 |
32 | Brenton Strange | 3 | 12 |
33 | Juwan Johnson | 2 | 11 |
34 | Will Dissly | 2 | 11 |
35 | Tyler Conklin | 1 | 10 |
36 | Luke Schoonmaker | 1 | 10 |
37 | Stone Smartt | 1 | 9 |
38 | Cade Stover | 1 | 9 |
39 | AJ Barner | 1 | 8 |
40 | Tyler Higbee | 1 | 8 |
41 | Jared Wiley | 1 | 8 |
42 | Tommy Tremble | 1 | 7 |
43 | Michael Mayer | 1 | 7 |
44 | Jeremy Ruckert | 1 | 6 |
45 | Luke Musgrave | 1 | 6 |
46 | Grant Calcaterra | 1 | 5 |
47 | Dawson Knox | 1 | 5 |
48 | Josh Whyle | 1 | 4 |
49 | Darnell Washington | 1 | 4 |
50 | Jaheim Bell | 1 | 3 |
51 | Brevin Jordan | 1 | 2 |
52 | Charlie Kolar | 1 | 2 |
53 | Austin Hooper | 1 | 2 |
54 | Foster Moreau | 1 | 2 |
55 | Josh Oliver | 0 | 1 |
56 | Kylen Granson | 0 | 1 |
57 | Lucas Krull | 0 | 1 |
58 | Greg Dulcich | 0 | 1 |
59 | Payne Durham | 0 | 1 |
60 | Daniel Bellinger | 0 | 1 |
61 | Devin Culp | 0 | 1 |
62 | Colby Parkinson | 0 | 1 |
63 | Tip Reiman | 0 | 1 |
64 | Will Mallory | 0 | 1 |
65 | Jelani Woods | 0 | 1 |
66 | Tanner Hudson | 0 | 1 |
67 | Jordan Akins | 0 | 1 |
68 | Adam Trautman | 0 | 1 |
69 | Mo Alie-Cox | 0 | 1 |
70 | Elijah Higgins | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
Advertisement