Skip to content

Major League Baseball Final Payrolls 2024 vs. 2023 List

Final 2024 and 2023 payrolls for the 30 major league teams, according to information compiled by the commissioner’s office. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.

Team 2024 2023 Difference
Arizona $177,136,401 $128,891,972 $48,244,429
Chicago Cubs 229,724,211 195,546,627 34,177,584
Houston 244,875,028 212,152,828 32,722,200
Atlanta 233,983,496 201,457,158 32,526,338
L.A. Dodgers 270,841,245 241,318,147 29,523,098
N.Y. Yankees 310,916,392 283,769,980 27,146,412
Baltimore 105,416,838 79,264,089 26,152,749
Kansas City 121,823,972 100,299,784 21,524,188
Washington 130,310,823 110,743,794 19,567,029
Pittsburgh 87,300,901 72,518,237 14,782,664
N.Y. Mets 333,262,507 319,533,995 13,728,512
Cincinnati 106,970,322 93,330,389 13,639,933
Cleveland 109,502,409 96,142,370 13,360,039
San Francisco 210,889,334 199,846,286 11,043,048
Seattle 145,385,974 136,588,413 8,797,561
Tampa Bay 90,342,690 83,828,478 6,514,212
St. Louis 178,307,638 173,076,856 5,230,782
Oakland 66,467,058 62,678,156 3,788,902
Toronto 218,430,267 217,771,850 658,417
Philadelphia 249,094,493 249,224,162 -129,669
Texas 240,847,326 241,138,664 -291,338
Colorado 151,284,860 161,308,532 -10,023,672
Miami 98,142,446 109,452,470 -11,310,024
Milwaukee 120,338,616 133,626,152 -13,287,536
Boston 188,194,381 203,096,349 -14,901,968
Detroit 101,035,919 125,411,146 -24,375,227
Chi. White Sox 153,903,789 178,557,920 -24,654,131
Minnesota 132,543,419 166,950,772 -34,407,353
L.A. Angels 178,975,716 230,450,201 -51,474,485
San Diego 171,989,899 257,201,438 -85,211,539
Total $5,158,240,394 $5,065,179,238 $93,061,155

Final 2024 and 2023 payrolls for the 30 major league teams, according to information compiled by the commissioner’s office. Figures are for 40-man rosters and include salaries and pro-rated shares of signing bonuses, earned incentive bonuses, non-cash compensation, buyouts of unexercised options and cash transactions. In some cases, parts of salaries that are deferred are discounted to reflect present-day values.

Team 2024 2023 Difference
Arizona $177,136,401 $128,891,972 $48,244,429
Chicago Cubs 229,724,211 195,546,627 34,177,584
Houston 244,875,028 212,152,828 32,722,200
Atlanta 233,983,496 201,457,158 32,526,338
L.A. Dodgers 270,841,245 241,318,147 29,523,098
N.Y. Yankees 310,916,392 283,769,980 27,146,412
Baltimore 105,416,838 79,264,089 26,152,749
Kansas City 121,823,972 100,299,784 21,524,188
Washington 130,310,823 110,743,794 19,567,029
Pittsburgh 87,300,901 72,518,237 14,782,664
N.Y. Mets 333,262,507 319,533,995 13,728,512
Cincinnati 106,970,322 93,330,389 13,639,933
Cleveland 109,502,409 96,142,370 13,360,039
San Francisco 210,889,334 199,846,286 11,043,048
Seattle 145,385,974 136,588,413 8,797,561
Tampa Bay 90,342,690 83,828,478 6,514,212
St. Louis 178,307,638 173,076,856 5,230,782
Oakland 66,467,058 62,678,156 3,788,902
Toronto 218,430,267 217,771,850 658,417
Philadelphia 249,094,493 249,224,162 -129,669
Texas 240,847,326 241,138,664 -291,338
Colorado 151,284,860 161,308,532 -10,023,672
Miami 98,142,446 109,452,470 -11,310,024
Milwaukee 120,338,616 133,626,152 -13,287,536
Boston 188,194,381 203,096,349 -14,901,968
Detroit 101,035,919 125,411,146 -24,375,227
Chi. White Sox 153,903,789 178,557,920 -24,654,131
Minnesota 132,543,419 166,950,772 -34,407,353
L.A. Angels 178,975,716 230,450,201 -51,474,485
San Diego 171,989,899 257,201,438 -85,211,539
Total $5,158,240,394 $5,065,179,238 $93,061,155

Daily Newsletter

Get the latest trending sports news daily in your inbox