Skip to content

Ryan Blaney wins pole for Sunday's Nationwide race

Getty Images

After a disappointing finish to Friday night’s Truck race (involved in a wreck), Ryan Blaney’s weekend looks a bit better, finishing first in qualifying at Iowa Speedway on Saturday evening.

It was two years ago that Blaney became the youngest winner in the history of NASCAR’s Truck Series at Iowa Speedway. Now he tries to complete the same task in Nationwide.

Joe Gibbs Racing’s Sam Hornish Jr. will start beside Blaney in the No. 54 Monster Energy Toyota.

After spending the morning at his high school graduation, Chase Elliott headed to Iowa and qualified 6th.

Here's your starting lineup for Sunday's race:

Pos. No. Driver Sponsor Speed Time
1 22 Ryan Blaney Discount Tire 136.081 23.148
2 54 Sam Hornish Jr Monster Energy 136.063 23.151
3 20 Michael McDowell Pizza Ranch 135.963 23.168
4 7 Regan Smith TaxSlayer.com/Great Clips 135.665 23.219
5 42 Dylan Kwasniewski Up & Up 135.525 23.243
6 9 Chase Elliott NAPA Auto Parts 135.437 23.258
7 2 Brian Scott Smokey Mountain Snuff 135.176 23.303
8 11 Elliott Sadler OneMain Financial 135.141 23.309
9 1 Landon Cassill G&K Services 135.083 23.319
10 62 Brendan Gaughan South Point 134.368 23.443
11 60 Chris Buescher Ford EcoBoost 134.22 23.469
12 31 Chase Pistone TDB 133.362 23.62
13 3 Ty Dillon WESCO 134.208 23.471
14 99 James Buescher Rheem 134.077 23.494
15 16 Ryan Reed ADA Drive to Stop Diabetes 134.02 23.504
16 6 Trevor Bayne AdvoCare 133.963 23.514
17 5 Austin Theriault SPY/Dirty Mo Radio 133.866 23.531
18 39 Ryan Sieg RSS Racing 133.775 23.547
19 19 Mike Bliss Tweaker Energy Shot 133.204 23.648
20 84 Chad Boat Billy Boat Performance Exhaust 132.895 23.703
21 33 Cale Conley T.B.D. 132.76 23.727
22 43 Dakoda Armstrong WinField 132.738 23.731
23 98 Ryan Gifford Carroll Shelby Engine Co. 132.687 23.74
24 28 J.J. Yeley JGL Racing 132.648 23.747
25 4 Jeffrey Earnhardt FlexSeal 132.275 23.814
26 10 Jeff Green SupportMilitary.org 131.672 23.923
27 44 Hal Martin American Custom Yachts 131.234 24.003
28 51 Jeremy Clements RepairableVehicles.com 131.228 24.004
29 52 Joey Gase Iowa Donate Life 131.146 24.019
30 40 Matt DiBenedetto Curtis Key Plumbing 131.103 24.027
31 17 Tanner Berryhill NationalCashLenders.com 130.83 24.077
32 14 Eric McClure Hefty Ultimate/Reynolds Wrap 130.749 24.092
33 70 Derrike Cope Youtheory 130.171 24.199
34 76 Tommy Joe Martins Reissen Construction 129.892 24.251
35 93 Carl Long JGL Racing 129.608 24.304
36 87 Tim Schendel JD Motorsports 128.75 24.466
37 23 Carlos Contreras Voli 38 Special 128.745 24.467
38 55 Caleb Roark TBA 128.724 24.471
39 46 Ryan Ellis Curtis Key Plumbing 126.354 24.93
40 74 Mike Harmon TBA 123.699 25.465

Daily Newsletter

Get the latest trending sports news daily in your inbox