Filling in Your Friday NHL Lineups
Here are theScore's sample daily fantasy lineups for Friday, March 3:
Cash Game Without UTIL
POS | NAME | OPPONENT |
---|---|---|
LW | Jamie Benn (DAL) | vs. NJ |
LW | Andre Burakovsky (WAS) | vs. NYR |
RW | Brandon Saad (CLB) | vs. EDM |
RW | Devante Smith-Pelly (NJ) | at DAL |
C | Tyler Seguin (DAL) | vs. NJ |
C | Connor McDavid (EDM) | at CLB |
D | Seth Jones (CLB) | vs. EDM |
D | Matt Niskanen (WAS) | vs. NYR |
G | Braden Holtby (WAS) | vs. NYR |
Despite recent struggles, Holtby should continue to be viewed as the best goalie on the slate. He has a good matchup against a tired Rangers team. Smith-Pelly has found early success with the Devils, since he was thrust into an offensive role. Saad had scored in consecutive games prior to being held off the score sheet last time out. He'll get back on track in a great matchup.
GPP Without UTIL
POS | NAME | OPPONENT |
---|---|---|
LW | Alexander Ovechkin (WAS) | vs. NYR |
LW | Nail Yakupov (EDM) | at CLB |
RW | Cam Atkinson (CLB) | vs. EDM |
RW | Brandon Saad (CLB) | vs. EDM |
C | Connor McDavid (EDM) | at CLB |
C | William Karlsson (CLB) | vs. EDM |
D | Keith Yandle (NYR) | at WAS |
D | Matt Niskanen (WAS) | vs. NYR |
G | Joonas Korpisalo (CLB) | vs. EDM |
Ovechkin owns the Rangers. Even without G Henrik Lundqvist starting Friday, he'll have tremendous upside. Yakupov and McDavid are a good stack with an excellent matchup. Saad and Karlsson counter that stack from the other side. There should be plenty of offense in Columbus.

Cash Game With UTIL
POS | NAME | OPPONENT |
---|---|---|
C | Connor McDavid (EDM) | at CLB |
C | Nicklas Backstrom (WAS) | vs. NYR |
W | Alex Ovechkin (WAS) | vs. NYR |
W | Cam Atkinson (CLB) | vs. EDM |
W | Valeri Nichushkin (DAL) | vs. NJ |
D | Brandon Davidson (EDM) | at CLB |
D | Damon Severson (NJ) | at DAL |
G | Kari Lehtonen (DAL) | vs. NJ |
UTIL | Boone Jenner (CLB) | vs. EDM |
Pair Backstrom and Ovechkin together, as the high-priced duo takes on a backup goalie. Atkinson and Jenner are an excellent stack to use, as they try to end the Oilers three-game losing streak. Lehtonen is always risky in net, but he can be deployed against the league's worst offense.
GPP With UTIL
POS | NAME | OPPONENT |
---|---|---|
C | Evgeny Kuznetsov (WAS) | vs. NYR |
C | Tyler Seguin (DAL) | vs. NJ |
W | Jamie Benn (DAL) | vs. NJ |
W | Nail Yakupov (EDM) | at CLB |
W | Devante Smith-Pelly (NJ) | at DAL |
D | David Schlemko (NJ) | at DAL |
D | Ryan Murray (CLB) | vs. EDM |
G | Antti Raanta (NYR) | at WAS |
UTIL | Brandon Saad (CLB) | vs. EDM |
Paying up for Seguin and Benn is risky against G Cory Schneider, but ownership will be lowered and the upside is always there. Yakupov has exposure to McDavid, while Smith-Pelly is in a first-line role. Raanta can be started in GPPs, as the backup goalie will come with low ownership, despite his success this season.