Tuesday's Defenseman Value Rankings
Here are theScore's center value rankings for Tuesday, March 22:
Top Options
Name | Opponent | Value |
---|---|---|
Alex Goligoski (DAL) | at CHI | 9 |
Zach Bogosian (BUF) | at CAR | 9 |
Shayne Gostisbehere (PHI) | at CLB | 8 |
Alec Martinez (LA) | at MIN | 8 |
Hampus Lindholm (ANA) | at MTL | 8 |
The best strategy for DFS owners is to skip past the most expensive names and fill in the blanks with value plays. It's the most volatile position in DFS. Goligoski and Bogosian are far cheaper than many of their counterparts and have seen relative success recently. Goligoski blocks more shots while Bogosian fires more on net.
Best of the Rest
Name | Opponent | Value |
---|---|---|
Kevin Shattenkirk (STL) | at SJ | 7 |
Brent Burns (SJ) | vs. STL | 7 |
Erik Karlsson (OTT) | vs. WAS | 7 |
Mike Green (DET) | at TB | 7 |
Kris Russell (DAL) | at CHI | 7 |
Still, DFS owners may be inclined to take one of the more expensive names. Shattenkirk, Burns, and Karlsson are the safest among them. Burns and Karlsson are very pricey, and if they deliver zeroes, it can derail an entire DFS lineup. Shattenkirk is shooting more, leading to a recent run of success.
Name | Opponent | Value |
---|---|---|
Jake Muzzin (LA) | at MIN | 6 |
Sami Vatanen (ANA) | at MTL | 6 |
Michael Stone (ARI) | vs. EDM | 6 |
Andrei Markov (MTL) | vs. ANA | 6 |
Anton Stralman (TB) | vs. DET | 6 |
Seth Jones (CLB) | vs. PHI | 6 |
Vatanen is questionable to play, but he has a plum enough matchup that he's worth rostering if he does play. Markov has played better since P.K. Subban's injury. He has six points in 10 games.
Name | Opponent | Value |
---|---|---|
Dustin Byfuglien (WPG) | vs. VAN | 5 |
Duncan Keith (CHI) | vs. DAL | 5 |
John Klingberg (DAL) | at CHI | 5 |
Rasmus Ristolainen (BUF) | at CAR | 5 |
Matt Niskanen (WAS) | at OTT | 5 |
Byfuglien has been mostly fine, but he hasn't found the score sheet over the last three games. Klingberg has cooled since his unsustainable fast start. The same can be said for Ristolainen.
Nothing to See Here
Name | Opponent | Value |
---|---|---|
Drew Doughty (LA) | at MIN | 3 |
Brent Seabrook (CHI) | vs. DAL | 3 |
Ryan Suter (MIN) | vs. LA | 3 |
Marc-Edouard Vlasic (SJ) | vs. STL | 3 |
Oliver Ekman-Larsson (ARI) | vs. EDM | 2 |
Victor Hedman (TB) | vs. DET | 2 |
Just outside the most expensive tier, Doughty, Suter and Ekman-Larsson lay. Ekman-Larsson would normally be much higher, but his upper body injury is concerning. It's a day where he's best left alone.