Monday's Shooting Guard Value Rankings
Here are theScore's shooting guard value rankings for Monday, March 28:
Value Rankings
PG | SG | SF | PF | C
Top Options
Name | Opponent | Value |
---|---|---|
C.J. McCollum (POR) | vs. SAC | 10 |
Zach LaVine (MIN) | vs. PHX | 9 |
DeMar DeRozan (TOR) | vs. OKC | 8 |
Devin Booker (PHX) | at MIN | 8 |
Avery Bradley (BOS) | at LAC | 8 |
McCollum is far and away the best option at SG on Monday. He has the cushiest matchup and should be able to stuff the stat sheet. LaVine is a decent bargain option, costing less than teammate Andrew Wiggins while having similar upside. DeRozan shouldn't see a dip in numbers despite facing off against the Thunder.
Best of the Rest
Name | Opponent | Value |
---|---|---|
Dwyane Wade (MIA) | vs. BKN | 7 |
Evan Turner (BOS) | at LAC | 7 |
Jamal Crawford (LAC) | vs. BOS | 7 |
Andrew Wiggins (MIN) | vs. PHX | 7 |
Will Barton (DEN) | vs. DAL | 7 |
Wade's playing time is a little concerning - he's played exactly 25 minutes in two straight - but he's had great success against the Nets this season and should see the floor for an appropriate amount of minutes. Crawford is slightly more appealing than J.J. Redick because of a lower salary. Redick may have put out a better line on Sunday, but Crawford had been better recently.
Name | Opponent | Value |
---|---|---|
J.J. Redick (LAC) | vs. BOS | 6 |
Lou Williams (LAL) | at UTA | 6 |
Josh Richardson (MIA) | vs. BKN | 6 |
Jimmy Butler (CHI) | vs. ATL | 6 |
Bojan Bogdanovic (BKN) | at MIA | 6 |
Richardson costs very little, and if Wade's floor time does suffer, it won't take much for him to return value several times his salary. Butler and the Bulls are floundering. A big game is no longer a guarantee, especially against the Hawks. Be wary.
Name | Opponent | Value |
---|---|---|
Rodney Hood (UTA) | vs. LAL | 5 |
Raymond Felton (DAL) | at DEN | 5 |
Arron Afflalo (NY) | at NO | 5 |
Rondae Hollis-Jefferson (BKN) | at MIA | 5 |
Wesley Matthews (DAL) | at DEN | 5 |
Hollis-Jefferson may not ramp up his minutes too much between now and the end of the season, but he will be largely ignored in DFS, making him a high-risk GPP flier. Matthews features yo-yo production. His upside is appealing, but he'll just as often disappoint.
Nothing to See here
Name | Opponent | Value |
---|---|---|
Vince Carter (MEM) | vs. SA | 3 |
Gary Harris (DEN) | vs. DAL | 3 |
Kobe Bryant (LAL) | at UTA | 3 |
Danny Green (SA) | at MEM | 3 |
Kyle Korver (ATL) | at CHI | 2 |
Who at the position has been more disappointing than Green this season? Korver. Steer clear from these five.