Fantasy: 2016 Player Rankings - Wide Receivers
Sam Greenwood / Getty Images Sport / Getty
Get ready for your season with theScore's 2016 Fantasy Football Draft Kit.
theScore's Justin Boone is the second-ranked pro over the last four seasons in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for every position.
Standard Rankings
QB | RB | WR | TE | DEF | K
Top 200 | Draft Tiers
PPR Rankings
RB | WR | TE | Top 200
Wide Receivers
Rank | Player | Team |
---|---|---|
1 | Antonio Brown | PIT |
2 | Julio Jones | ATL |
3 | Odell Beckham Jr. | NYG |
4 | A.J. Green | CIN |
5 | DeAndre Hopkins | HOU |
6 | Allen Robinson | JAC |
7 | Dez Bryant | DAL |
8 | Brandon Marshall | NYJ |
9 | ▲Alshon Jeffery | CHI |
10 | ▼Jordy Nelson | GB |
11 | Mike Evans | TB |
12 | ▲Sammy Watkins | BUF |
13 | Keenan Allen | SD |
14 | T.Y. Hilton | IND |
15 | Amari Cooper | OAK |
16 | Brandin Cooks | NO |
17 | Demaryius Thomas | DEN |
18 | Jeremy Maclin | KC |
19 | Michael Floyd | ARI |
20 | Randall Cobb | GB |
21 | Donte Moncrief | IND |
22 | Eric Decker | NYJ |
23 | Doug Baldwin | SEA |
24 | Jarvis Landry | MIA |
25 | ▲Julian Edelman | NE |
26 | John Brown | ARI |
27 | ▲Marvin Jones | DET |
28 | Larry Fitzgerald | ARI |
29 | Kelvin Benjamin | CAR |
30 | ▼Golden Tate | DET |
31 | Emmanuel Sanders | DEN |
32 | Jordan Matthews | PHI |
33 | Allen Hurns | JAC |
34 | DeSean Jackson | WAS |
35 | Tyler Lockett | SEA |
36 | ▼Devante Parker | MIA |
37 | Michael Crabtree | OAK |
38 | Sterling Shepard | NYG |
39 | Kevin White | CHI |
40 | ▲Corey Coleman | CLE |
41 | Travis Benjamin | SD |
42 | Willie Snead | NO |
43 | Josh Gordon | CLE |
44 | Torrey Smith | SF |
45 | Vincent Jackson | TB |
46 | Rishard Matthews | TEN |
47 | Kamar Aiken | BAL |
48 | Stefon Diggs | MIN |
49 | Phillip Dorsett | IND |
50 | ▲Mohamed Sanu | ATL |
51 | ▲Devin Funchess | CAR |
52 | Michael Thomas | NO |
53 | Tavon Austin | LA |
54 | Markus Wheaton | PIT |
55 | Pierre Garcon | WAS |
56 | Sammie Coates | PIT |
57 | Steve Smith | BAL |
58 | Bruce Ellington | SF |
59 | ▲Tyler Boyd | CIN |
60 | Terrance Williams | DAL |
61 | Mike Wallace | BAL |
62 | ▲Will Fuller | HOU |
63 | ▲Tajae Sharpe | TEN |
64 | Kenny Britt | LA |
65 | Ted Ginn | CAR |
66 | Anquan Boldin | DET |
67 | Robert Woods | BUF |
68 | Josh Doctson | WAS |
69 | Jermaine Kearse | SEA |
70 | ▼Laquon Treadwell | MIN |
71 | Chris Hogan | NE |
72 | ▲Kendall Wright | TEN |
73 | Davante Adams | GB |
74 | ▲Kenny Stills | MIA |
75 | Charles Johnson | MIN |
76 | ▲Terrelle Pryor | CLE |
77 | Brandon LaFell | CIN |
78 | Seth Roberts | OAK |
79 | Nelson Agholor | PHI |
80 | Jamison Crowder | WAS |
81 | Cole Beasley | DAL |
82 | Chris Conley | KC |
83 | ▼Jaelen Strong | HOU |
84 | Darrius Heyward-Bey | PIT |
85 | Quincy Enunwa | NYJ |
86 | Jared Abbrederis | GB |
87 | Eddie Royal | CHI |
88 | Tyrell Williams | SD |
89 | Rashad Greene | JAC |
90 | Jarius Wright | MIN |
91 | Quinton Patton | SF |
92 | Danny Amendola | NE |
93 | ▼Dorial Green-Beckham | PHI |
94 | Breshad Perriman | BAL |
95 | Brandon Coleman | NO |
96 | Cecil Shorts | HOU |
97 | J.J. Nelson | ARI |
98 | Albert Wilson | KC |
99 | Justin Hardy | ATL |
100 | Marquise Goodwin | BUF |
Standard Rankings
QB | RB | WR | TE | DEF | K
Top 200 | Draft Tiers
PPR Rankings
RB | WR | TE | Top 200
HEADLINES
- 1 move every NFL team should make before training camp
- Steelers' Highsmith: Waiting on Rodgers isn't a distraction
- Saquon: 2024 Eagles 'a top-5 team of all time'
- Lions' Hutchinson says he's 'fully cleared' after season-ending injury
- Raiders' Crosby: Return from ankle surgery is 'best feeling on the planet'
Advertisement