Fantasy: Week 9 Rankings (Updated)
Icon Sportswire / Getty
Mobile app users - expand the banner below to view projections for some of the week's most notable players.
theScore's Justin Boone is the second-ranked pro over the last four seasons in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 9.
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
Quarterbacks
Player | Opp | |
---|---|---|
1 | Aaron Rodgers | vs IND |
2 | Drew Brees | @ SF |
3 | Matt Ryan | @ TB |
4 | Andrew Luck | @ GB |
5 | Cam Newton | @ LA |
6 | Philip Rivers | vs TEN |
7 | Dak Prescott | @ CLE |
8 | Jameis Winston | vs ATL |
9 | Colin Kaepernick | vs NO |
10 | Russell Wilson | vs BUF |
11 | Ben Roethlisberger | @ BAL |
12 | Marcus Mariota | @ SD |
13 | Matthew Stafford | @ MIN |
14 | Eli Manning | vs PHI |
15 | Derek Carr | vs DEN |
16 | Tyrod Taylor | @ SEA |
17 | Sam Bradford | vs DET |
18 | Ryan Tannehill | vs NYJ |
19 | Blake Bortles | @ KC |
20 | Joe Flacco | vs PIT |
21 | Ryan Fitzpatrick | @ MIA |
22 | Case Keenum | vs CAR |
23 | Trevor Siemian | @ OAK |
24 | Nick Foles | vs JAC |
25 | Cody Kessler | vs DAL |
26 | Carson Wentz | @ NYG |
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
Mobile app users - expand the banner below to view projections for some of the week's most notable players.
HEADLINES
Advertisement