Fantasy: 2017 Rankings - Running Backs (PPR)
Donald Miralle / Getty Images Sport / Getty
Get ready for your season with theScore's 2017 Fantasy Football Draft Kit.
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated rankings for 2017, including PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
Running Backs (PPR)
Rank | Player | Team |
---|---|---|
1 | David Johnson | ARI |
2 | Le'Veon Bell | PIT |
3 | Melvin Gordon | LAC |
4 | LeSean McCoy | BUF |
5 | Devonta Freeman | ATL |
6 | Jay Ajayi | MIA |
7 | Ezekiel Elliott | DAL |
8 | DeMarco Murray | TEN |
9 | Todd Gurley | LAR |
10 | Jordan Howard | CHI |
11 | Dalvin Cook | MIN |
12 | Isaiah Crowell | CLE |
13 | Leonard Fournette | JAC |
14 | Kareem Hunt | KC |
15 | Marshawn Lynch | OAK |
16 | Carlos Hyde | SF |
17 | Lamar Miller | HOU |
18 | Ty Montgomery | GB |
19 | Christian McCaffrey | CAR |
20 | Joe Mixon | CIN |
21 | Mark Ingram | NO |
22 | Ameer Abdullah | DET |
23 | Bilal Powell | NYJ |
24 | C.J. Anderson | DEN |
25 | Tevin Coleman | ATL |
26 | Danny Woodhead | BAL |
27 | Doug Martin | TB |
28 | Duke Johnson | CLE |
29 | Theo Riddick | DET |
30 | Frank Gore | IND |
31 | Mike Gillislee | NE |
32 | Darren Sproles | PHI |
33 | Adrian Peterson | NO |
34 | Paul Perkins | NYG |
35 | Robert Kelley | WAS |
36 | Derrick Henry | TEN |
37 | Terrance West | BAL |
38 | James White | NE |
39 | Thomas Rawls | SEA |
40 | Shane Vereen | NYG |
41 | Jonathan Stewart | CAR |
42 | Rex Burkhead | NE |
43 | DeAndre Washington | OAK |
44 | Matt Forte | NYJ |
45 | Darren McFadden | DAL |
46 | Jacquizz Rodgers | TB |
47 | LeGarrette Blount | PHI |
48 | Matt Breida | SF |
49 | Jamaal Charles | DEN |
50 | Chris Thompson | WAS |
51 | Giovani Bernard | CIN |
52 | C.J. Prosise | SEA |
53 | Tarik Cohen | CHI |
54 | Jamaal Williams | GB |
55 | Alvin Kamara | NO |
56 | Charles Sims | TB |
57 | Eddie Lacy | SEA |
58 | Jeremy Hill | CIN |
59 | D'Onta Foreman | HOU |
60 | Samaje Perine | WAS |
61 | Wendell Smallwood | PHI |
62 | Charcandrick West | KC |
63 | Branden Oliver | LAC |
64 | Kerwynn Williams | ARI |
65 | Robert Turbin | IND |
66 | T.J. Yeldon | JAC |
67 | Latavius Murray | MIN |
68 | Jalen Richard | OAK |
69 | Chris Carson | SEA |
70 | Javorius Allen | BAL |
71 | Dion Lewis | NE |
72 | Damien Williams | MIA |
73 | Devontae Booker | DEN |
74 | Jerick McKinnon | MIN |
75 | Elijah McGuire | NYJ |
76 | Chris Ivory | JAC |
77 | Kyle Juszczyk | SF |
78 | Orleans Darkwa | NYG |
79 | James Conner | PIT |
80 | Marlon Mack | IND |
81 | De'Angelo Henderson | DEN |
81 | Andre Ellington | ARI |
83 | Aaron Jones | GB |
84 | Zach Zenner | DET |
85 | Alfred Morris | DAL |
86 | Mike Tolbert | BUF |
87 | Kenyan Drake | MIA |
88 | Terrell Watson | PIT |
89 | Joe Banyard | BUF |
90 | Wayne Gallman | NYG |
91 | Malcolm Brown | LAR |
92 | Benny Cunningham | CHI |
93 | C.J. Spiller | KC |
94 | Terron Ward | ATL |
95 | Donnel Pumphrey | PHI |
96 | Alfred Blue | HOU |
97 | Fozzy Whittaker | CAR |
98 | Rod Smith | DAL |
99 | Matt Jones | WAS |
100 | Dwayne Washington | DET |
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150