Fantasy: 2018 Rankings - Running Backs (PPR)
Stacy Revere / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to get an early look at his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
Running Backs (PPR)
Rank | Player | Team |
---|---|---|
1 | Le'Veon Bell | PIT |
2 | Todd Gurley | LAR |
3 | David Johnson | ARI |
4 | Ezekiel Elliott | DAL |
5 | Alvin Kamara | NO |
6 | Saquon Barkley | NYG |
7 | Kareem Hunt | KC |
8 | Leonard Fournette | JAC |
9 | Melvin Gordon | LAC |
10 | Dalvin Cook | MIN |
11 | Christian McCaffrey | CAR |
12 | Devonta Freeman | ATL |
13 | LeSean McCoy | BUF |
14 | Jerick McKinnon | SF |
15 | Mark Ingram | NO |
16 | Jordan Howard | CHI |
17 | Joe Mixon | CIN |
18 | Kenyan Drake | MIA |
19 | Jay Ajayi | PHI |
20 | Sony Michel | NE |
21 | Dion Lewis | TEN |
22 | Alex Collins | BAL |
23 | Derrius Guice | WAS |
24 | Lamar Miller | HOU |
25 | Derrick Henry | TEN |
26 | Rashaad Penny | SEA |
27 | Chris Thompson | WAS |
28 | Aaron Jones | GB |
29 | Duke Johnson | CLE |
30 | Marshawn Lynch | OAK |
31 | Ronald Jones II | TB |
32 | Marlon Mack | IND |
33 | Royce Freeman | DEN |
34 | Tevin Coleman | ATL |
35 | Theo Riddick | DET |
36 | Nick Chubb | CLE |
37 | Rex Burkhead | NE |
38 | Bilal Powell | NYJ |
39 | Tarik Cohen | CHI |
40 | D'Onta Foreman | HOU |
41 | Kerryon Johnson | DET |
42 | Carlos Hyde | CLE |
43 | Isaiah Crowell | NYJ |
44 | Jamaal Williams | GB |
45 | C.J. Anderson | FA |
46 | Austin Ekeler | LAC |
47 | Devontae Booker | DEN |
48 | Giovani Bernard | CIN |
49 | James White | NE |
50 | T.J. Yeldon | JAC |
51 | LeGarrette Blount | DET |
52 | Peyton Barber | TB |
53 | Frank Gore | MIA |
54 | Ty Montgomery | GB |
55 | Javorius Allen | BAL |
56 | Matt Breida | SF |
57 | Chris Carson | SEA |
58 | Spencer Ware | KC |
59 | Robert Turbin | IND |
60 | Darren Sproles | PHI |
61 | Latavius Murray | MIN |
62 | Chris Ivory | BUF |
63 | Jalen Richard | OAK |
64 | Doug Martin | OAK |
65 | Jonathan Stewart | NYG |
66 | Cameron Artis-Payne | CAR |
67 | Corey Clement | PHI |
68 | Nyheim Hines | IND |
69 | Corey Grant | JAC |
70 | Wayne Gallman | NYG |
71 | Samaje Perine | WAS |
72 | James Conner | PIT |
73 | Charles Sims | TB |
74 | DeMarco Murray | FA |
75 | Ameer Abdullah | DET |
76 | C.J. Prosise | SEA |
77 | DeAndre Washington | OAK |
78 | Mike Gillislee | NE |
79 | Mike Davis | SEA |
80 | Kenneth Dixon | BAL |
81 | De'Angelo Henderson | DEN |
81 | Rod Smith | DAL |
83 | Jeremy Hill | NE |
84 | Malcolm Brown | LAR |
85 | Joe Williams | SF |
86 | Kyle Juszczyk | SF |
87 | Benny Cunningham | CHI |
88 | Elijhaa Penny | ARI |
89 | Fozzy Whittaker | CAR |
90 | John Kelly | LAR |
91 | Jordan Wilkins | IND |
92 | Ito Smith | ATL |
93 | Thomas Rawls | NYJ |
94 | Mark Walton | CIN |
95 | Justin Jackson | LAC |
96 | Chase Edmonds | ARI |
97 | Kalen Ballage | MIA |
98 | Charcandrick West | KC |
99 | Wendell Smallwood | PHI |
100 | Bo Scarbrough | DAL |
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
Advertisement