Fantasy: 2018 Rankings - Wide Receivers (Updated)
Kelley L Cox / USA TODAY Sports
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Wide Receivers
Rk | Player | Team |
---|---|---|
1 | Antonio Brown | PIT |
2 | DeAndre Hopkins | HOU |
3 | Odell Beckham Jr. | NYG |
4 | Julio Jones | ATL |
5 | Michael Thomas | NO |
6 | Keenan Allen | LAC |
7 | Davante Adams | GB |
8 | A.J. Green | CIN |
9 | Stefon Diggs | MIN |
10 | Tyreek Hill | KC |
11 | Doug Baldwin | SEA |
12 | T.Y. Hilton | IND |
13 | Amari Cooper | OAK |
14 | Mike Evans | TB |
15 | Adam Thielen | MIN |
16 | Chris Hogan | NE |
17 | Larry Fitzgerald | ARI |
18 | Marvin Jones | DET |
19 | JuJu Smith-Schuster | PIT |
20 | Allen Robinson | CHI |
21 | Josh Gordon | CLE |
22 | Brandin Cooks | LAR |
23 | Demaryius Thomas | DEN |
24 | Golden Tate | DET |
25 | Jarvis Landry | CLE |
26 | Corey Davis | TEN |
27 | Robby Anderson | NYJ |
28 | Kenny Stills | MIA |
29 | Michael Crabtree | BAL |
30 | Marquise Goodwin | SF |
31 | Alshon Jeffery | PHI |
32 | Emmanuel Sanders | DEN |
33 | Sammy Watkins | KC |
34 | Robert Woods | LAR |
35 | Devin Funchess | CAR |
36 | Randall Cobb | GB |
37 | Will Fuller | HOU |
38 | Pierre Garcon | SF |
39 | Jamison Crowder | WAS |
40 | Nelson Agholor | PHI |
41 | Chris Godwin | TB |
42 | Keelan Cole | JAC |
43 | Cooper Kupp | LAR |
44 | Sterling Shepard | NYG |
45 | Jordy Nelson | OAK |
46 | Kelvin Benjamin | BUF |
47 | Julian Edelman | NE |
48 | Josh Doctson | WAS |
49 | Allen Hurns | DAL |
50 | D.J. Moore | CAR |
51 | Anthony Miller | CHI |
52 | Kenny Golladay | DET |
53 | Tyler Lockett | SEA |
54 | John Brown | BAL |
55 | Rishard Matthews | TEN |
56 | Tyrell Williams | LAC |
57 | Michael Gallup | DAL |
58 | John Ross | CIN |
59 | Ted Ginn | NO |
60 | DeSean Jackson | TB |
61 | Mohamed Sanu | ATL |
62 | Devante Parker | MIA |
63 | Calvin Ridley | ATL |
64 | Cameron Meredith | NO |
65 | Paul Richardson | WAS |
66 | Courtland Sutton | DEN |
67 | Mike Wallace | PHI |
68 | Danny Amendola | MIA |
69 | Donte Moncrief | JAC |
70 | Geronimo Allison | GB |
71 | Mike Williams | LAC |
72 | Quincy Enunwa | NYJ |
73 | Ryan Grant | IND |
74 | Jermaine Kearse | NYJ |
75 | Albert Wilson | MIA |
76 | James Washington | PIT |
77 | Martavis Bryant | OAK |
78 | Dede Westbrook | JAC |
79 | Christian Kirk | ARI |
80 | Tre'Quan Smith | NO |
81 | Taywan Taylor | TEN |
82 | Brandon Marshall | SEA |
83 | Tyler Boyd | CIN |
84 | Cordarrelle Patterson | NE |
85 | Trent Taylor | SF |
86 | Chester Rogers | IND |
87 | Phillip Dorsett | NE |
88 | Dante Pettis | SF |
89 | Terrance Williams | DAL |
90 | Brice Butler | ARI |
91 | Taylor Gabriel | CHI |
92 | Zay Jones | BUF |
93 | Cole Beasley | DAL |
94 | Torrey Smith | CAR |
95 | Travis Benjamin | LAC |
96 | Keke Coutee | HOU |
97 | Tavon Austin | DAL |
98 | Bruce Ellington | HOU |
99 | Willie Snead | BAL |
100 | Jaron Brown | SEA |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Advertisement