Fantasy: 2018 Rankings - Top 200 (Updated)
Brett Carlsen / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Top 200
Rk | Player | Team | Pos. |
---|---|---|---|
1 | Todd Gurley | LAR | RB1 |
2 | Le'Veon Bell | PIT | RB2 |
3 | David Johnson | ARI | RB3 |
4 | Ezekiel Elliott | DAL | RB4 |
5 | Antonio Brown | PIT | WR1 |
6 | Alvin Kamara | NO | RB5 |
7 | DeAndre Hopkins | HOU | WR2 |
8 | Melvin Gordon | LAC | RB6 |
9 | Odell Beckham Jr. | NYG | WR3 |
10 | Leonard Fournette | JAC | RB7 |
11 | Saquon Barkley | NYG | RB8 |
12 | Julio Jones | ATL | WR4 |
13 | Kareem Hunt | KC | RB9 |
14 | Michael Thomas | NO | WR5 |
15 | Dalvin Cook | MIN | RB10 |
16 | Keenan Allen | LAC | WR6 |
17 | Devonta Freeman | ATL | RB11 |
18 | Christian McCaffrey | CAR | RB12 |
19 | Davante Adams | GB | WR7 |
20 | A.J. Green | CIN | WR8 |
21 | Rob Gronkowski | NE | TE1 |
22 | Stefon Diggs | MIN | WR9 |
23 | Tyreek Hill | KC | WR10 |
24 | Jerick McKinnon | SF | RB13 |
25 | Jordan Howard | CHI | RB14 |
26 | Doug Baldwin | SEA | WR11 |
27 | T.Y. Hilton | IND | WR12 |
28 | Amari Cooper | OAK | WR13 |
29 | Alex Collins | BAL | RB15 |
30 | Jay Ajayi | PHI | RB16 |
31 | Joe Mixon | CIN | RB17 |
32 | Mike Evans | TB | WR14 |
33 | Travis Kelce | KC | TE2 |
34 | Kenyan Drake | MIA | RB18 |
35 | Adam Thielen | MIN | WR15 |
36 | Chris Hogan | NE | WR16 |
37 | Lamar Miller | HOU | RB19 |
38 | Rex Burkhead | NE | RB20 |
39 | Larry Fitzgerald | ARI | WR17 |
40 | Marvin Jones | DET | WR18 |
41 | JuJu Smith-Schuster | PIT | WR19 |
42 | LeSean McCoy | BUF | RB21 |
43 | Royce Freeman | DEN | RB22 |
44 | Allen Robinson | CHI | WR20 |
45 | Zach Ertz | PHI | TE3 |
46 | Josh Gordon | CLE | WR21 |
47 | Brandin Cooks | LAR | WR22 |
48 | Demaryius Thomas | DEN | WR23 |
49 | Aaron Rodgers | GB | QB1 |
50 | Dion Lewis | TEN | RB23 |
51 | Marshawn Lynch | OAK | RB24 |
52 | Golden Tate | DET | WR24 |
53 | Jarvis Landry | CLE | WR25 |
54 | Derrick Henry | TEN | RB25 |
55 | Tevin Coleman | ATL | RB26 |
56 | Mark Ingram | NO | RB27 |
57 | Carlos Hyde | CLE | RB28 |
58 | Corey Davis | TEN | WR26 |
59 | Robby Anderson | NYJ | WR27 |
60 | Jamaal Williams | GB | RB29 |
61 | Russell Wilson | SEA | QB2 |
62 | Sony Michel | NE | RB30 |
63 | Deshaun Watson | HOU | QB3 |
64 | Kenny Stills | MIA | WR28 |
65 | Michael Crabtree | BAL | WR29 |
66 | Marquise Goodwin | SF | WR30 |
67 | Alshon Jeffery | PHI | WR31 |
68 | Peyton Barber | TB | RB31 |
69 | Tom Brady | NE | QB4 |
70 | Delanie Walker | TEN | TE4 |
71 | Marlon Mack | IND | RB32 |
72 | Chris Carson | SEA | RB33 |
73 | Jimmy Graham | GB | TE5 |
74 | Emmanuel Sanders | DEN | WR32 |
75 | Chris Thompson | WAS | RB34 |
76 | Kerryon Johnson | DET | RB35 |
77 | Sammy Watkins | KC | WR33 |
78 | Robert Woods | LAR | WR34 |
79 | Devin Funchess | CAR | WR35 |
80 | Greg Olsen | CAR | TE6 |
81 | Cam Newton | CAR | QB5 |
82 | Tarik Cohen | CHI | RB36 |
83 | Isaiah Crowell | NYJ | RB37 |
84 | Randall Cobb | GB | WR36 |
85 | Will Fuller | HOU | WR37 |
86 | Aaron Jones | GB | RB38 |
87 | Pierre Garcon | SF | WR38 |
88 | Jamison Crowder | WAS | WR39 |
89 | Kyle Rudolph | MIN | TE7 |
90 | Nelson Agholor | PHI | WR40 |
91 | Bilal Powell | NYJ | RB39 |
92 | Rashaad Penny | SEA | RB40 |
93 | Kirk Cousins | MIN | QB6 |
94 | Drew Brees | NO | QB7 |
95 | Evan Engram | NYG | TE8 |
96 | Trey Burton | CHI | TE9 |
97 | Chris Godwin | TB | WR41 |
98 | Carson Wentz | PHI | QB8 |
99 | Matt Breida | SF | RB41 |
100 | Keelan Cole | JAC | WR42 |
101 | Devontae Booker | DEN | RB42 |
102 | Duke Johnson | CLE | RB43 |
103 | Cooper Kupp | LAR | WR43 |
104 | Matthew Stafford | DET | QB9 |
105 | Ben Roethlisberger | PIT | QB10 |
106 | Sterling Shepard | NYG | WR44 |
107 | Jordan Reed | WAS | TE10 |
108 | Jordy Nelson | OAK | WR45 |
109 | Andrew Luck | IND | QB11 |
110 | Giovani Bernard | CIN | RB44 |
111 | Adrian Peterson | WAS | RB45 |
112 | Kelvin Benjamin | BUF | WR46 |
113 | Julian Edelman | NE | WR47 |
114 | Josh Doctson | WAS | WR48 |
115 | Allen Hurns | DAL | WR49 |
116 | D.J. Moore | CAR | WR50 |
117 | Anthony Miller | CHI | WR51 |
118 | Kenny Golladay | DET | WR52 |
119 | Tyler Lockett | SEA | WR53 |
120 | Jack Doyle | IND | TE11 |
121 | Patrick Mahomes | KC | QB12 |
122 | Latavius Murray | MIN | RB46 |
123 | John Brown | BAL | WR54 |
124 | Austin Ekeler | LAC | RB47 |
125 | Rishard Matthews | TEN | WR55 |
126 | David Njoku | CLE | TE12 |
127 | C.J. Anderson | CAR | RB48 |
128 | Tyrell Williams | LAC | WR56 |
129 | Corey Clement | PHI | RB49 |
130 | George Kittle | SF | TE13 |
131 | Nick Chubb | CLE | RB50 |
132 | Michael Gallup | DAL | WR57 |
133 | Spencer Ware | KC | RB51 |
134 | John Ross | CIN | WR58 |
135 | Philip Rivers | LAC | QB13 |
136 | James White | NE | RB52 |
137 | Theo Riddick | DET | RB53 |
138 | Jimmy Garoppolo | SF | QB14 |
139 | Ty Montgomery | GB | RB54 |
140 | Chris Ivory | BUF | RB55 |
141 | Doug Martin | OAK | RB56 |
142 | Ted Ginn | NO | WR59 |
143 | DeSean Jackson | TB | WR60 |
144 | Mohamed Sanu | ATL | WR61 |
145 | Matt Ryan | ATL | QB15 |
146 | Frank Gore | MIA | RB57 |
147 | Jared Goff | LAR | QB16 |
148 | Eric Ebron | IND | TE14 |
149 | Javorius Allen | BAL | RB58 |
150 | Devante Parker | MIA | WR62 |
151 | T.J. Yeldon | JAC | RB59 |
152 | Calvin Ridley | ATL | WR63 |
153 | Cameron Meredith | NO | WR64 |
154 | Alex Smith | WAS | QB17 |
155 | Paul Richardson | WAS | WR65 |
156 | Courtland Sutton | DEN | WR66 |
157 | Marcus Mariota | TEN | QB18 |
158 | D'Onta Foreman | HOU | RB60 |
159 | Mike Wallace | PHI | WR67 |
160 | Danny Amendola | MIA | WR68 |
161 | Jordan Wilkins | IND | RB61 |
162 | Donte Moncrief | JAC | WR69 |
163 | LeGarrette Blount | DET | RB62 |
164 | Geronimo Allison | GB | WR70 |
165 | Mike Williams | LAC | WR71 |
166 | Dak Prescott | DAL | QB19 |
167 | Mitch Trubisky | CHI | QB20 |
168 | O.J. Howard | TB | TE15 |
169 | Quincy Enunwa | NYJ | WR72 |
170 | Darren Sproles | PHI | RB63 |
171 | Ronald Jones II | TB | RB64 |
172 | Jared Cook | OAK | TE16 |
173 | Ryan Grant | IND | WR73 |
174 | Corey Grant | JAC | RB65 |
175 | John Kelly | LAR | RB66 |
176 | James Conner | PIT | RB67 |
177 | Tyler Eifert | CIN | TE17 |
178 | Chase Edmonds | ARI | RB68 |
179 | Jermaine Kearse | NYJ | WR74 |
180 | Albert Wilson | MIA | WR75 |
181 | Rod Smith | DAL | RB69 |
182 | James Washington | PIT | WR76 |
183 | Charles Clay | BUF | TE18 |
184 | Martavis Bryant | OAK | WR77 |
185 | Wayne Gallman | NYG | RB70 |
186 | Cameron Brate | TB | TE19 |
187 | Jonathan Williams | NO | RB71 |
188 | Dede Westbrook | JAC | WR78 |
189 | Ricky Seals-Jones | ARI | TE20 |
190 | Christian Kirk | ARI | WR79 |
191 | Austin Seferian-Jenkins | JAC | TE21 |
192 | Blake Bortles | JAC | QB21 |
193 | Tre'Quan Smith | NO | WR80 |
194 | Taywan Taylor | TEN | WR81 |
195 | Brandon Marshall | SEA | WR82 |
196 | Tyler Boyd | CIN | WR83 |
197 | Cordarrelle Patterson | NE | WR84 |
198 | Trent Taylor | SF | WR85 |
199 | Robert Kelley | WAS | RB72 |
200 | Alfred Morris | SF | RB73 |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Advertisement