Fantasy: 2018 Rankings - Wide Receivers (Updated)
Justin Berl / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his 2018 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Fantasy Podcast - Which players should you target in each round?
Wide Receivers
Rk | Player | Team |
---|---|---|
1 | Antonio Brown | PIT |
2 | DeAndre Hopkins | HOU |
3 | Odell Beckham Jr. | NYG |
4 | Julio Jones | ATL |
5 | Michael Thomas | NO |
6 | Keenan Allen | LAC |
7 | Davante Adams | GB |
8 | A.J. Green | CIN |
9 | Stefon Diggs | MIN |
10 | Tyreek Hill | KC |
11 | Doug Baldwin | SEA |
12 | T.Y. Hilton | IND |
13 | Mike Evans | TB |
14 | Adam Thielen | MIN |
15 | Amari Cooper | OAK |
16 | Chris Hogan | NE |
17 | Larry Fitzgerald | ARI |
18 | Marvin Jones | DET |
19 | JuJu Smith-Schuster | PIT |
20 | Allen Robinson | CHI |
21 | Josh Gordon | CLE |
22 | Brandin Cooks | LAR |
23 | Demaryius Thomas | DEN |
24 | Golden Tate | DET |
25 | Jarvis Landry | CLE |
26 | Corey Davis | TEN |
27 | Marquise Goodwin | SF |
28 | Kenny Stills | MIA |
29 | Emmanuel Sanders | DEN |
30 | Robby Anderson | NYJ |
31 | Michael Crabtree | BAL |
32 | Robert Woods | LAR |
33 | Devin Funchess | CAR |
34 | Sammy Watkins | KC |
35 | Alshon Jeffery | PHI |
36 | Randall Cobb | GB |
37 | Nelson Agholor | PHI |
38 | Will Fuller | HOU |
39 | Pierre Garcon | SF |
40 | Jamison Crowder | WAS |
41 | Keelan Cole | JAC |
42 | Chris Godwin | TB |
43 | Cooper Kupp | LAR |
44 | Sterling Shepard | NYG |
45 | Jordy Nelson | OAK |
46 | Kelvin Benjamin | BUF |
47 | Julian Edelman | NE |
48 | Josh Doctson | WAS |
49 | Tyrell Williams | LAC |
50 | Tyler Lockett | SEA |
51 | Allen Hurns | DAL |
52 | Anthony Miller | CHI |
53 | Kenny Golladay | DET |
54 | John Brown | BAL |
55 | Rishard Matthews | TEN |
56 | Michael Gallup | DAL |
57 | John Ross | CIN |
58 | D.J. Moore | CAR |
59 | Ted Ginn | NO |
60 | DeSean Jackson | TB |
61 | Mohamed Sanu | ATL |
62 | Mike Wallace | PHI |
63 | Mike Williams | LAC |
64 | Danny Amendola | MIA |
65 | Geronimo Allison | GB |
66 | Devante Parker | MIA |
67 | Calvin Ridley | ATL |
68 | Cameron Meredith | NO |
69 | Paul Richardson | WAS |
70 | Donte Moncrief | JAC |
71 | Quincy Enunwa | NYJ |
72 | Courtland Sutton | DEN |
73 | Dede Westbrook | JAC |
74 | Christian Kirk | ARI |
75 | Ryan Grant | IND |
76 | Albert Wilson | MIA |
77 | James Washington | PIT |
78 | Tre'Quan Smith | NO |
79 | Brandon Marshall | SEA |
80 | Taywan Taylor | TEN |
81 | Terrance Williams | DAL |
82 | Jermaine Kearse | NYJ |
83 | Tyler Boyd | CIN |
84 | Cordarrelle Patterson | NE |
85 | Trent Taylor | SF |
86 | Chester Rogers | IND |
87 | Phillip Dorsett | NE |
88 | Dante Pettis | SF |
89 | Taylor Gabriel | CHI |
90 | Zay Jones | BUF |
91 | Cole Beasley | DAL |
92 | Torrey Smith | CAR |
93 | Travis Benjamin | LAC |
94 | Keke Coutee | HOU |
95 | Tavon Austin | DAL |
96 | Willie Snead | BAL |
97 | Jaron Brown | SEA |
98 | Terrelle Pryor | NYJ |
99 | J.J. Nelson | ARI |
100 | Antonio Callaway | CLE |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Advertisement