Fantasy: Week 1 Rankings - Flex (Updated)
Andy Lyons / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 1.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Flex
Rk | Player | Pos. | Opp. |
---|---|---|---|
1 | Todd Gurley | RB | @ OAK |
2 | Alvin Kamara | RB | vs TB |
3 | David Johnson | RB | vs WAS |
4 | Melvin Gordon | RB | vs KC |
5 | Ezekiel Elliott | RB | @ CAR |
6 | Leonard Fournette | RB | @ NYG |
7 | Antonio Brown | WR | @ CLE |
8 | Christian McCaffrey | RB | vs DAL |
9 | Kareem Hunt | RB | @ LAC |
10 | DeAndre Hopkins | WR | @ NE |
11 | Saquon Barkley | RB | vs JAC |
12 | Julio Jones | WR | @ PHI |
13 | Alex Collins | RB | vs BUF |
14 | Joe Mixon | RB | @ IND |
15 | Rob Gronkowski | TE | vs HOU |
16 | Michael Thomas | WR | vs TB |
17 | A.J. Green | WR | @ IND |
18 | James Conner | RB | @ CLE |
19 | Dalvin Cook | RB | vs SF |
20 | Keenan Allen | WR | vs KC |
21 | Jordan Howard | RB | @ GB |
22 | Davante Adams | WR | vs CHI |
23 | Stefon Diggs | WR | vs SF |
24 | Odell Beckham Jr. | WR | vs JAC |
25 | Kenyan Drake | RB | vs TEN |
26 | LeSean McCoy | RB | @ BAL |
27 | Lamar Miller | RB | @ NE |
28 | Tyreek Hill | WR | @ LAC |
29 | Chris Hogan | WR | vs HOU |
30 | Devonta Freeman | RB | @ PHI |
31 | Derrick Henry | RB | @ MIA |
32 | Jay Ajayi | RB | vs ATL |
33 | Royce Freeman | RB | vs SEA |
34 | Jamaal Williams | RB | vs CHI |
35 | T.Y. Hilton | WR | vs CIN |
36 | Carlos Hyde | RB | vs PIT |
37 | Rex Burkhead | RB | vs HOU |
38 | Adam Thielen | WR | vs SF |
39 | Larry Fitzgerald | WR | vs WAS |
40 | Brandin Cooks | WR | @ OAK |
41 | Zach Ertz | TE | vs ATL |
42 | Marvin Jones | WR | vs NYJ |
43 | Travis Kelce | TE | @ LAC |
44 | Mike Evans | WR | @ NO |
45 | Golden Tate | WR | vs NYJ |
46 | Peyton Barber | RB | @ NO |
47 | JuJu Smith-Schuster | WR | @ CLE |
48 | Marshawn Lynch | RB | vs LAR |
49 | Dion Lewis | RB | @ MIA |
50 | Tevin Coleman | RB | @ PHI |
51 | Doug Baldwin | WR | @ DEN |
52 | Emmanuel Sanders | WR | vs SEA |
53 | Adrian Peterson | RB | @ ARI |
54 | Robby Anderson | WR | @ DET |
55 | Chris Carson | RB | @ DEN |
56 | Demaryius Thomas | WR | vs SEA |
57 | Bilal Powell | RB | @ DET |
58 | Amari Cooper | WR | vs LAR |
59 | Allen Robinson | WR | @ GB |
60 | Kenny Stills | WR | vs TEN |
61 | Nelson Agholor | WR | vs ATL |
62 | James White | RB | vs HOU |
63 | Chris Thompson | RB | @ ARI |
64 | Michael Crabtree | WR | vs BUF |
65 | Jarvis Landry | WR | vs PIT |
66 | Corey Davis | WR | @ MIA |
67 | Delanie Walker | TE | @ MIA |
68 | Robert Woods | WR | @ OAK |
69 | Devin Funchess | WR | vs DAL |
70 | Matt Breida | RB | @ MIN |
71 | Marquise Goodwin | WR | @ MIN |
72 | Jamison Crowder | WR | @ ARI |
73 | Cooper Kupp | WR | @ OAK |
74 | Keelan Cole | WR | @ NYG |
75 | Jimmy Graham | TE | vs CHI |
76 | Randall Cobb | WR | vs CHI |
77 | Isaiah Crowell | RB | @ DET |
78 | Greg Olsen | TE | vs DAL |
79 | Alfred Morris | RB | @ MIN |
80 | Chris Godwin | WR | @ NO |
81 | Kyle Rudolph | TE | vs SF |
82 | Sammy Watkins | WR | @ LAC |
83 | Jordan Reed | TE | @ ARI |
84 | Duke Johnson | RB | vs PIT |
85 | Latavius Murray | RB | vs SF |
86 | Pierre Garcon | WR | @ MIN |
87 | Trey Burton | TE | @ GB |
88 | John Brown | WR | vs BUF |
89 | Jordan Wilkins | RB | vs CIN |
90 | Jordy Nelson | WR | vs LAR |
91 | Kerryon Johnson | RB | vs NYJ |
92 | Mike Wallace | WR | vs ATL |
93 | Tarik Cohen | RB | @ GB |
94 | Ty Montgomery | RB | vs CHI |
95 | Giovani Bernard | RB | @ IND |
96 | Tyler Lockett | WR | @ DEN |
97 | Kenny Golladay | WR | vs NYJ |
98 | Quincy Enunwa | WR | @ DET |
99 | Josh Gordon | WR | vs PIT |
100 | Kelvin Benjamin | WR | @ BAL |
101 | LeGarrette Blount | RB | vs NYJ |
102 | Austin Ekeler | RB | vs KC |
103 | Devontae Booker | RB | vs SEA |
104 | Allen Hurns | WR | @ CAR |
105 | Sterling Shepard | WR | vs JAC |
106 | Anthony Miller | WR | @ GB |
107 | Danny Amendola | WR | vs TEN |
108 | Mohamed Sanu | WR | @ PHI |
109 | Tyler Eifert | TE | @ IND |
110 | Mike Gillislee | RB | vs TB |
111 | Jack Doyle | TE | vs CIN |
112 | Corey Clement | RB | vs ATL |
113 | Tyrell Williams | WR | vs KC |
114 | John Ross | WR | @ IND |
115 | Evan Engram | TE | vs JAC |
116 | David Njoku | TE | vs PIT |
117 | Ted Ginn | WR | vs TB |
118 | Phillip Dorsett | WR | vs HOU |
119 | Theo Riddick | RB | vs NYJ |
120 | Rishard Matthews | WR | @ MIA |
121 | Eric Ebron | TE | vs CIN |
122 | Marlon Mack | RB | vs CIN |
123 | Geronimo Allison | WR | vs CHI |
124 | Bruce Ellington | WR | @ NE |
125 | Josh Doctson | WR | @ ARI |
126 | Javorius Allen | RB | vs BUF |
127 | Austin Seferian-Jenkins | TE | @ NYG |
128 | Darren Sproles | RB | vs ATL |
129 | Donte Moncrief | WR | @ NYG |
130 | George Kittle | TE | @ MIN |
131 | Michael Gallup | WR | @ CAR |
132 | Jared Cook | TE | vs LAR |
133 | Ricky Seals-Jones | TE | vs WAS |
134 | Courtland Sutton | WR | vs SEA |
135 | O.J. Howard | TE | @ NO |
136 | Benjamin Watson | TE | vs TB |
137 | Albert Wilson | WR | vs TEN |
138 | DeSean Jackson | WR | @ NO |
139 | Dede Westbrook | WR | @ NYG |
140 | Mike Williams | WR | vs KC |
141 | Doug Martin | RB | vs LAR |
142 | Frank Gore | RB | vs TEN |
143 | Charles Clay | TE | @ BAL |
144 | Mike Gesicki | TE | vs TEN |
145 | Paul Richardson | WR | @ ARI |
146 | Tre'Quan Smith | WR | vs TB |
147 | Terrance Williams | WR | @ CAR |
148 | Cameron Meredith | WR | vs TB |
149 | Calvin Ridley | WR | @ PHI |
150 | Rashaad Penny | RB | @ DEN |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex