Fantasy: Week 3 Rankings - Wide Receivers (PPR)
Rey Del Rio / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 3.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Wide Receivers (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Antonio Brown | PIT | @ TB |
2 | Michael Thomas | NO | @ ATL |
3 | Julio Jones | ATL | vs NO |
4 | Tyreek Hill | KC | vs SF |
5 | Odell Beckham Jr. | NYG | @ HOU |
6 | DeAndre Hopkins | HOU | vs NYG |
7 | A.J. Green | CIN | @ CAR |
8 | JuJu Smith-Schuster | PIT | @ TB |
9 | Adam Thielen | MIN | vs BUF |
10 | Mike Evans | TB | vs PIT |
11 | Davante Adams | GB | @ WAS |
12 | Stefon Diggs | MIN | vs BUF |
13 | Keenan Allen | LAC | @ LAR |
14 | Jarvis Landry | CLE | vs NYJ |
15 | Golden Tate | DET | vs NE |
16 | Emmanuel Sanders | DEN | @ BAL |
17 | T.Y. Hilton | IND | @ PHI |
18 | Nelson Agholor | PHI | vs IND |
19 | Brandin Cooks | LAR | vs LAC |
20 | Larry Fitzgerald | ARI | vs CHI |
21 | Allen Robinson | CHI | @ ARI |
22 | Keelan Cole | JAC | vs TEN |
23 | Chris Hogan | NE | @ DET |
24 | Kenny Golladay | DET | vs NE |
25 | Amari Cooper | OAK | @ MIA |
26 | Will Fuller | HOU | vs NYG |
27 | DeSean Jackson | TB | vs PIT |
28 | Marvin Jones | DET | vs NE |
29 | Kenny Stills | MIA | vs OAK |
30 | Quincy Enunwa | NYJ | @ CLE |
31 | Sammy Watkins | KC | vs SF |
32 | Robert Woods | LAR | vs LAC |
33 | Tyler Lockett | SEA | vs DAL |
34 | Randall Cobb | GB | @ WAS |
35 | Demaryius Thomas | DEN | @ BAL |
36 | Cooper Kupp | LAR | vs LAC |
37 | Devin Funchess | CAR | vs CIN |
38 | John Brown | BAL | vs DEN |
39 | Chris Godwin | TB | vs PIT |
40 | Marquise Goodwin | SF | @ KC |
41 | Pierre Garcon | SF | @ KC |
42 | Michael Crabtree | BAL | vs DEN |
43 | Corey Davis | TEN | @ JAC |
44 | Brandon Marshall | SEA | vs DAL |
45 | Ted Ginn | NO | @ ATL |
46 | Geronimo Allison | GB | @ WAS |
47 | Dede Westbrook | JAC | vs TEN |
48 | Jamison Crowder | WAS | vs GB |
49 | Tyler Boyd | CIN | @ CAR |
50 | Calvin Ridley | ATL | vs NO |
51 | Phillip Dorsett | NE | @ DET |
52 | Antonio Callaway | CLE | vs NYJ |
53 | Robby Anderson | NYJ | @ CLE |
54 | Sterling Shepard | NYG | @ HOU |
55 | Ryan Grant | IND | @ PHI |
56 | Mohamed Sanu | ATL | vs NO |
57 | Kamar Aiken | PHI | vs IND |
58 | Josh Gordon | NE | @ DET |
59 | Mike Williams | LAC | @ LAR |
60 | Cole Beasley | DAL | @ SEA |
61 | Donte Moncrief | JAC | vs TEN |
62 | Danny Amendola | MIA | vs OAK |
63 | Dante Pettis | SF | @ KC |
64 | Tyrell Williams | LAC | @ LAR |
65 | Albert Wilson | MIA | vs OAK |
66 | Jordy Nelson | OAK | @ MIA |
67 | Paul Richardson | WAS | vs GB |
68 | Terrelle Pryor | NYJ | @ CLE |
69 | Willie Snead | BAL | vs DEN |
70 | Jarius Wright | CAR | vs CIN |
71 | Zay Jones | BUF | @ MIN |
72 | James Washington | PIT | @ TB |
73 | Deonte Thompson | DAL | @ SEA |
74 | Courtland Sutton | DEN | @ BAL |
75 | Kelvin Benjamin | BUF | @ MIN |
76 | Rashard Higgins | CLE | vs NYJ |
77 | Christian Kirk | ARI | vs CHI |
78 | Josh Doctson | WAS | vs GB |
79 | Rishard Matthews | TEN | @ JAC |
80 | John Ross | CIN | @ CAR |
81 | Anthony Miller | CHI | @ ARI |
82 | Taylor Gabriel | CHI | @ ARI |
83 | D.J. Moore | CAR | vs CIN |
84 | Tre'Quan Smith | NO | @ ATL |
85 | Laquon Treadwell | MIN | vs BUF |
86 | Bruce Ellington | HOU | vs NYG |
87 | Jordan Matthews | PHI | vs IND |
88 | Jaron Brown | SEA | vs DAL |
89 | Jakeem Grant | MIA | vs OAK |
90 | Allen Hurns | DAL | @ SEA |
91 | Tavon Austin | DAL | @ SEA |
92 | Trent Taylor | SF | @ KC |
93 | Chris Conley | KC | vs SF |
94 | Torrey Smith | CAR | vs CIN |
95 | Chester Rogers | IND | @ PHI |
96 | Seth Roberts | OAK | @ MIA |
97 | Martavis Bryant | OAK | @ MIA |
98 | Taywan Taylor | TEN | @ JAC |
99 | Michael Gallup | DAL | @ SEA |
100 | Cordarrelle Patterson | NE | @ DET |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex