Fantasy: Week 2 Rankings - Flex (PPR)
Justin Berl / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 2.
The final rankings will be released Sunday morning.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Flex (PPR)
Rk | Player | Pos. | Opp. |
---|---|---|---|
1 | Alvin Kamara | RB | vs CLE |
2 | Todd Gurley | RB | vs ARI |
3 | Melvin Gordon | RB | @ BUF |
4 | Antonio Brown | WR | vs KC |
5 | James Conner | RB | vs KC |
6 | Odell Beckham Jr. | WR | @ DAL |
7 | Julio Jones | WR | vs CAR |
8 | Saquon Barkley | RB | @ DAL |
9 | David Johnson | RB | @ LAR |
10 | Michael Thomas | WR | vs CLE |
11 | Ezekiel Elliott | RB | vs NYG |
12 | Christian McCaffrey | RB | @ ATL |
13 | DeAndre Hopkins | WR | @ TEN |
14 | Jordan Howard | RB | vs SEA |
15 | Tyreek Hill | WR | @ PIT |
16 | Keenan Allen | WR | @ BUF |
17 | Rob Gronkowski | TE | @ JAC |
18 | A.J. Green | WR | vs BAL |
19 | Stefon Diggs | WR | @ GB |
20 | Mike Evans | WR | vs PHI |
21 | Jarvis Landry | WR | @ NO |
22 | Joe Mixon | RB | vs BAL |
23 | JuJu Smith-Schuster | WR | vs KC |
24 | Kareem Hunt | RB | @ PIT |
25 | Davante Adams | WR | vs MIN |
26 | Emmanuel Sanders | WR | vs OAK |
27 | Zach Ertz | TE | @ TB |
28 | Adam Thielen | WR | @ GB |
29 | Lamar Miller | RB | @ TEN |
30 | Larry Fitzgerald | WR | @ LAR |
31 | Demaryius Thomas | WR | vs OAK |
32 | Golden Tate | WR | @ SF |
33 | T.Y. Hilton | WR | @ WAS |
34 | Dalvin Cook | RB | @ GB |
35 | Kenny Stills | WR | @ NYJ |
36 | Chris Thompson | RB | vs IND |
37 | Corey Davis | WR | vs HOU |
38 | Jordan Reed | TE | vs IND |
39 | Nelson Agholor | WR | @ TB |
40 | Allen Robinson | WR | vs SEA |
41 | Dion Lewis | RB | vs HOU |
42 | Alex Collins | RB | @ CIN |
43 | Kenyan Drake | RB | @ NYJ |
44 | Brandin Cooks | WR | vs ARI |
45 | Michael Crabtree | WR | @ CIN |
46 | Cooper Kupp | WR | vs ARI |
47 | Robby Anderson | WR | vs MIA |
48 | Adrian Peterson | RB | vs IND |
49 | Chris Godwin | WR | vs PHI |
50 | Marvin Jones | WR | @ SF |
51 | Pierre Garcon | WR | vs DET |
52 | Devin Funchess | WR | @ ATL |
53 | Travis Kelce | TE | @ PIT |
54 | Randall Cobb | WR | vs MIN |
55 | Jay Ajayi | RB | @ TB |
56 | Royce Freeman | RB | vs OAK |
57 | Leonard Fournette | RB | vs NE |
58 | Tyler Lockett | WR | @ CHI |
59 | George Kittle | TE | vs DET |
60 | Quincy Enunwa | WR | vs MIA |
61 | Chris Hogan | WR | @ JAC |
62 | Amari Cooper | WR | @ DEN |
63 | Robert Woods | WR | vs ARI |
64 | Jamison Crowder | WR | vs IND |
65 | Josh Gordon | WR | @ NO |
66 | LeSean McCoy | RB | vs LAC |
67 | Jimmy Graham | TE | vs MIN |
68 | Devonta Freeman | RB | vs CAR |
69 | Kenny Golladay | WR | @ SF |
70 | Rex Burkhead | RB | @ JAC |
71 | Carlos Hyde | RB | @ NO |
72 | Jamaal Williams | RB | vs MIN |
73 | Sterling Shepard | WR | @ DAL |
74 | James White | RB | @ JAC |
75 | Trey Burton | TE | vs SEA |
76 | Evan Engram | TE | @ DAL |
77 | Isaiah Crowell | RB | vs MIA |
78 | Marquise Goodwin | WR | vs DET |
79 | Brandon Marshall | WR | @ CHI |
80 | Ted Ginn | WR | vs CLE |
81 | Tevin Coleman | RB | vs CAR |
82 | Jared Cook | TE | @ DEN |
83 | Peyton Barber | RB | vs PHI |
84 | Keelan Cole | WR | vs NE |
85 | Phillip Lindsay | RB | vs OAK |
86 | Jordy Nelson | WR | @ DEN |
87 | Sammy Watkins | WR | @ PIT |
88 | Tarik Cohen | RB | vs SEA |
89 | Cole Beasley | WR | vs NYG |
90 | Theo Riddick | RB | @ SF |
91 | Mike Williams | WR | @ BUF |
92 | John Brown | WR | @ CIN |
93 | Jack Doyle | TE | @ WAS |
94 | Mohamed Sanu | WR | vs CAR |
95 | Geronimo Allison | WR | vs MIN |
96 | Danny Amendola | WR | @ NYJ |
97 | Will Fuller | WR | @ TEN |
98 | Kyle Rudolph | TE | @ GB |
99 | Marshawn Lynch | RB | @ DEN |
100 | Matt Breida | RB | vs DET |
101 | Bilal Powell | RB | vs MIA |
102 | T.J. Yeldon | RB | vs NE |
103 | Dede Westbrook | WR | vs NE |
104 | Dante Pettis | WR | vs DET |
105 | David Njoku | TE | @ NO |
106 | Benjamin Watson | TE | vs CLE |
107 | Chris Carson | RB | @ CHI |
108 | Austin Ekeler | RB | @ BUF |
109 | Tyrell Williams | WR | @ BUF |
110 | Tyler Eifert | TE | vs BAL |
111 | Eric Ebron | TE | @ WAS |
112 | Bruce Ellington | WR | @ TEN |
113 | Kelvin Benjamin | WR | vs LAC |
114 | Courtland Sutton | WR | vs OAK |
115 | Allen Hurns | WR | vs NYG |
116 | Phillip Dorsett | WR | @ JAC |
117 | Austin Seferian-Jenkins | TE | vs NE |
118 | Duke Johnson | RB | @ NO |
119 | Alfred Morris | RB | vs DET |
120 | Anthony Miller | WR | vs SEA |
121 | Willie Snead | WR | @ CIN |
122 | Ryan Grant | WR | @ WAS |
123 | O.J. Howard | TE | vs PHI |
124 | John Ross | WR | vs BAL |
125 | Trent Taylor | WR | vs DET |
126 | Vance McDonald | TE | vs KC |
127 | Jonnu Smith | TE | vs HOU |
128 | Paul Richardson | WR | vs IND |
129 | Jarius Wright | WR | @ ATL |
130 | Nick Boyle | TE | @ CIN |
131 | Javorius Allen | RB | @ CIN |
132 | Mike Wallace | WR | @ TB |
133 | Charles Clay | TE | vs LAC |
134 | Ricky Seals-Jones | TE | @ LAR |
135 | Josh Doctson | WR | vs IND |
136 | Derrick Henry | RB | vs HOU |
137 | Austin Hooper | TE | vs CAR |
138 | Michael Gallup | WR | vs NYG |
139 | Antonio Gates | TE | @ BUF |
140 | Marlon Mack | RB | @ WAS |
141 | Albert Wilson | WR | @ NYJ |
142 | Rishard Matthews | WR | vs HOU |
143 | Terrelle Pryor | WR | vs MIA |
144 | Taylor Gabriel | WR | vs SEA |
145 | Donte Moncrief | WR | vs NE |
146 | Kerryon Johnson | RB | @ SF |
147 | Darren Sproles | RB | @ TB |
148 | Austin Carr | WR | vs CLE |
149 | Jalen Richard | RB | @ DEN |
150 | Latavius Murray | RB | @ GB |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex