Fantasy: Week 8 Rankings - Flex (Updated)
Christian Petersen / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 8.
The final rankings will be released Sunday morning.
You can also listen to the Week 8 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Flex
Rk | Player | Pos. | Opp. |
---|---|---|---|
1 | Todd Gurley | RB | vs GB |
2 | Kareem Hunt | RB | vs DEN |
3 | Saquon Barkley | RB | vs WAS |
4 | Adam Thielen | WR | vs NO |
5 | James Conner | RB | vs CLE |
6 | Antonio Brown | WR | vs CLE |
7 | Joe Mixon | RB | vs TB |
8 | Tyreek Hill | WR | vs DEN |
9 | A.J. Green | WR | vs TB |
10 | David Johnson | RB | vs SF |
11 | Alvin Kamara | RB | @ MIN |
12 | DeAndre Hopkins | WR | vs MIA |
13 | Marlon Mack | RB | @ OAK |
14 | James White | RB | @ BUF |
15 | Davante Adams | WR | @ LAR |
16 | Michael Thomas | WR | @ MIN |
17 | Odell Beckham Jr. | WR | vs WAS |
18 | Phillip Lindsay | RB | @ KC |
19 | Robert Woods | WR | vs GB |
20 | Christian McCaffrey | RB | vs BAL |
21 | Travis Kelce | TE | vs DEN |
22 | Brandin Cooks | WR | vs GB |
23 | JuJu Smith-Schuster | WR | vs CLE |
24 | Mike Evans | WR | @ CIN |
25 | Adrian Peterson | RB | @ NYG |
26 | Nick Chubb | RB | @ PIT |
27 | Kerryon Johnson | RB | vs SEA |
28 | Stefon Diggs | WR | vs NO |
29 | Zach Ertz | TE | @ JAC |
30 | Emmanuel Sanders | WR | @ KC |
31 | T.Y. Hilton | WR | @ OAK |
32 | Lamar Miller | RB | vs MIA |
33 | Chris Carson | RB | @ DET |
34 | Tarik Cohen | RB | vs NYJ |
35 | Jarvis Landry | WR | @ PIT |
36 | John Brown | WR | @ CAR |
37 | Jordan Howard | RB | vs NYJ |
38 | Isaiah Crowell | RB | @ CHI |
39 | Latavius Murray | RB | vs NO |
40 | Rob Gronkowski | TE | @ BUF |
41 | Alex Collins | RB | @ CAR |
42 | Tyler Boyd | WR | vs TB |
43 | Golden Tate | WR | vs SEA |
44 | Kenny Golladay | WR | vs SEA |
45 | Josh Gordon | WR | @ BUF |
46 | Mark Ingram | RB | @ MIN |
47 | Kenyan Drake | RB | @ HOU |
48 | Raheem Mostert | RB | @ ARI |
49 | Will Fuller | WR | vs MIA |
50 | Doug Baldwin | WR | @ DET |
51 | Chris Thompson | RB | @ NYG |
52 | Doug Martin | RB | vs IND |
53 | T.J. Yeldon | RB | vs PHI |
54 | Julian Edelman | WR | @ BUF |
55 | Chris Ivory | RB | vs NE |
56 | George Kittle | TE | @ ARI |
57 | Alshon Jeffery | WR | @ JAC |
58 | David Njoku | TE | @ PIT |
59 | Marvin Jones | WR | vs SEA |
60 | Demaryius Thomas | WR | @ KC |
61 | Tyler Lockett | WR | @ DET |
62 | Allen Robinson | WR | vs NYJ |
63 | Corey Clement | RB | @ JAC |
64 | Jalen Richard | RB | vs IND |
65 | Geronimo Allison | WR | @ LAR |
66 | Wendell Smallwood | RB | @ JAC |
67 | Kenjon Barner | RB | @ BUF |
68 | Peyton Barber | RB | @ CIN |
69 | Chris Godwin | WR | @ CIN |
70 | Taylor Gabriel | WR | vs NYJ |
71 | Devin Funchess | WR | vs BAL |
72 | Michael Crabtree | WR | @ CAR |
73 | Sammy Watkins | WR | vs DEN |
74 | Eric Ebron | TE | @ OAK |
75 | DeSean Jackson | WR | @ CIN |
76 | Jordy Nelson | WR | vs IND |
77 | Sterling Shepard | WR | vs WAS |
78 | Robby Anderson | WR | @ CHI |
79 | Jared Cook | TE | vs IND |
80 | Larry Fitzgerald | WR | vs SF |
81 | Danny Amendola | WR | @ HOU |
82 | Duke Johnson | RB | @ PIT |
83 | Aaron Jones | RB | @ LAR |
84 | Tre'Quan Smith | WR | @ MIN |
85 | Marquise Goodwin | WR | @ ARI |
86 | Trey Burton | TE | vs NYJ |
87 | Frank Gore | RB | @ HOU |
88 | Javorius Allen | RB | @ CAR |
89 | Christian Kirk | WR | vs SF |
90 | Carlos Hyde | RB | vs PHI |
91 | LeGarrette Blount | RB | vs SEA |
92 | Donte Moncrief | WR | vs PHI |
93 | Jimmy Graham | TE | @ LAR |
94 | Nelson Agholor | WR | @ JAC |
95 | O.J. Howard | TE | @ CIN |
96 | Dede Westbrook | WR | vs PHI |
97 | Jordan Reed | TE | @ NYG |
98 | Royce Freeman | RB | @ KC |
99 | Courtland Sutton | WR | @ KC |
100 | Alfred Morris | RB | @ ARI |
101 | Trenton Cannon | RB | @ CHI |
102 | C.J. Uzomah | TE | vs TB |
103 | Chris Hogan | WR | @ BUF |
104 | Keelan Cole | WR | vs PHI |
105 | Martavis Bryant | WR | vs IND |
106 | Randall Cobb | WR | @ LAR |
107 | Jakeem Grant | WR | @ HOU |
108 | Willie Snead | WR | @ CAR |
109 | Ty Montgomery | RB | @ LAR |
110 | Devante Parker | WR | @ HOU |
111 | Kelvin Benjamin | WR | vs NE |
112 | Ronald Jones II | RB | @ CIN |
113 | Jermaine Kearse | WR | @ CHI |
114 | Kyle Rudolph | TE | vs NO |
115 | Nyheim Hines | RB | @ OAK |
116 | Josh Doctson | WR | @ NYG |
117 | Chester Rogers | WR | @ OAK |
118 | D.J. Moore | WR | vs BAL |
119 | Greg Olsen | TE | vs BAL |
120 | Evan Engram | TE | vs WAS |
121 | Mike Davis | RB | @ DET |
122 | Paul Richardson | WR | @ NYG |
123 | David Moore | WR | @ DET |
124 | Damion Ratley | WR | @ PIT |
125 | Antonio Callaway | WR | @ PIT |
126 | Anthony Miller | WR | vs NYJ |
127 | Cameron Meredith | WR | @ MIN |
128 | Seth Roberts | WR | vs IND |
129 | Marquez Valdes-Scantling | WR | @ LAR |
130 | Maurice Harris | WR | @ NYG |
131 | Jamaal Williams | RB | @ LAR |
132 | Josh Reynolds | WR | vs GB |
133 | Vance McDonald | TE | vs CLE |
134 | Zay Jones | WR | vs NE |
135 | Alfred Blue | RB | vs MIA |
136 | Ricky Seals-Jones | TE | vs SF |
137 | Benjamin Watson | TE | @ MIN |
138 | Rashaad Penny | RB | @ DET |
139 | Devontae Booker | RB | @ KC |
140 | Dante Pettis | WR | @ ARI |
141 | Cameron Brate | TE | @ CIN |
142 | Chris Conley | WR | vs DEN |
143 | Adam Humphries | WR | @ CIN |
144 | Marcus Murphy | RB | vs NE |
145 | Cordarrelle Patterson | WR | @ BUF |
146 | Charles Clay | TE | vs NE |
147 | Chris Herndon IV | TE | @ CHI |
148 | Jarius Wright | WR | vs BAL |
149 | Malcolm Brown | RB | vs GB |
150 | Zach Pascal | WR | @ OAK |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Advertisement