Fantasy: Week 10 Rankings - Tight Ends (PPR)
Abbie Parr / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 10.
You can also listen to the Week 10 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Tight Ends (PPR)
Rk | Player | Team | Opp. |
---|---|---|---|
1 | Travis Kelce | KC | vs ARI |
2 | Zach Ertz | PHI | vs DAL |
3 | George Kittle | SF | vs NYG |
4 | O.J. Howard | TB | vs WAS |
5 | Greg Olsen | CAR | @ PIT |
6 | Jimmy Graham | GB | vs MIA |
7 | Jack Doyle | IND | vs JAC |
8 | David Njoku | CLE | vs ATL |
9 | Trey Burton | CHI | vs DET |
10 | Jordan Reed | WAS | @ TB |
11 | Jared Cook | OAK | vs LAC |
12 | C.J. Uzomah | CIN | vs NO |
13 | Austin Hooper | ATL | @ CLE |
14 | Vance McDonald | PIT | vs CAR |
15 | Evan Engram | NYG | @ SF |
16 | Eric Ebron | IND | vs JAC |
17 | Chris Herndon IV | NYJ | vs BUF |
18 | Benjamin Watson | NO | @ CIN |
19 | Vernon Davis | WAS | @ TB |
20 | Nick Vannett | SEA | @ LAR |
21 | Jesse James | PIT | vs CAR |
22 | Ricky Seals-Jones | ARI | @ KC |
23 | Gerald Everett | LAR | vs SEA |
24 | Cameron Brate | TB | vs WAS |
25 | Dallas Goedert | PHI | vs DAL |
26 | Logan Thomas | BUF | @ NYJ |
27 | Ed Dickson | SEA | @ LAR |
28 | Michael Roberts | DET | @ CHI |
29 | Mike Gesicki | MIA | @ GB |
30 | Jonnu Smith | TEN | vs NE |
31 | Virgil Green | LAC | @ OAK |
32 | Luke Willson | DET | @ CHI |
33 | Tyler Higbee | LAR | vs SEA |
34 | Jermaine Gresham | ARI | @ KC |
35 | Antonio Gates | LAC | @ OAK |
36 | James O'Shaughnessy | JAC | @ IND |
37 | Josh Hill | NO | @ CIN |
38 | Luke Stocker | TEN | vs NE |
39 | Demetrius Harris | KC | vs ARI |
40 | Blake Jarwin | DAL | @ PHI |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
HEADLINES
Advertisement