Fantasy: Week 12 Rankings - Flex (PPR)
Ezra Shaw / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 12.
You can also listen to the Week 12 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Flex (PPR)
Rk | Player | Pos. | Opp. |
---|---|---|---|
1 | Alvin Kamara | RB | vs ATL |
2 | Saquon Barkley | RB | @ PHI |
3 | Ezekiel Elliott | RB | vs WAS |
4 | Melvin Gordon | RB | vs ARI |
5 | David Johnson | RB | @ LAC |
6 | Michael Thomas | WR | vs ATL |
7 | James Conner | RB | @ DEN |
8 | Christian McCaffrey | RB | vs SEA |
9 | Antonio Brown | WR | @ DEN |
10 | Julio Jones | WR | @ NO |
11 | Nick Chubb | RB | @ CIN |
12 | Odell Beckham Jr. | WR | @ PHI |
13 | Matt Breida | RB | @ TB |
14 | Adam Thielen | WR | vs GB |
15 | DeAndre Hopkins | WR | vs TEN |
16 | Mike Evans | WR | vs SF |
17 | Davante Adams | WR | @ MIN |
18 | Keenan Allen | WR | vs ARI |
19 | Stefon Diggs | WR | vs GB |
20 | Zach Ertz | TE | vs NYG |
21 | George Kittle | TE | @ TB |
22 | T.Y. Hilton | WR | vs MIA |
23 | JuJu Smith-Schuster | WR | @ DEN |
24 | Julian Edelman | WR | @ NYJ |
25 | Alshon Jeffery | WR | vs NYG |
26 | James White | RB | @ NYJ |
27 | Marlon Mack | RB | vs MIA |
28 | Joe Mixon | RB | vs CLE |
29 | Leonard Fournette | RB | @ BUF |
30 | Emmanuel Sanders | WR | vs PIT |
31 | Josh Gordon | WR | @ NYJ |
32 | Dalvin Cook | RB | vs GB |
33 | Kenny Golladay | WR | vs CHI |
34 | Mark Ingram | RB | vs ATL |
35 | Amari Cooper | WR | vs WAS |
36 | Aaron Jones | RB | @ MIN |
37 | Phillip Lindsay | RB | vs PIT |
38 | Tarik Cohen | RB | @ DET |
39 | Jarvis Landry | WR | @ CIN |
40 | Doug Baldwin | WR | @ CAR |
41 | Tyler Boyd | WR | vs CLE |
42 | Calvin Ridley | WR | @ NO |
43 | Corey Davis | WR | @ HOU |
44 | Sony Michel | RB | @ NYJ |
45 | Tyler Lockett | WR | @ CAR |
46 | Gus Edwards | RB | vs OAK |
47 | D.J. Moore | WR | vs SEA |
48 | Theo Riddick | RB | vs CHI |
49 | Courtland Sutton | WR | vs PIT |
50 | Greg Olsen | TE | vs SEA |
51 | Tevin Coleman | RB | @ NO |
52 | Sterling Shepard | WR | @ PHI |
53 | Larry Fitzgerald | WR | @ LAC |
54 | DeSean Jackson | WR | vs SF |
55 | Allen Robinson | WR | @ DET |
56 | Golden Tate | WR | vs NYG |
57 | Lamar Miller | RB | vs TEN |
58 | Mohamed Sanu | WR | @ NO |
59 | Anthony Miller | WR | @ DET |
60 | Keke Coutee | WR | vs TEN |
61 | Rob Gronkowski | TE | @ NYJ |
62 | Duke Johnson | RB | @ CIN |
63 | Marquez Valdes-Scantling | WR | @ MIN |
64 | LeSean McCoy | RB | vs JAC |
65 | Dion Lewis | RB | @ HOU |
66 | Chris Godwin | WR | vs SF |
67 | Jack Doyle | TE | vs MIA |
68 | David Njoku | TE | @ CIN |
69 | Willie Snead | WR | vs OAK |
70 | Jordan Reed | TE | @ DAL |
71 | Christian Kirk | WR | @ LAC |
72 | Cameron Brate | TE | vs SF |
73 | Austin Ekeler | RB | vs ARI |
74 | Chris Carson | RB | @ CAR |
75 | Adrian Peterson | RB | @ DAL |
76 | Josh Adams | RB | vs NYG |
77 | Jared Cook | TE | @ BAL |
78 | Adam Humphries | WR | vs SF |
79 | Vance McDonald | TE | @ DEN |
80 | Tyrell Williams | WR | vs ARI |
81 | Trey Burton | TE | @ DET |
82 | Kendrick Bourne | WR | @ TB |
83 | Peyton Barber | RB | vs SF |
84 | Eric Ebron | TE | vs MIA |
85 | Kenny Stills | WR | @ IND |
86 | David Moore | WR | @ CAR |
87 | Devante Parker | WR | @ IND |
88 | Kenyan Drake | RB | @ IND |
89 | Frank Gore | RB | @ IND |
90 | Danny Amendola | WR | @ IND |
91 | Demaryius Thomas | WR | vs TEN |
92 | John Ross | WR | vs CLE |
93 | Quincy Enunwa | WR | vs NE |
94 | John Brown | WR | vs OAK |
95 | Curtis Samuel | WR | vs SEA |
96 | Donte Moncrief | WR | @ BUF |
97 | Taylor Gabriel | WR | @ DET |
98 | Bruce Ellington | WR | vs CHI |
99 | Elijah McGuire | RB | vs NE |
100 | Jalen Richard | RB | @ BAL |
101 | Jordan Howard | RB | @ DET |
102 | Austin Hooper | TE | @ NO |
103 | Evan Engram | TE | @ PHI |
104 | Dede Westbrook | WR | @ BUF |
105 | Cole Beasley | WR | vs WAS |
106 | Mike Williams | WR | vs ARI |
107 | Trey Quinn | WR | @ DAL |
108 | Seth Roberts | WR | @ BAL |
109 | Jonnu Smith | TE | @ HOU |
110 | Giovani Bernard | RB | vs CLE |
111 | Kyle Rudolph | TE | vs GB |
112 | LeGarrette Blount | RB | vs CHI |
113 | Ito Smith | RB | @ NO |
114 | Isaiah Crowell | RB | vs NE |
115 | Michael Crabtree | WR | vs OAK |
116 | Dontrelle Inman | WR | vs MIA |
117 | Marcell Ateman | WR | @ BAL |
118 | Jermaine Kearse | WR | vs NE |
119 | Rashaad Penny | RB | @ CAR |
120 | C.J. Uzomah | TE | vs CLE |
121 | Jeff Heuerman | TE | vs PIT |
122 | Dante Pettis | WR | @ TB |
123 | Austin Carr | WR | vs ATL |
124 | Nyheim Hines | RB | vs MIA |
125 | Michael Gallup | WR | vs WAS |
126 | Mike Davis | RB | @ CAR |
127 | Zay Jones | WR | vs JAC |
128 | Kapri Bibbs | RB | @ DAL |
129 | Alex Collins | RB | vs OAK |
130 | Antonio Callaway | WR | @ CIN |
131 | T.J. Yeldon | RB | @ BUF |
132 | Randall Cobb | WR | @ MIN |
133 | Josh Doctson | WR | @ DAL |
134 | Chris Herndon IV | TE | vs NE |
135 | Benjamin Watson | TE | vs ATL |
136 | Doug Martin | RB | @ BAL |
137 | Royce Freeman | RB | vs PIT |
138 | Trent Taylor | WR | @ TB |
139 | Nick Vannett | TE | @ CAR |
140 | Nelson Agholor | WR | vs NYG |
141 | Jimmy Graham | TE | @ MIN |
142 | Maurice Harris | WR | @ DAL |
143 | Jordy Nelson | WR | @ BAL |
144 | Zach Zenner | RB | vs CHI |
145 | Rashard Higgins | WR | @ CIN |
146 | Keelan Cole | WR | @ BUF |
147 | Kelvin Benjamin | WR | vs JAC |
148 | Ricky Seals-Jones | TE | @ LAC |
149 | Antonio Gates | TE | vs ARI |
150 | Robby Anderson | WR | vs NE |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Advertisement