2022 Houston Texans Roster
| No. | Player | Pos | Ht | Wt | Born | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Tremon Smith | DB | 5-11 | 190 | 07-20-1996 | 4 | Central Arkansas |
| 2 | Tavierre Thomas | DB | 5-10 | 205 | 03-11-1996 | 4 | Ferris State |
| 3 | Kyle Allen | QB | 6-3 | 210 | 03-08-1996 | 4 | Houston |
| 4 | Phillip Dorsett | WR | 5-10 | 192 | 01-05-1993 | 7 | Miami (FL) |
| 5 | Jalen Pitre | DB | 5-11 | 198 | 06-03-1999 | 0 | Baylor |
| 6 | Jeff Driskel | QB | 6-4 | 235 | 04-23-1993 | 6 | Louisiana Tech |
| 7 | Ka'imi Fairbairn | K | 6-0 | 183 | 01-29-1994 | 6 | UCLA |
| 8 | John Metchie III | WR | 5-11 | 187 | 07-18-2000 | 0 | Alabama |
| 9 | Brevin Jordan | TE | 6-3 | 245 | 07-16-2000 | 1 | Miami (FL) |
| 10 | Davis Mills | QB | 6-4 | 225 | 10-21-1998 | 1 | Stanford |
| 11 | Cameron Johnston | P | 5-11 | 194 | 02-24-1992 | 5 | Ohio State |
| 12 | Nico Collins | WR | 6-4 | 215 | 03-19-1999 | 1 | Michigan |
| 13 | Brandin Cooks | WR | 5-10 | 183 | 09-25-1993 | 8 | Oregon State |
| 14 | Tyler Johnson | WR | 6-1 | 206 | 08-25-1998 | 2 | Minnesota |
| 15 | Chris Moore | WR | 6-1 | 200 | 06-16-1993 | 6 | Cincinnati |
| 17 | Jalen Camp | WR | 6-2 | 220 | 07-10-1998 | 1 | Georgia Tech |
| 18 | Chris Conley | WR | 6-3 | 205 | 10-25-1992 | 7 | Georgia |
| 20 | Isaac Yiadom | DB | 6-1 | 188 | 02-20-1996 | 4 | Boston College |
| 21 | Steven Nelson | DB | 5-11 | 194 | 01-22-1993 | 7 | Oregon State |
| 22 | BoPete Keyes | DB | 6-1 | 202 | 11-09-1997 | 2 | Tulane |
| 23 | Eric Murray | DB | 5-11 | 199 | 01-07-1994 | 6 | Minnesota |
| 24 | Derek Stingley Jr. | DB | 6-0 | 195 | 06-20-2001 | 0 | LSU |
| 25 | Desmond King II | DB | 5-10 | 200 | 12-14-1994 | 5 | Iowa |
| 26 | Royce Freeman | RB | 6-0 | 238 | 02-24-1996 | 4 | Oregon |
| 28 | Rex Burkhead | RB | 5-10 | 215 | 07-02-1990 | 9 | Nebraska |
| 29 | M.J. Stewart | DB | 5-11 | 200 | 09-16-1995 | 4 | North Carolina |
| 30 | Darius Anderson | RB | 5-11 | 212 | 09-10-1997 | 2 | TCU |
| 31 | Dameon Pierce | RB | 5-10 | 218 | 02-19-2000 | 0 | Florida |
| 32 | Garret Wallow | LB | 6-2 | 230 | 01-25-1999 | 1 | TCU |
| 33 | Dare Ogunbowale | RB | 5-11 | 205 | 05-04-1994 | 5 | Wisconsin |
| 34 | Troy Hairston | FB | 5-11 | 245 | 12-08-1998 | 0 | Central Michigan |
| 35 | Grayland Arnold | DB | 5-10 | 187 | 09-04-1997 | 2 | Baylor |
| 36 | Jonathan Owens | DB | 5-11 | 210 | 07-22-1995 | 4 | Missouri Western State |
| 38 | Jacobi Francis | DB | 5-11 | 193 | 09-06-1998 | 0 | Memphis |
| 39 | Tristin McCollum | DB | 6-3 | 195 | 05-03-1999 | 0 | Sam Houston State |
| 42 | Derick Roberson | OLB | 6-3 | 250 | 11-15-1995 | 3 | Sam Houston State |
| 43 | Neville Hewitt | LB | 6-2 | 234 | 04-06-1993 | 7 | Marshall |
| 44 | Jalen Reeves-Maybin | LB | 6-1 | 230 | 01-31-1995 | 5 | Tennessee |
| 45 | Ogbonnia Okoronkwo | DL | 6-2 | 253 | 04-24-1995 | 4 | Oklahoma |
| 46 | Jon Weeks | LS | 5-10 | 242 | 02-17-1986 | 12 | Baylor |
| 47 | Mason Schreck | TE | 6-5 | 252 | 11-04-1993 | 5 | Buffalo |
| 48 | Christian Harris | LB | 6-1 | 226 | 01-16-2001 | 2022 | Alabama |
| 49 | Jake Hansen | LB | 6-1 | 235 | 06-19-1998 | 0 | Illinois |
| 51 | Kamu Grugier-Hill | LB | 6-2 | 230 | 05-16-1994 | 6 | Eastern Illinois |
| 52 | Jonathan Greenard | DL | 6-3 | 263 | 05-25-1997 | 2 | Florida |
| 53 | Blake Cashman | LB | 6-1 | 237 | 05-10-1996 | 3 | Minnesota |
| 54 | Scott Quessenberry | OL | 6-3 | 310 | 03-23-1995 | 4 | UCLA |
| 55 | Jerry Hughes | DL | 6-2 | 254 | 08-13-1988 | 12 | TCU |
| 56 | Thomas Booker IV | DL | 6-3 | 301 | 11-11-1999 | 0 | Stanford |
| 57 | Kevin Pierre-Louis | LB | 6-0 | 231 | 10-07-1991 | 8 | Boston College |
| 58 | Christian Kirksey | LB | 6-2 | 235 | 08-31-1992 | 8 | Iowa |
| 59 | Kenyon Green | OL | 6-4 | 323 | 03-15-2001 | 0 | Texas A&M |
| 60 | A.J. Cann | OL | 6-3 | 320 | 10-03-1991 | 7 | South Carolina |
| 64 | Justin McCray | OL | 6-3 | 315 | 05-31-1992 | 8 | UCF |
| 67 | Charlie Heck | OL | 6-8 | 311 | 11-20-1996 | 2 | North Carolina |
| 68 | Justin Britt | OL | 6-6 | 315 | 05-29-1991 | 8 | Missouri |
| 69 | Kurt Hinish | DL | 6-2 | 300 | 04-27-1999 | 0 | Notre Dame |
| 70 | Jordan Steckler | OL | 6-5 | 305 | 07-16-1996 | 2 | Northern Illinois |
| 71 | Tytus Howard | OL | 6-5 | 322 | 05-23-1996 | 3 | Alabama State |
| 75 | Adedayo Odeleye | DE | 6-5 | 271 | 10-17-1997 | 0 | Longsborough |
| 76 | Austin Deculus | OL | 6-5 | 321 | 03-12-1999 | 0 | LSU |
| 77 | Cedric Ogbuehi | OL | 6-5 | 308 | 04-25-1992 | 7 | Texas A&M |
| 78 | Laremy Tunsil | OL | 6-5 | 313 | 08-02-1994 | 6 | Ole Miss |
| 79 | Jimmy Morrissey | OL | 6-3 | 303 | 06-09-1998 | 1 | Pittsburgh |
| 81 | Drew Estrada | WR | 6-0 | 196 | 07-24-1997 | 0 | Baylor |
| 83 | O.J. Howard | TE | 6-6 | 251 | 11-19-1994 | 5 | Alabama |
| 84 | Teagan Quitoriano | TE | 6-6 | 259 | 03-15-2000 | 2022 | Oregon State |
| 85 | Pharaoh Brown | TE | 6-6 | 258 | 05-04-1994 | 5 | Oregon |
| 88 | Jordan Akins | TE | 6-4 | 243 | 04-19-1992 | 4 | UCF |
| 89 | Johnny Johnson III | WR | 6-1 | 199 | 05-04-1999 | 0 | Oregon |
| 91 | Roy Lopez | DL | 6-2 | 318 | 08-07-1997 | 1 | Arizona |
| 92 | Rasheem Green | DL | 6-4 | 279 | 05-15-1997 | 4 | USC |
| 94 | Demone Harris | DE | 6-4 | 272 | 12-30-1995 | 4 | Buffalo |
| 95 | Derek Rivers | DE | 6-5 | 250 | 05-09-1994 | 5 | Youngstown State |
| 96 | Maliek Collins | DL | 6-2 | 310 | 04-08-1995 | 6 | Nebraska |
| 97 | Mario Addison | DL | 6-3 | 260 | 09-06-1987 | 11 | Troy |
| 98 | Michael Dwumfour | DL | 6-1 | 296 | 01-01-1998 | 1 | Rutgers |
HEADLINES
- Report: Beckham meets with Giants about potential return
- Goodell has no plans to scrap Rooney Rule despite Florida AG pressure
- NFL approves 1-year rule to correct mistakes by potential replacement refs
- Fail Mary 2.0? NFL asking for trouble if it hires replacement refs again
- Xiaomi co-founder Bin buys 1% of Dolphins at record valuation
Advertisement