Fantasy: Trade Value Chart - Week 10 (Updated)
Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
Quarterbacks
| Player | 1QB | 2QB |
|---|---|---|
| Josh Allen | 46 | 69 |
| Jalen Hurts | 45 | 67 |
| Patrick Mahomes II | 44 | 66 |
| Lamar Jackson | 36 | 61 |
| Joe Burrow | 26 | 56 |
| Kyler Murray | 24 | 54 |
| Tua Tagovailoa | 22 | 52 |
| Justin Fields | 21 | 48 |
| Justin Herbert | 20 | 47 |
| Dak Prescott | 15 | 39 |
| Geno Smith | 11 | 35 |
| Kirk Cousins | 8 | 31 |
| Tom Brady | 8 | 31 |
| Daniel Jones | 7 | 29 |
| Deshaun Watson | 6 | 28 |
| Trevor Lawrence | 5 | 26 |
| Jimmy Garoppolo | 5 | 26 |
| Russell Wilson | 4 | 25 |
| Aaron Rodgers | 4 | 25 |
| Derek Carr | 3 | 24 |
| Jared Goff | 2 | 23 |
| Matthew Stafford | 1 | 22 |
| Marcus Mariota | 1 | 22 |
| Kenny Pickett | 0 | 20 |
| Andy Dalton | 0 | 19 |
| Zach Wilson | 0 | 18 |
| Mac Jones | 0 | 17 |
| Ryan Tannehill | 0 | 17 |
| Taylor Heinicke | 0 | 16 |
| Davis Mills | 0 | 16 |
| Sam Ehlinger | 0 | 15 |
| PJ Walker | 0 | 15 |
| Carson Wentz | 0 | 11 |
| Jacoby Brissett | 0 | 10 |
| Malik Willis | 0 | 10 |
| Jameis Winston | 0 | 9 |
| Bailey Zappe | 0 | 8 |
| Case Keenum | 0 | 7 |
| Gardner Minshew II | 0 | 5 |
| Sam Darnold | 0 | 5 |
| Desmond Ridder | 0 | 3 |
| John Wolford | 0 | 3 |
| Matt Ryan | 0 | 2 |
| Teddy Bridgewater | 0 | 2 |
| Tyler Huntley | 0 | 2 |
| Tyrod Taylor | 0 | 2 |
| Baker Mayfield | 0 | 1 |
| Mitch Trubisky | 0 | 1 |
| Sam Howell | 0 | 1 |
| Cooper Rush | 0 | 1 |
| Jordan Love | 0 | 1 |
| Brett Rypien | 0 | 0 |
| Chase Daniel | 0 | 0 |
| Chad Henne | 0 | 0 |
| Jarrett Stidham | 0 | 0 |
| Blaine Gabbert | 0 | 0 |
| Colt McCoy | 0 | 0 |
| Mike White | 0 | 0 |
| Trevor Siemian | 0 | 0 |
| Nick Mullens | 0 | 0 |
| C.J. Beathard | 0 | 0 |
| Brandon Allen | 0 | 0 |
HEADLINES
- Stafford beats Maye to win MVP in closest race since 2003
- Brees, Fitzgerald headline 2026 Pro Football HOF class as Eli, Belichick miss cut
- Garrett named DPOY for 2nd time in 3 years after 23-sack season
- Vrabel wins COY over Macdonald ahead of Super Bowl LX
- Patriots legends call out Brady for not picking sides in Super Bowl LX
Advertisement