Fantasy: Dynasty Trade Value Chart (May Edition)
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Quarterbacks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 58 | 75 |
2 | Patrick Mahomes II | 53 | 74 |
3 | Jalen Hurts | 44 | 70 |
4 | Joe Burrow | 38 | 68 |
5 | Lamar Jackson | 37 | 67 |
6 | Justin Fields | 34 | 66 |
7 | Justin Herbert | 34 | 66 |
8 | Trevor Lawrence | 32 | 65 |
9 | Anthony Richardson | 28 | 60 |
10 | Deshaun Watson | 27 | 59 |
11 | Bryce Young | 26 | 58 |
12 | Kyler Murray (INJ) | 25 | 57 |
13 | C.J. Stroud | 24 | 55 |
14 | Dak Prescott | 23 | 54 |
15 | Tua Tagovailoa | 20 | 49 |
16 | Daniel Jones | 19 | 45 |
17 | Geno Smith | 18 | 41 |
18 | Kenny Pickett | 17 | 40 |
19 | Kirk Cousins | 17 | 40 |
20 | Jordan Love | 16 | 39 |
21 | Brock Purdy (INJ) | 16 | 39 |
22 | Trey Lance | 15 | 38 |
23 | Russell Wilson | 15 | 38 |
24 | Derek Carr | 14 | 37 |
25 | Aaron Rodgers | 13 | 36 |
26 | Jared Goff | 13 | 36 |
27 | Will Levis | 12 | 35 |
28 | Matthew Stafford | 12 | 35 |
29 | Mac Jones | 10 | 32 |
30 | Jimmy Garoppolo (INJ) | 9 | 30 |
31 | Sam Howell | 9 | 30 |
32 | Desmond Ridder | 8 | 29 |
33 | Hendon Hooker (INJ) | 6 | 26 |
34 | Baker Mayfield | 5 | 25 |
35 | Ryan Tannehill | 4 | 23 |
36 | Sam Darnold | 3 | 15 |
37 | Jacoby Brissett | 1 | 14 |
38 | Zach Wilson | 1 | 13 |
39 | Bailey Zappe | 1 | 13 |
40 | Gardner Minshew II | 1 | 11 |
41 | Jameis Winston | 1 | 11 |
42 | Mike White | 1 | 11 |
43 | Jarrett Stidham | 1 | 11 |
44 | Taylor Heinicke | 1 | 10 |
45 | Marcus Mariota | 1 | 10 |
46 | Tyler Huntley | 1 | 10 |
47 | Kyle Trask | 1 | 8 |
48 | Cooper Rush | 1 | 7 |
49 | Andy Dalton | 1 | 6 |
50 | P.J. Walker | 1 | 6 |
51 | Colt McCoy | 1 | 6 |
52 | Jake Haener | 0 | 6 |
53 | Jaren Hall | 0 | 6 |
54 | Stetson Bennett | 0 | 6 |
55 | Tom Brady^ | 0 | 5 |
56 | Carson Wentz | 0 | 4 |
57 | Joshua Dobbs | 0 | 3 |
58 | Max Duggan | 0 | 3 |
59 | Dorian Thompson-Robinson | 0 | 3 |
60 | Clayton Tune | 0 | 3 |
61 | Tanner McKee | 0 | 2 |
62 | Aidan O'Connell | 0 | 2 |
63 | Tyrod Taylor | 0 | 2 |
64 | Nick Mullens | 0 | 2 |
65 | C.J. Beathard | 0 | 2 |
66 | Drew Lock | 0 | 2 |
67 | Mitch Trubisky | 0 | 2 |
68 | Blaine Gabbert | 0 | 2 |
69 | Davis Mills | 0 | 2 |
70 | Trevor Siemian | 0 | 1 |
71 | Sean Clifford | 0 | 1 |
72 | Teddy Bridgewater | 0 | 1 |
73 | Kyle Allen | 0 | 1 |
74 | Skylar Thompson | 0 | 1 |
75 | Matt Corral | 0 | 1 |
INJ = Injury that may affect Week 1 availability
* = Suspended to start season
^ = Retired
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
HEADLINES
- Eagles' Hurts sustains concussion in loss to Commanders
- Penix wins debut as Falcons return 2 picks for TDs, beat hapless Giants
- Jared Goff throws 3 TDs as Lions beat Bears for franchise-record 13th win
- Jonathan Taylor rebounds with 218 yards, 3 TD runs as Colts hold off Titans
- Bengals' Higgins on Burrow: 'F--k Batman, he's Superman'