Fantasy: 2015 Rankings - Running Backs
Christian Petersen / Getty Images Sport / Getty
theScore's Justin Boone finished third in FantasyPros' Most Accurate Expert Competition in 2014 and is the third-ranked pro over the last three seasons.
Below are his rankings for 2015, which are updated every Monday during the preseason. You can also view his Top-200 list here.
Rankings
QB | RB | WR | TE | DST | K
Running Backs
Rank | Player | Bye |
---|---|---|
1 | ▲Le'Veon Bell - PIT | 11 |
2 | ▼Adrian Peterson - MIN | 5 |
3 | Marshawn Lynch - SEA | 9 |
4 | Eddie Lacy - GB | 7 |
5 | Jamaal Charles - KC | 9 |
6 | Jeremy Hill - CIN | 7 |
7 | C.J. Anderson - DEN | 7 |
8 | Matt Forte - CHI | 7 |
9 | DeMarco Murray - PHI | 8 |
10 | LeSean McCoy - BUF | 8 |
11 | Frank Gore - IND | 10 |
12 | Justin Forsett - BAL | 9 |
13 | Lamar Miller - MIA | 5 |
14 | ▲Mark Ingram - NO | 11 |
15 | ▼Alfred Morris - WAS | 8 |
16 | Andre Ellington - ARI | 9 |
17 | ▲Joseph Randle - DAL | 6 |
18 | Melvin Gordon - SD | 10 |
19 | Jonathan Stewart - CAR | 5 |
20 | Latavius Murray - OAK | 6 |
21 | ▲Ameer Abdullah - DET | 9 |
22 | ▼Todd Gurley - STL | 6 |
23 | LeGarrette Blount - NE | 4 |
24 | T.J. Yeldon - JAC | 8 |
25 | ▼C.J. Spiller - NO | 11 |
26 | Carlos Hyde - SF | 10 |
27 | Tevin Coleman - ATL | 10 |
28 | Joique Bell - DET | 9 |
29 | ▲Chris Ivory - NYJ | 5 |
30 | ▼Rashad Jennings - NYG | 11 |
31 | ▲Doug Martin - TB | 6 |
32 | Shane Vereen - NYG | 11 |
33 | Isaiah Crowell - CLE | 11 |
34 | Devonta Freeman - ATL | 10 |
35 | ▼Giovani Bernard - CIN | 7 |
36 | Danny Woodhead - SD | 10 |
37 | Arian Foster - HOU | 9 |
38 | Ryan Mathews - PHI | 8 |
39 | Reggie Bush - SF | 10 |
40 | Duke Johnson - CLE | 11 |
41 | ▲David Cobb - TEN | 4 |
42 | Roy Helu - OAK | 6 |
43 | ▲Alfred Blue - HOU | 9 |
44 | Charles Sims - TB | 6 |
45 | Tre Mason - STL | 6 |
46 | Bishop Sankey - TEN | 4 |
47 | Knile Davis - KC | 9 |
48 | ▼Chris Polk - HOU | 9 |
49 | Darren Sproles - PHI | 8 |
50 | David Johnson - ARI | 9 |
51 | James White - NE | 4 |
52 | ▲Denard Robinson - JAC | 8 |
53 | Darren McFadden - DAL | 6 |
54 | Javorius Allen - BAL | 9 |
55 | DeAngelo Williams - PIT | 11 |
56 | Dan Herron - IND | 10 |
57 | ▼Fred Jackson - BUF | 8 |
58 | James Starks - GB | 7 |
59 | Lance Dunbar - DAL | 6 |
60 | ▲Jonas Gray - NE | 4 |
61 | Andre Williams - NYG | 11 |
62 | ▲Matt Jones - WAS | 8 |
63 | ▼Ronnie Hillman - DEN | 7 |
64 | Jerick McKinnon - MIN | 5 |
65 | Montee Ball - DEN | 7 |
66 | Cameron Artis-Payne - CAR | 5 |
67 | ▲Khiry Robinson - NO | 11 |
68 | Robert Turbin - SEA | 9 |
69 | Lorenzo Taliaferro - BAL | 9 |
70 | Terrance West - CLE | 11 |
71 | Bilal Powell - NYJ | 5 |
72 | ▲Damien Williams - MIA | 5 |
73 | Branden Oliver - SD | 10 |
74 | Antone Smith - ATL | 10 |
75 | Theo Riddick - DET | 9 |
76 | Ka'Deem Carey - CHI | 7 |
77 | Stevan Ridley - NYJ | 5 |
78 | ▼Jay Ajayi - MIA | 5 |
79 | Josh Robinson - IND | 10 |
80 | Benny Cunningham - STL | 6 |
HEADLINES
Advertisement